Coxsackie
Town in New York
Contents: Population
The population development of Coxsackie as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2023-07-01 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coxsackie | Town | 7,590 | 8,879 | 8,945 | 8,377 | 7,584 | |||||||||||||
Coxsackie 7,584 Population [2023] – Estimate 95.50 km² Area 79.42/km² Population Density [2023] -3.0% Annual Population Change [2020 → 2023] | |||||||||||||||||||
New York | State | 17,990,455 | 18,976,457 | 19,378,102 | 20,202,320 | 19,571,216 |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
Gender (C 2020) | |
---|---|
Males | 5,220 |
Females | 3,162 |
Age Groups (C 2020) | |
---|---|
0-17 years | 1,214 |
18-64 years | 5,772 |
65+ years | 1,396 |
Age Distribution (C 2020) | |
---|---|
80+ years | 299 |
70-79 years | 635 |
60-69 years | 1,005 |
50-59 years | 1,195 |
40-49 years | 1,104 |
30-39 years | 1,327 |
20-29 years | 1,370 |
10-19 years | 862 |
0-9 years | 585 |
Urbanization (C 2020) | |
---|---|
Rural | 3,013 |
Urban | 5,369 |
»Race« (C 2020) | |
---|---|
White | 6,120 |
Black/African American | 1,362 |
Indigenous | 37 |
Asian | 46 |
Pacific Islander | 1 |
Some other | 305 |
2 or more | 511 |
Ethnicity (C 2020) | |
---|---|
Hispanic or Latino | 900 |
Other | 7,482 |