York
County in Nebraska
County
The population development of York.
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2023-07-01 | |
---|---|---|---|---|---|---|---|
York | County | 14,428 | 14,598 | 13,665 | 14,126 | 14,356 | → |
Nebraska | State | 1,578,385 | 1,711,263 | 1,826,341 | 1,961,965 | 1,978,379 |
Contents: Incorporated Places
The population development of the incorporated places in York.
Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2023-07-01 | |
---|---|---|---|---|---|---|---|---|
Benedict | Village | York | 230 | 278 | 234 | 201 | 203 | → |
Bradshaw | Village | York | 331 | 331 | 273 | 275 | 280 | → |
Gresham | Village | York | 253 | 277 | 223 | 221 | 222 | → |
Henderson | City | York | 1,009 | 1,024 | 1,005 | 1,085 | 1,084 | → |
Lushton | Village | York | 28 | 33 | 30 | 28 | 28 | → |
McCool Junction | Village | York | 372 | 381 | 414 | 452 | 477 | → |
Thayer | Village | York | 64 | 73 | 51 | 49 | 51 | → |
Waco | Village | York | 220 | 259 | 236 | 293 | 304 | → |
York | City | York | 7,957 | 8,132 | 7,773 | 8,065 | 8,180 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.