Cedar
County in Nebraska
County
The population development of Cedar.
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2023-07-01 | |
---|---|---|---|---|---|---|---|
Cedar | County | 10,131 | 9,615 | 8,852 | 8,380 | 8,262 | → |
Nebraska | State | 1,578,385 | 1,711,263 | 1,826,341 | 1,961,965 | 1,978,379 |
Contents: Incorporated Places
The population development of the incorporated places in Cedar.
Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2023-07-01 | |
---|---|---|---|---|---|---|---|---|
Belden | Village | Cedar | 149 | 137 | 115 | 113 | 111 | → |
Coleridge | Village | Cedar | 596 | 544 | 473 | 536 | 515 | → |
Fordyce | Village | Cedar | 190 | 182 | 139 | 133 | 133 | → |
Hartington | City | Cedar | 1,670 | 1,643 | 1,554 | 1,515 | 1,499 | → |
Laurel | City | Cedar | 986 | 992 | 962 | 973 | 948 | → |
Magnet | Village | Cedar | 69 | 77 | 57 | 46 | 45 | → |
Obert | Village | Cedar | 39 | 65 | 23 | 22 | 22 | → |
Randolph | City | Cedar / Pierce | 983 | 951 | 944 | 885 | 877 | → |
St. Helena | Village | Cedar | 87 | 89 | 96 | 91 | 89 | → |
Wynot | Village | Cedar | 212 | 190 | 168 | 218 | 217 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.