USA: Hawaii
Contents: Hawaii
State
1,455,252 Population [2020] – census
1,446,146 Population [2024] – estimate
16,634km² Area
86.94/km² Density [2024]
Counties
The population of all counties in the State of Hawaii according to census results and latest offcial estimates.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Hawaii | County | 120,317 | 148,677 | 185,079 | 200,629 | 209,790 | → |
| Honolulu | County | 836,231 | 876,156 | 953,207 | 1,016,494 | 998,747 | → |
| Kalawao | County | 130 | 147 | 90 | 80 | 81 | → |
| Kauai | County | 51,177 | 58,463 | 67,091 | 73,292 | 73,840 | → |
| Maui | County | 100,374 | 128,094 | 154,834 | 164,757 | 163,688 | → |
| Hawaii | State | 1,108,229 | 1,211,537 | 1,360,301 | 1,455,252 | 1,446,146 |
Contents: Honolulu
The population development of Honolulu according to census results and latest offcial estimates.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 |
|---|
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 727,844 |
| Females | 727,427 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 299,366 |
| 18-64 years | 873,454 |
| 65+ years | 282,451 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 67,735 |
| 70-79 years | 124,169 |
| 60-69 years | 188,979 |
| 50-59 years | 187,468 |
| 40-49 years | 175,347 |
| 30-39 years | 191,028 |
| 20-29 years | 188,510 |
| 10-19 years | 170,916 |
| 0-9 years | 161,119 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 202,821 |
| Urban | 1,252,450 |
| »Race« (C 2020) | |
|---|---|
| White | 333,261 |
| Black/African American | 23,417 |
| Indigenous | 4,370 |
| Asian | 541,902 |
| Pacific Islander | 157,445 |
| Some other | 26,747 |
| 2 or more | 368,129 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 138,923 |
| Other | 1,316,348 |