
Wallowa
County in Oregon (USA)
Contents: COVID-19 Cases (Coronavirus Disease)
COVID-19 Cases (Coronavirus Disease) in Wallowa as well as related information and services (Wikipedia, Google, images).
Measure for growth: Number of new cases per day and 100,000 inhabitants.
Name | Status | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallowa | County | 0 | 1 | 1 | 3 | 11 | 19 | 23 | 33 | 46 | 70 | 75 | 97 | 139 | 144 | 156 | 183 | 193 | 197 | 248 | 419 | 571 | 695 | 747 | 772 | 959 | 1215 | 1247 | 1251 | 1266 | 1320 | |
USA [United States of America] | Federal Republic | 8382 | 635177 | 1387837 | 1994853 | 3045494 | 4803315 | 6076812 | 7180411 | 8786915 | 12715598 | 18378560 | 24335815 | 27787166 | 29495169 | 31292473 | 32667426 | 33258552 | 33617449 | 35167933 | 39207767 | 43174694 | 45543906 | 47880516 | 51313423 | 68196514 | 77739784 | 79137889 | 79966299 | 81588025 | 87394823 |
Source: 2019 Novel Coronavirus COVID-19 Data Repository by Johns Hopkins CSSE.
Last Change: 2022-07-07 05:10 UTC
Explanation: The number of cases in a state can be higher than the sum of cases in the associated counties because not all state cases can be assigned to a state. Some cases are assigned to no state but are included in the total number of the USA.
Further information about the Cases:
Cases | ||
---|---|---|
until | Number | per 100,000 inhabitants |
2020-04-15 | 1 | 13.5 |
2020-05-13 | 1 | 13.5 |
2020-06-10 | 3 | 40.6 |
2020-07-08 | 11 | 148.8 |
2020-08-05 | 19 | 257.1 |
2020-09-02 | 23 | 311.2 |
2020-09-30 | 33 | 446.5 |
2020-10-28 | 46 | 622.4 |
2020-11-25 | 70 | 947.1 |
2020-12-23 | 75 | 1,014.7 |
2021-01-20 | 97 | 1,312.4 |
2021-02-17 | 139 | 1,880.7 |
2021-03-17 | 144 | 1,948.3 |
2021-04-14 | 156 | 2,110.7 |
2021-05-12 | 183 | 2,476.0 |
2021-06-09 | 193 | 2,611.3 |
2021-07-07 | 197 | 2,665.4 |
2021-08-04 | 248 | 3,355.4 |
2021-09-01 | 419 | 5,669.1 |
2021-09-29 | 571 | 7,725.6 |
2021-10-27 | 695 | 9,403.3 |
2021-11-24 | 747 | 10,106.9 |
2021-12-22 | 772 | 10,445.1 |
2022-01-19 | 959 | 12,975.2 |
2022-02-17 | 1,215 | 16,438.9 |
2022-03-17 | 1,247 | 16,871.9 |
2022-04-13 | 1,251 | 16,926.0 |
2022-05-11 | 1,266 | 17,128.9 |
2022-07-06 | 1,320 | 17,859.6 |
New Cases per Day | ||
---|---|---|
Period | Number | per 100,000 inhabitants |
2020-03-18 ~ 04-15 | 0.0 | 0.5 |
2020-04-15 ~ 05-13 | 0.0 | 0.0 |
2020-05-13 ~ 06-10 | 0.1 | 1.0 |
2020-06-10 ~ 07-08 | 0.3 | 3.9 |
2020-07-08 ~ 08-05 | 0.3 | 3.9 |
2020-08-05 ~ 09-02 | 0.1 | 1.9 |
2020-09-02 ~ 09-30 | 0.4 | 4.8 |
2020-09-30 ~ 10-28 | 0.5 | 6.3 |
2020-10-28 ~ 11-25 | 0.9 | 11.6 |
2020-11-25 ~ 12-23 | 0.2 | 2.4 |
2020-12-23 ~ 01-20 | 0.8 | 10.6 |
2021-01-20 ~ 02-17 | 1.5 | 20.3 |
2021-02-17 ~ 03-17 | 0.2 | 2.4 |
2021-03-17 ~ 04-14 | 0.4 | 5.8 |
2021-04-14 ~ 05-12 | 1.0 | 13.0 |
2021-05-12 ~ 06-09 | 0.4 | 4.8 |
2021-06-09 ~ 07-07 | 0.1 | 1.9 |
2021-07-07 ~ 08-04 | 1.8 | 24.6 |
2021-08-04 ~ 09-01 | 6.1 | 82.6 |
2021-09-01 ~ 09-29 | 5.4 | 73.4 |
2021-09-29 ~ 10-27 | 4.4 | 59.9 |
2021-10-27 ~ 11-24 | 1.9 | 25.1 |
2021-11-24 ~ 12-22 | 0.9 | 12.1 |
2021-12-22 ~ 01-19 | 6.7 | 90.4 |
2022-01-19 ~ 02-17 | 8.8 | 119.4 |
2022-02-17 ~ 03-17 | 1.1 | 15.5 |
2022-03-17 ~ 04-13 | 0.1 | 2.0 |
2022-04-13 ~ 05-11 | 0.5 | 7.2 |
2022-05-11 ~ 07-06 | 1.0 | 13.0 |
Deaths | ||
---|---|---|
until | Number | per 1 million inhabitants |
2020-08-05 | 1 | 135.3 |
2020-09-02 | 1 | 135.3 |
2020-09-30 | 1 | 135.3 |
2020-10-28 | 2 | 270.6 |
2020-11-25 | 3 | 405.9 |
2020-12-23 | 3 | 405.9 |
2021-01-20 | 3 | 405.9 |
2021-02-17 | 4 | 541.2 |
2021-03-17 | 5 | 676.5 |
2021-04-14 | 5 | 676.5 |
2021-05-12 | 5 | 676.5 |
2021-06-09 | 5 | 676.5 |
2021-07-07 | 5 | 676.5 |
2021-08-04 | 6 | 811.8 |
2021-09-01 | 6 | 811.8 |
2021-09-29 | 12 | 1,623.6 |
2021-10-27 | 12 | 1,623.6 |
2021-11-24 | 13 | 1,758.9 |
2021-12-22 | 13 | 1,758.9 |
2022-01-19 | 13 | 1,758.9 |
2022-02-17 | 14 | 1,894.2 |
2022-03-17 | 15 | 2,029.5 |
2022-04-13 | 16 | 2,164.8 |
2022-05-11 | 16 | 2,164.8 |
2022-07-06 | 16 | 2,164.8 |
Cases (22-07-06) | |
---|---|
Cases (total) | 1,320 |
Deceased | 16 |