
Malheur
County in Oregon (USA)
Contents: COVID-19 Cases (Coronavirus Disease)
COVID-19 Cases (Coronavirus Disease) in Malheur as well as related information and services (Wikipedia, Google, images).
Measure for growth: Number of new cases per day and 100,000 inhabitants.
Name | Status | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malheur | County | 0 | 4 | 15 | 33 | 235 | 715 | 1196 | 1650 | 1943 | 2349 | 2773 | 3164 | 3317 | 3376 | 3423 | 3514 | 3590 | 3624 | 3709 | 4236 | 5077 | 5700 | 5915 | 5972 | 6728 | 8099 | 8193 | 8211 | 8250 | 8498 | |
USA [United States of America] | Federal Republic | 8382 | 635177 | 1387837 | 1994853 | 3045494 | 4803315 | 6076812 | 7180411 | 8786915 | 12715598 | 18378560 | 24335815 | 27787166 | 29495169 | 31292473 | 32667426 | 33258552 | 33617449 | 35167933 | 39207767 | 43174694 | 45543906 | 47880516 | 51313423 | 68196514 | 77739784 | 79137889 | 79966299 | 81588025 | 87394823 |
Source: 2019 Novel Coronavirus COVID-19 Data Repository by Johns Hopkins CSSE.
Last Change: 2022-07-07 05:10 UTC
Explanation: The number of cases in a state can be higher than the sum of cases in the associated counties because not all state cases can be assigned to a state. Some cases are assigned to no state but are included in the total number of the USA.
Further information about the Cases:
Cases | ||
---|---|---|
until | Number | per 100,000 inhabitants |
2020-04-15 | 4 | 12.7 |
2020-05-13 | 15 | 47.5 |
2020-06-10 | 33 | 104.5 |
2020-07-08 | 235 | 744.4 |
2020-08-05 | 715 | 2,264.7 |
2020-09-02 | 1,196 | 3,788.3 |
2020-09-30 | 1,650 | 5,226.3 |
2020-10-28 | 1,943 | 6,154.4 |
2020-11-25 | 2,349 | 7,440.4 |
2020-12-23 | 2,773 | 8,783.4 |
2021-01-20 | 3,164 | 10,021.9 |
2021-02-17 | 3,317 | 10,506.5 |
2021-03-17 | 3,376 | 10,693.4 |
2021-04-14 | 3,423 | 10,842.2 |
2021-05-12 | 3,514 | 11,130.5 |
2021-06-09 | 3,590 | 11,371.2 |
2021-07-07 | 3,624 | 11,478.9 |
2021-08-04 | 3,709 | 11,748.1 |
2021-09-01 | 4,236 | 13,417.4 |
2021-09-29 | 5,077 | 16,081.2 |
2021-10-27 | 5,700 | 18,054.5 |
2021-11-24 | 5,915 | 18,735.5 |
2021-12-22 | 5,972 | 18,916.1 |
2022-01-19 | 6,728 | 21,310.7 |
2022-02-17 | 8,099 | 25,653.3 |
2022-03-17 | 8,193 | 25,951.0 |
2022-04-13 | 8,211 | 26,008.0 |
2022-05-11 | 8,250 | 26,131.6 |
2022-07-06 | 8,498 | 26,917.1 |
New Cases per Day | ||
---|---|---|
Period | Number | per 100,000 inhabitants |
2020-03-18 ~ 04-15 | 0.1 | 0.5 |
2020-04-15 ~ 05-13 | 0.4 | 1.2 |
2020-05-13 ~ 06-10 | 0.6 | 2.0 |
2020-06-10 ~ 07-08 | 7.2 | 22.9 |
2020-07-08 ~ 08-05 | 17.1 | 54.3 |
2020-08-05 ~ 09-02 | 17.2 | 54.4 |
2020-09-02 ~ 09-30 | 16.2 | 51.4 |
2020-09-30 ~ 10-28 | 10.5 | 33.1 |
2020-10-28 ~ 11-25 | 14.5 | 45.9 |
2020-11-25 ~ 12-23 | 15.1 | 48.0 |
2020-12-23 ~ 01-20 | 14.0 | 44.2 |
2021-01-20 ~ 02-17 | 5.5 | 17.3 |
2021-02-17 ~ 03-17 | 2.1 | 6.7 |
2021-03-17 ~ 04-14 | 1.7 | 5.3 |
2021-04-14 ~ 05-12 | 3.3 | 10.3 |
2021-05-12 ~ 06-09 | 2.7 | 8.6 |
2021-06-09 ~ 07-07 | 1.2 | 3.8 |
2021-07-07 ~ 08-04 | 3.0 | 9.6 |
2021-08-04 ~ 09-01 | 18.8 | 59.6 |
2021-09-01 ~ 09-29 | 30.0 | 95.1 |
2021-09-29 ~ 10-27 | 22.3 | 70.5 |
2021-10-27 ~ 11-24 | 7.7 | 24.3 |
2021-11-24 ~ 12-22 | 2.0 | 6.4 |
2021-12-22 ~ 01-19 | 27.0 | 85.5 |
2022-01-19 ~ 02-17 | 47.3 | 149.7 |
2022-02-17 ~ 03-17 | 3.4 | 10.6 |
2022-03-17 ~ 04-13 | 0.7 | 2.1 |
2022-04-13 ~ 05-11 | 1.4 | 4.4 |
2022-05-11 ~ 07-06 | 4.4 | 14.0 |
Deaths | ||
---|---|---|
until | Number | per 1 million inhabitants |
2020-06-10 | 1 | 31.7 |
2020-07-08 | 1 | 31.7 |
2020-08-05 | 12 | 380.1 |
2020-09-02 | 19 | 601.8 |
2020-09-30 | 30 | 950.2 |
2020-10-28 | 38 | 1,203.6 |
2020-11-25 | 42 | 1,330.3 |
2020-12-23 | 49 | 1,552.1 |
2021-01-20 | 53 | 1,678.8 |
2021-02-17 | 58 | 1,837.1 |
2021-03-17 | 58 | 1,837.1 |
2021-04-14 | 58 | 1,837.1 |
2021-05-12 | 63 | 1,995.5 |
2021-06-09 | 63 | 1,995.5 |
2021-07-07 | 64 | 2,027.2 |
2021-08-04 | 67 | 2,122.2 |
2021-09-01 | 66 | 2,090.5 |
2021-09-29 | 70 | 2,217.2 |
2021-10-27 | 79 | 2,502.3 |
2021-11-24 | 86 | 2,724.0 |
2021-12-22 | 94 | 2,977.4 |
2022-01-19 | 95 | 3,009.1 |
2022-02-17 | 101 | 3,199.1 |
2022-03-17 | 105 | 3,325.8 |
2022-04-13 | 108 | 3,420.9 |
2022-05-11 | 108 | 3,420.9 |
2022-07-06 | 108 | 3,420.9 |
Cases (22-07-06) | |
---|---|
Cases (total) | 8,498 |
Deceased | 108 |