
Decatur
County in Indiana (USA)
Contents: COVID-19 Cases (Coronavirus Disease)
COVID-19 Cases (Coronavirus Disease) in Decatur as well as related information and services (Wikipedia, Google, images).
Measure for growth: Number of new cases per day and 100,000 inhabitants.
Name | Status | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Decatur | County | 0 | 155 | 215 | 235 | 254 | 322 | 411 | 463 | 547 | 1261 | 1971 | 2443 | 2682 | 2732 | 2785 | 2854 | 2897 | 2902 | 2947 | 3458 | 3931 | 4184 | 4491 | 5035 | 5885 | 6935 | 6988 | 6994 | 7055 | |
USA [United States of America] | Federal Republic | 8382 | 635177 | 1387837 | 1994853 | 3045494 | 4803315 | 6076812 | 7180411 | 8786915 | 12715598 | 18378560 | 24335815 | 27787166 | 29495169 | 31292473 | 32667426 | 33258552 | 33617449 | 35167933 | 39207767 | 43174694 | 45543906 | 47880516 | 51313423 | 68196514 | 77739784 | 79137889 | 79966299 | 82551444 |
Source: 2019 Novel Coronavirus COVID-19 Data Repository by Johns Hopkins CSSE.
Last Change: 2022-05-22 05:10 UTC
Explanation: The number of cases in a state can be higher than the sum of cases in the associated counties because not all state cases can be assigned to a state. Some cases are assigned to no state but are included in the total number of the USA.
Further information about the Cases:
Cases | ||
---|---|---|
until | Number | per 100,000 inhabitants |
2020-04-15 | 155 | 585.5 |
2020-05-13 | 215 | 812.2 |
2020-06-10 | 235 | 887.7 |
2020-07-08 | 254 | 959.5 |
2020-08-05 | 322 | 1,216.4 |
2020-09-02 | 411 | 1,552.6 |
2020-09-30 | 463 | 1,749.0 |
2020-10-28 | 547 | 2,066.3 |
2020-11-25 | 1,261 | 4,763.5 |
2020-12-23 | 1,971 | 7,445.6 |
2021-01-20 | 2,443 | 9,228.6 |
2021-02-17 | 2,682 | 10,131.5 |
2021-03-17 | 2,732 | 10,320.3 |
2021-04-14 | 2,785 | 10,520.6 |
2021-05-12 | 2,854 | 10,781.2 |
2021-06-09 | 2,897 | 10,943.6 |
2021-07-07 | 2,902 | 10,962.5 |
2021-08-04 | 2,947 | 11,132.5 |
2021-09-01 | 3,458 | 13,062.9 |
2021-09-29 | 3,931 | 14,849.7 |
2021-10-27 | 4,184 | 15,805.4 |
2021-11-24 | 4,491 | 16,965.1 |
2021-12-22 | 5,035 | 19,020.1 |
2022-01-19 | 5,885 | 22,231.0 |
2022-02-17 | 6,935 | 26,197.5 |
2022-03-17 | 6,988 | 26,397.7 |
2022-04-13 | 6,994 | 26,420.4 |
2022-05-21 | 7,055 | 26,650.8 |
New Cases per Day | ||
---|---|---|
Period | Number | per 100,000 inhabitants |
2020-03-18 ~ 04-15 | 5.5 | 20.9 |
2020-04-15 ~ 05-13 | 2.1 | 8.1 |
2020-05-13 ~ 06-10 | 0.7 | 2.7 |
2020-06-10 ~ 07-08 | 0.7 | 2.6 |
2020-07-08 ~ 08-05 | 2.4 | 9.2 |
2020-08-05 ~ 09-02 | 3.2 | 12.0 |
2020-09-02 ~ 09-30 | 1.9 | 7.0 |
2020-09-30 ~ 10-28 | 3.0 | 11.3 |
2020-10-28 ~ 11-25 | 25.5 | 96.3 |
2020-11-25 ~ 12-23 | 25.4 | 95.8 |
2020-12-23 ~ 01-20 | 16.9 | 63.7 |
2021-01-20 ~ 02-17 | 8.5 | 32.2 |
2021-02-17 ~ 03-17 | 1.8 | 6.7 |
2021-03-17 ~ 04-14 | 1.9 | 7.2 |
2021-04-14 ~ 05-12 | 2.5 | 9.3 |
2021-05-12 ~ 06-09 | 1.5 | 5.8 |
2021-06-09 ~ 07-07 | 0.2 | 0.7 |
2021-07-07 ~ 08-04 | 1.6 | 6.1 |
2021-08-04 ~ 09-01 | 18.3 | 68.9 |
2021-09-01 ~ 09-29 | 16.9 | 63.8 |
2021-09-29 ~ 10-27 | 9.0 | 34.1 |
2021-10-27 ~ 11-24 | 11.0 | 41.4 |
2021-11-24 ~ 12-22 | 19.4 | 73.4 |
2021-12-22 ~ 01-19 | 30.4 | 114.7 |
2022-01-19 ~ 02-17 | 36.2 | 136.8 |
2022-02-17 ~ 03-17 | 1.9 | 7.2 |
2022-03-17 ~ 04-13 | 0.2 | 0.8 |
2022-04-13 ~ 05-21 | 1.6 | 6.1 |
Deaths | ||
---|---|---|
until | Number | per 1 million inhabitants |
2020-04-15 | 13 | 491.1 |
2020-05-13 | 30 | 1,133.3 |
2020-06-10 | 32 | 1,208.8 |
2020-07-08 | 32 | 1,208.8 |
2020-08-05 | 32 | 1,208.8 |
2020-09-02 | 35 | 1,322.2 |
2020-09-30 | 39 | 1,473.3 |
2020-10-28 | 39 | 1,473.3 |
2020-11-25 | 43 | 1,624.4 |
2020-12-23 | 65 | 2,455.4 |
2021-01-20 | 82 | 3,097.6 |
2021-02-17 | 88 | 3,324.3 |
2021-03-17 | 92 | 3,475.4 |
2021-04-14 | 92 | 3,475.4 |
2021-05-12 | 92 | 3,475.4 |
2021-06-09 | 92 | 3,475.4 |
2021-07-07 | 92 | 3,475.4 |
2021-08-04 | 93 | 3,513.1 |
2021-09-01 | 94 | 3,550.9 |
2021-09-29 | 98 | 3,702.0 |
2021-10-27 | 105 | 3,966.5 |
2021-11-24 | 109 | 4,117.6 |
2021-12-22 | 112 | 4,230.9 |
2022-01-19 | 119 | 4,495.3 |
2022-02-17 | 130 | 4,910.8 |
2022-03-17 | 134 | 5,062.0 |
2022-04-13 | 145 | 5,477.5 |
2022-05-21 | 147 | 5,553.0 |
Cases (22-05-21) | |
---|---|
Cases (total) | 7,055 |
Deceased | 147 |