Grant
County in Washington (USA)
Contents: Population
The population development of Grant as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2023-07-01 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant | County | 54,758 | 74,698 | 89,120 | 99,125 | 102,678 | |||||||||||||
Grant 102,678 Population [2023] – Estimate 6,940 km² Area 14.80/km² Population Density [2023] 1.1% Annual Population Change [2020 → 2023] | |||||||||||||||||||
USA [United States of America] | Federal Republic | 248,709,873 | 281,421,906 | 308,745,538 | 331,464,948 | 334,914,895 |
Source: U.S. Census Bureau.
Explanation: Latest available rebased total population figures are tabulated.
Further information about the population structure:
Gender (C 2020) | |
---|---|
Males | 50,773 |
Females | 48,350 |
Age Groups (C 2020) | |
---|---|
0-17 years | 28,223 |
18-64 years | 56,427 |
65+ years | 14,473 |
Age Distribution (C 2020) | |
---|---|
80+ years | 3,086 |
70-79 years | 6,604 |
60-69 years | 10,237 |
50-59 years | 10,940 |
40-49 years | 11,251 |
30-39 years | 13,199 |
20-29 years | 12,839 |
10-19 years | 15,812 |
0-9 years | 15,155 |
Urbanization (C 2020) | |
---|---|
Rural | 44,476 |
Urban | 54,647 |
»Race« (C 2020) | |
---|---|
White | 57,433 |
Black/African American | 782 |
Indigenous | 1,660 |
Asian | 1,202 |
Pacific Islander | 104 |
Some other | 24,733 |
2 or more | 13,209 |
Ethnicity (C 2020) | |
---|---|
Hispanic or Latino | 42,401 |
Other | 56,722 |