Iowa
State in USA
Contents: Subdivision
The population development in Iowa as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2025-07-01 | |
|---|---|---|---|---|---|---|---|
| Iowa | State | 2,776,755 | 2,926,324 | 3,046,355 | 3,190,582 | 3,238,387 | |
| Adair | County | 8,409 | 8,243 | 7,682 | 7,502 | 7,403 | → |
| Adams | County | 4,866 | 4,482 | 4,029 | 3,708 | 3,617 | → |
| Allamakee | County | 13,855 | 14,675 | 14,330 | 14,062 | 14,238 | → |
| Appanoose | County | 13,743 | 13,721 | 12,887 | 12,312 | 12,077 | → |
| Audubon | County | 7,334 | 6,830 | 6,119 | 5,674 | 5,509 | → |
| Benton | County | 22,429 | 25,308 | 26,076 | 25,586 | 26,004 | → |
| Black Hawk | County | 123,798 | 128,012 | 131,090 | 131,146 | 131,532 | → |
| Boone | County | 25,186 | 26,224 | 26,306 | 26,715 | 26,799 | → |
| Bremer | County | 22,813 | 23,325 | 24,276 | 24,992 | 25,296 | → |
| Buchanan | County | 20,844 | 21,093 | 20,958 | 20,562 | 20,883 | → |
| Buena Vista | County | 19,965 | 20,411 | 20,260 | 20,820 | 20,449 | → |
| Butler | County | 15,731 | 15,305 | 14,867 | 14,338 | 14,049 | → |
| Calhoun | County | 11,508 | 11,115 | 9,670 | 9,927 | 9,562 | → |
| Carroll | County | 21,423 | 21,421 | 20,816 | 20,758 | 20,303 | → |
| Cass | County | 15,128 | 14,684 | 13,956 | 13,129 | 12,960 | → |
| Cedar | County | 17,381 | 18,187 | 18,499 | 18,490 | 18,359 | → |
| Cerro Gordo | County | 46,733 | 46,447 | 44,151 | 43,123 | 42,372 | → |
| Cherokee | County | 14,098 | 13,035 | 12,072 | 11,650 | 11,369 | → |
| Chickasaw | County | 13,295 | 13,095 | 12,439 | 12,018 | 11,663 | → |
| Clarke | County | 8,287 | 9,133 | 9,286 | 9,748 | 9,574 | → |
| Clay | County | 17,585 | 17,372 | 16,667 | 16,385 | 16,202 | → |
| Clayton | County | 19,054 | 18,678 | 18,129 | 17,040 | 16,845 | → |
| Clinton | County | 51,040 | 50,149 | 49,116 | 46,465 | 46,002 | → |
| Crawford | County | 16,775 | 16,942 | 17,096 | 16,524 | 16,237 | → |
| Dallas | County | 29,755 | 40,750 | 66,135 | 99,721 | 118,457 | → |
| Davis | County | 8,312 | 8,541 | 8,753 | 9,113 | 9,230 | → |
| Decatur | County | 8,338 | 8,689 | 8,457 | 7,762 | 7,655 | → |
| Delaware | County | 18,035 | 18,404 | 17,764 | 17,481 | 17,674 | → |
| Des Moines | County | 42,614 | 42,351 | 40,325 | 38,935 | 38,077 | → |
| Dickinson | County | 14,909 | 16,424 | 16,667 | 17,710 | 18,077 | → |
| Dubuque | County | 86,403 | 89,143 | 93,653 | 99,280 | 99,381 | → |
| Emmet | County | 11,569 | 11,027 | 10,302 | 9,387 | 9,107 | → |
| Fayette | County | 21,843 | 22,008 | 20,880 | 19,512 | 19,047 | → |
| Floyd | County | 17,058 | 16,900 | 16,303 | 15,629 | 14,901 | → |
| Franklin | County | 11,364 | 10,704 | 10,680 | 10,009 | 9,868 | → |
| Fremont | County | 8,226 | 8,010 | 7,441 | 6,609 | 6,522 | → |
| Greene | County | 10,045 | 10,366 | 9,336 | 8,760 | 8,658 | → |
| Grundy | County | 12,029 | 12,369 | 12,453 | 12,331 | 12,361 | → |
| Guthrie | County | 10,935 | 11,353 | 10,954 | 10,624 | 10,782 | → |
| Hamilton | County | 16,071 | 16,438 | 15,673 | 15,040 | 14,944 | → |
| Hancock | County | 12,638 | 12,100 | 11,341 | 10,799 | 10,528 | → |
| Hardin | County | 19,094 | 18,812 | 17,534 | 16,880 | 16,455 | → |
| Harrison | County | 14,730 | 15,666 | 14,928 | 14,572 | 14,623 | → |
| Henry | County | 19,226 | 20,336 | 20,145 | 20,482 | 19,349 | → |
| Howard | County | 9,809 | 9,932 | 9,566 | 9,470 | 9,415 | → |
| Humboldt | County | 10,756 | 10,381 | 9,815 | 9,599 | 9,409 | → |
| Ida | County | 8,365 | 7,837 | 7,089 | 7,003 | 6,777 | → |
| Iowa | County | 14,630 | 15,671 | 16,355 | 16,669 | 16,504 | → |
| Jackson | County | 19,950 | 20,296 | 19,848 | 19,477 | 19,288 | → |
| Jasper | County | 34,795 | 37,213 | 36,842 | 37,816 | 38,153 | → |
| Jefferson | County | 16,310 | 16,181 | 16,843 | 15,662 | 15,291 | → |
| Johnson | County | 96,119 | 111,006 | 130,882 | 152,864 | 160,044 | → |
| Jones | County | 19,444 | 20,221 | 20,638 | 20,648 | 21,253 | → |
| Keokuk | County | 11,624 | 11,400 | 10,511 | 10,023 | 9,797 | → |
| Kossuth | County | 18,591 | 17,163 | 15,543 | 14,822 | 14,322 | → |
| Lee | County | 38,687 | 38,052 | 35,862 | 33,552 | 32,306 | → |
| Linn | County | 168,767 | 191,701 | 211,226 | 230,291 | 232,028 | → |
| Louisa | County | 11,592 | 12,183 | 11,387 | 10,838 | 10,416 | → |
| Lucas | County | 9,070 | 9,422 | 8,898 | 8,634 | 8,847 | → |
| Lyon | County | 11,952 | 11,763 | 11,581 | 11,932 | 12,354 | → |
| Madison | County | 12,483 | 14,019 | 15,679 | 16,547 | 17,270 | → |
| Mahaska | County | 21,522 | 22,335 | 22,381 | 22,182 | 21,880 | → |
| Marion | County | 30,001 | 32,052 | 33,309 | 33,422 | 34,192 | → |
| Marshall | County | 38,276 | 39,311 | 40,648 | 40,107 | 39,890 | → |
| Mills | County | 13,202 | 14,547 | 15,059 | 14,500 | 14,793 | → |
| Mitchell | County | 10,928 | 10,874 | 10,776 | 10,564 | 10,650 | → |
| Monona | County | 10,034 | 10,020 | 9,243 | 8,756 | 8,539 | → |
| Monroe | County | 8,114 | 8,016 | 7,970 | 7,577 | 7,406 | → |
| Montgomery | County | 12,076 | 11,771 | 10,740 | 10,332 | 10,002 | → |
| Muscatine | County | 39,907 | 41,722 | 42,745 | 43,246 | 41,853 | → |
| O'Brien | County | 15,444 | 15,102 | 14,398 | 14,187 | 14,220 | → |
| Osceola | County | 7,267 | 7,003 | 6,462 | 6,194 | 5,980 | → |
| Page | County | 16,870 | 16,976 | 15,932 | 15,214 | 14,856 | → |
| Palo Alto | County | 10,669 | 10,147 | 9,421 | 8,998 | 8,899 | → |
| Plymouth | County | 23,388 | 24,849 | 24,986 | 25,703 | 25,697 | → |
| Pocahontas | County | 9,525 | 8,662 | 7,310 | 7,081 | 6,819 | → |
| Polk | County | 327,140 | 374,601 | 430,640 | 492,389 | 516,546 | → |
| Pottawattamie | County | 82,628 | 87,704 | 93,158 | 93,659 | 92,996 | → |
| Poweshiek | County | 19,033 | 18,815 | 18,914 | 18,664 | 18,368 | → |
| Ringgold | County | 5,420 | 5,469 | 5,131 | 4,661 | 4,642 | → |
| Sac | County | 12,324 | 11,529 | 10,350 | 9,814 | 9,525 | → |
| Scott | County | 150,979 | 158,668 | 165,224 | 174,667 | 175,259 | → |
| Shelby | County | 13,230 | 13,173 | 12,167 | 11,742 | 11,689 | → |
| Sioux | County | 29,903 | 31,589 | 33,704 | 35,869 | 36,774 | → |
| Story | County | 74,252 | 79,981 | 89,542 | 98,541 | 101,291 | → |
| Tama | County | 17,419 | 18,103 | 17,767 | 17,102 | 16,796 | → |
| Taylor | County | 7,114 | 6,958 | 6,317 | 5,893 | 5,835 | → |
| Union | County | 12,750 | 12,309 | 12,534 | 12,142 | 11,829 | → |
| Van Buren | County | 7,676 | 7,809 | 7,570 | 7,206 | 7,131 | → |
| Wapello | County | 35,687 | 36,051 | 35,625 | 35,442 | 35,210 | → |
| Warren | County | 36,033 | 40,671 | 46,225 | 52,401 | 57,331 | → |
| Washington | County | 19,612 | 20,670 | 21,704 | 22,561 | 22,667 | → |
| Wayne | County | 7,067 | 6,730 | 6,403 | 6,498 | 6,738 | → |
| Webster | County | 40,342 | 40,235 | 38,013 | 37,002 | 36,838 | → |
| Winnebago | County | 12,122 | 11,723 | 10,866 | 10,674 | 10,251 | → |
| Winneshiek | County | 20,847 | 21,310 | 21,056 | 20,065 | 19,733 | → |
| Woodbury | County | 98,276 | 103,877 | 102,172 | 105,981 | 106,649 | → |
| Worth | County | 7,991 | 7,909 | 7,598 | 7,446 | 7,338 | → |
| Wright | County | 14,269 | 14,334 | 13,229 | 12,943 | 12,801 | → |
| USA [United States of America] | Federal Republic | 248,709,873 | 281,421,906 | 308,745,538 | 331,516,113 | 341,784,857 |
Source: U.S. Census Bureau.
Explanation: Latest available rebased total population figures are tabulated.
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 1,627,465 |
| Females | 1,614,023 |
| Age Groups (E 2024) | |
|---|---|
| 0-17 years | 730,575 |
| 18-64 years | 1,898,534 |
| 65+ years | 612,379 |
| Age Distribution (E 2024) | |
|---|---|
| 80+ years | 144,926 |
| 70-79 years | 274,766 |
| 60-69 years | 398,176 |
| 50-59 years | 362,609 |
| 40-49 years | 394,862 |
| 30-39 years | 405,989 |
| 20-29 years | 434,495 |
| 10-19 years | 436,999 |
| 0-9 years | 388,666 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 1,175,538 |
| Urban | 2,014,831 |
| »Race« (C 2020) | |
|---|---|
| White | 2,694,521 |
| Black/African American | 131,972 |
| Indigenous | 14,486 |
| Asian | 75,629 |
| Pacific Islander | 5,758 |
| Some other | 88,720 |
| 2 or more | 179,283 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 215,986 |
| Other | 2,974,383 |