
Bradford
Metropolitan Borough in Yorkshire and The Humber
Contents: Subdivision
The population development in Bradford as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Census 2021-03-21 | |
---|---|---|---|---|---|
Bradford | Metropolitan Borough | 467,665 | 522,452 | 546,412 | |
Baildon | Ward | 15,249 | 15,646 | 15,915 | → |
Bingley | Ward | 15,886 | 18,294 | 18,041 | → |
Bingley Rural | Ward | 16,490 | 17,895 | 18,869 | → |
Bolton and Undercliffe | Ward | 15,587 | 16,365 | 17,592 | → |
Bowling and Barkerend | Ward | 17,438 | 20,618 | 22,757 | → |
Bradford Moor | Ward | 18,610 | 21,210 | 21,793 | → |
City | Ward | 18,473 | 23,485 | 23,529 | → |
Clayton and Fairweather Green | Ward | 15,191 | 16,982 | 18,239 | → |
Craven | Ward | 15,875 | 16,373 | 17,701 | → |
Eccleshill | Ward | 17,005 | 17,945 | 20,323 | → |
Great Horton | Ward | 16,153 | 17,683 | 19,020 | → |
Heaton | Ward | 14,235 | 17,121 | 19,668 | → |
Idle and Thackley | Ward | 14,078 | 16,135 | 17,275 | → |
Ilkley | Ward | 13,828 | 14,809 | 15,035 | → |
Keighley Central | Ward | 16,426 | 18,255 | 18,474 | → |
Keighley East | Ward | 14,745 | 16,775 | 17,115 | → |
Keighley West | Ward | 15,849 | 16,551 | 16,981 | → |
Little Horton | Ward | 17,561 | 21,547 | 22,074 | → |
Manningham | Ward | 17,196 | 19,983 | 20,545 | → |
Queensbury | Ward | 13,612 | 16,273 | 17,556 | → |
Royds | Ward | 15,860 | 17,360 | 17,871 | → |
Shipley | Ward | 13,806 | 15,197 | 15,618 | → |
Thornton and Allerton | Ward | 15,108 | 17,276 | 18,525 | → |
Toller | Ward | 17,373 | 19,914 | 20,849 | → |
Tong | Ward | 17,598 | 20,608 | 21,055 | → |
Wharfedale | Ward | 11,125 | 11,836 | 12,056 | → |
Wibsey | Ward | 14,273 | 14,671 | 15,847 | → |
Windhill and Wrose | Ward | 14,995 | 16,308 | 16,923 | → |
Worth Valley | Ward | 13,453 | 14,387 | 14,073 | → |
Wyke | Ward | 14,593 | 14,950 | 15,091 | → |
Yorkshire and The Humber | Region | 4,964,833 | 5,283,733 | 5,480,777 |
Source: UK Office for National Statistics (web).
Explanation: Wards as at December 2022. All area and population figures of wards are based on output areas. Thus, slight discrepancies are possible compared to the actual ward boundaries that are depicted in the map.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 267,441 |
Females | 278,967 |
Age Groups (C 2021) | |
---|---|
0-17 years | 140,902 |
18-64 years | 322,507 |
65+ years | 82,999 |
Age Distribution (C 2021) | |
---|---|
0-9 years | 75,652 |
10-19 years | 79,129 |
20-29 years | 67,684 |
30-39 years | 76,249 |
40-49 years | 69,463 |
50-59 years | 66,457 |
60-69 years | 52,899 |
70-79 years | 36,773 |
80+ years | 22,102 |
Country of Birth (C 2021) | |
---|---|
UK | 444,477 |
EU | 24,347 |
Europe (other) | 1,505 |
Middle East & Asia | 64,195 |
Africa | 8,594 |
Other country | 3,293 |
Ethnic Group (C 2021) | |
---|---|
White | 334,004 |
Asian | 175,664 |
Black | 10,978 |
Arab | 2,734 |
Mixed/multiple | 15,006 |
Other ethnic group | 8,026 |
Religion (C 2021) | |
---|---|
Christian | 182,566 |
Muslim | 166,846 |
Hindu | 4,757 |
Sikh | 4,834 |
Buddhist | 959 |
Jewish | 254 |
Other religion | 2,074 |
No religion | 154,305 |