United Kingdom: West Yorkshire
Contents: West Yorkshire
Metropolitan County
2,350,407 Population [2021] – estimate
2,424,324 Population [2025] – estimate
2,029km² Area
1,195/km² Density [2025]
Contents: Boroughs
The population of the boroughs in the Metropolitan County of West Yorkshire.
| Name | Status | Population Estimate 1981-06-30 | Population Estimate 1991-06-30 | Population Estimate 2001-06-30 | Population Estimate 2011-06-30 | Population Estimate 2021-06-30 | Population Estimate 2025-06-30 | |
|---|---|---|---|---|---|---|---|---|
| Bradford | Metropolitan Borough | 464,300 | 468,800 | 470,800 | 523,115 | 546,839 | 557,758 | → |
| Calderdale | Metropolitan Borough | 192,800 | 192,900 | 192,400 | 204,170 | 206,828 | 210,734 | → |
| Kirklees | Metropolitan Borough | 377,300 | 379,000 | 389,000 | 422,970 | 433,458 | 445,832 | → |
| Leeds | Metropolitan Borough | 717,700 | 706,700 | 715,600 | 750,683 | 809,479 | 840,550 | → |
| Wakefield | Metropolitan Borough | 314,500 | 314,300 | 315,400 | 326,433 | 353,803 | 369,450 | → |
| West Yorkshire | Metropolitan County | 2,066,500 | 2,061,700 | 2,083,100 | 2,227,371 | 2,350,407 | 2,424,324 |
Source: UK Office for National Statistics.
Further information about the population structure:
| Gender (E 2025) | |
|---|---|
| Males | 1,188,466 |
| Females | 1,235,858 |
| Age Groups (E 2025) | |
|---|---|
| 0-17 years | 530,011 |
| 18-64 years | 1,474,829 |
| 65+ years | 419,484 |
| Age Distribution (E 2025) | |
|---|---|
| 90+ years | 18,937 |
| 80-89 years | 92,113 |
| 70-79 years | 190,546 |
| 60-69 years | 258,147 |
| 50-59 years | 300,437 |
| 40-49 years | 307,938 |
| 30-39 years | 340,968 |
| 20-29 years | 322,513 |
| 10-19 years | 311,540 |
| 0-9 years | 281,185 |
| Country of Birth (C 2021) | |
|---|---|
| UK | 2,019,199 |
| EU | 102,330 |
| Europe (other) | 7,662 |
| Middle East & Asia | 158,300 |
| Africa | 46,386 |
| Other country | 17,702 |
| Ethnic Group (C 2021) | |
|---|---|
| White | 1,801,352 |
| Asian | 372,728 |
| Black | 72,257 |
| Arab | 11,515 |
| Mixed/multiple | 64,947 |
| Other ethnic group | 28,780 |
| Religion (C 2021) | |
|---|---|
| Christians | 955,201 |
| Muslims | 340,875 |
| Hindus | 18,140 |
| Sikhs | 19,245 |
| Buddhists | 6,256 |
| Jews | 6,988 |
| Other religion | 9,824 |
| No religion | 863,872 |