Wrexham
Unitary District in Wales / Cymru
Unitary District
The population development of Wrexham.
| Name | Status | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Census 2021-03-21 | Population Estimate 2024-06-30 | |
|---|---|---|---|---|---|---|
| Wrexham | Unitary District | 128,476 | 134,844 | 135,117 | 138,245 | → |
| Wales (Cymru) | Constituent Country | 2,903,085 | 3,063,456 | 3,107,494 | 3,186,581 |
Contents: Settlements
The population development of the settlements in Wrexham.
| Name | Status | County / District | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Census 2021-03-21 | Population Estimate 2024-06-30 | |
|---|---|---|---|---|---|---|---|
| Acrefair (/ Cefn-mawr) | Built-up Area | Wrexham | 6,699 | 7,051 | 6,896 | 7,074 | → |
| Bangor-on-Dee | Built-up Area | Wrexham | 939 | 782 | 780 | 781 | → |
| Bradley | Built-up Area | Wrexham | 1,416 | 1,323 | 1,317 | 1,336 | → |
| Brynteg | Built-up Area | Wrexham | 8,176 | 8,926 | 9,225 | 9,535 | → |
| Bwlchgwyn | Built-up Area | Wrexham | 829 | 855 | 797 | 816 | → |
| Chirk | Built-up Area | Wrexham | 3,883 | 4,007 | 3,930 | 3,996 | → |
| Coedpoeth | Built-up Area | Wrexham | 5,064 | 5,023 | 4,735 | 4,683 | → |
| Froncysyllte | Built-up Area | Wrexham | 600 | 606 | 598 | 531 | → |
| Gresford | Built-up Area | Wrexham | 5,334 | 5,010 | 4,944 | 4,924 | → |
| Gwersyllt | Built-up Area | Wrexham | 6,673 | 6,980 | 7,109 | 7,112 | → |
| Holt | Built-up Area | Wrexham | 1,215 | 1,113 | 1,087 | 1,068 | → |
| Llay | Built-up Area | Wrexham | 4,770 | 4,681 | 4,668 | 5,241 | → |
| Marchwiel | Built-up Area | Wrexham | 1,162 | 1,092 | 1,038 | 1,054 | → |
| Minera | Built-up Area | Wrexham | 719 | 700 | 665 | 661 | → |
| Overton (Owrtyn) | Built-up Area | Wrexham | 891 | 965 | 913 | 907 | → |
| Penley | Built-up Area | Wrexham | 471 | 606 | 732 | 782 | → |
| Pentre Maelor | Built-up Area | Wrexham | 317 | 305 | 1,816 | 2,218 | → |
| Rhosllannerchrugog | Built-up Area | Wrexham | 12,902 | 13,083 | 12,784 | 12,846 | → |
| Rhostyllen | Built-up Area | Wrexham | 2,719 | 2,766 | 2,759 | 2,842 | → |
| Rossett | Built-up Area | Wrexham | 2,076 | 2,007 | 1,978 | 1,988 | → |
| Ruabon | Built-up Area | Wrexham | 2,762 | 3,357 | 3,412 | 3,483 | → |
| Tanyfron | Built-up Area | Wrexham | 1,233 | 2,084 | 2,232 | 2,221 | → |
| Trevor | Built-up Area | Wrexham | 1,399 | 1,453 | 1,396 | 1,473 | → |
| Wrexham | Built-up Area | Wrexham | 42,465 | 45,545 | 44,790 | 46,133 | → |
Source: UK Office for National Statistics.
Explanation: All population figures and depicted boundaries are based on output areas officially assigned to the 2022 built-up areas. Output areas often include some unbuilt parts. However, tabulated area figures refer to (typically smaller) actual built-up areas in order to present a more realistic population density. Some of the older population figures are approximate values.