
Somerset West and Taunton
District in South West England
Contents: Subdivision
The population development in Somerset West and Taunton as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Census 2021-03-21 | |
---|---|---|---|---|---|
Somerset West and Taunton | District | 137,374 | 144,862 | 157,445 | |
Bishop's Hull & Taunton West | Ward | 9,087 | 9,766 | 10,962 | → |
Blackdown & Neroche | Ward | 8,822 | 9,391 | 10,906 | → |
Comeytrowe & Trull | Ward | 9,861 | 10,152 | 10,060 | → |
Dulverton & Exmoor | Ward | 8,342 | 7,878 | 7,928 | → |
Dunster | Ward | 8,401 | 7,810 | 8,733 | → |
Lydeard | Ward | 7,595 | 9,585 | 10,936 | → |
Minehead | Ward | 8,971 | 9,667 | 8,642 | → |
Monkton & North Curry | Ward | 8,558 | 8,841 | 12,894 | → |
Rowbarton & Staplegrove | Ward | 9,508 | 9,846 | 10,499 | → |
Taunton East | Ward | 9,342 | 10,871 | 12,017 | → |
Taunton North | Ward | 9,628 | 10,315 | 10,497 | → |
Taunton South | Ward | 10,599 | 10,756 | 11,284 | → |
Upper Tone | Ward | 8,498 | 9,224 | 9,413 | → |
Watchet & Stogursey | Ward | 9,361 | 9,320 | 9,636 | → |
Wellington | Ward | 10,801 | 11,440 | 13,040 | → |
South West England | Region | 4,928,434 | 5,288,935 | 5,701,186 |
Source: UK Office for National Statistics (web).
Explanation: Wards as at December 2022. All area and population figures of wards are based on output areas. Thus, slight discrepancies are possible compared to the actual ward boundaries that are depicted in the map.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 76,474 |
Females | 80,969 |
Age Groups (C 2021) | |
---|---|
0-17 years | 29,757 |
18-64 years | 87,250 |
65+ years | 40,436 |
Age Distribution (C 2021) | |
---|---|
0-9 years | 15,661 |
10-19 years | 16,923 |
20-29 years | 15,254 |
30-39 years | 18,125 |
40-49 years | 17,704 |
50-59 years | 22,639 |
60-69 years | 20,900 |
70-79 years | 18,780 |
80+ years | 11,457 |
Country of Birth (C 2021) | |
---|---|
UK | 142,957 |
EU | 7,376 |
Europe (other) | 600 |
Middle East & Asia | 3,367 |
Africa | 1,787 |
Other country | 1,358 |
Ethnic Group (C 2021) | |
---|---|
White | 150,583 |
Asian | 3,224 |
Black | 827 |
Arab | 145 |
Mixed/multiple | 2,019 |
Other ethnic group | 649 |
Religion (C 2021) | |
---|---|
Christian | 78,122 |
Muslim | 918 |
Hindu | 432 |
Sikh | 67 |
Buddhist | 516 |
Jewish | 117 |
Other religion | 891 |
No religion | 66,037 |