
Mid Ulster
Local Government District in United Kingdom
Contents: Subdivision
The population development in Mid Ulster as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Census 2021-03-21 | |
---|---|---|---|---|---|
Mid Ulster | Local Government District | 119,000 | 138,590 | 150,293 | |
Carntogher | District Electoral Area | 14,750 | 16,808 | 17,167 | → |
Clogher Valley | District Electoral Area | 16,856 | 19,707 | 21,997 | → |
Cookstown | District Electoral Area | 21,153 | 22,998 | 24,617 | → |
Dungannon | District Electoral Area | 16,955 | 22,356 | 25,640 | → |
Magherafelt | District Electoral Area | 15,811 | 18,039 | 19,266 | → |
Moyola | District Electoral Area | 15,049 | 17,498 | 18,586 | → |
Torrent | District Electoral Area | 18,548 | 21,298 | 23,020 | → |
Northern Ireland | Constituent Country | 1,685,267 | 1,810,863 | 1,903,175 |
Source: The Northern Ireland Statistics and Research Agency.
Explanation: LGDs and district electoral areas as defined in 2014. Population figures for 2001 approximately correspond to this definition.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 75,291 |
Females | 75,002 |
Age Groups (C 2021) | |
---|---|
0-17 years | 38,672 |
18-64 years | 89,096 |
65+ years | 22,525 |
Age Distribution (C 2021) | |
---|---|
90+ years | 928 |
80-89 years | 4,725 |
70-79 years | 10,253 |
60-69 years | 14,537 |
50-59 years | 18,810 |
40-49 years | 20,057 |
30-39 years | 21,262 |
20-29 years | 17,610 |
10-19 years | 20,537 |
0-9 years | 21,574 |
Country of Birth (C 2021) | |
---|---|
Northern Ireland | 129,409 |
Great Britain | 4,508 |
Republic of Ireland | 2,524 |
Other country | 13,852 |
Ethnic Group (C 2021) | |
---|---|
White | 144,294 |
Other ethnic group | 5,999 |
Religion (C 2021) | |
---|---|
Catholic | 93,703 |
Church of Ireland | 17,099 |
Presbyterian | 15,358 |
Other Christian | 9,347 |
Other religion | 922 |
No religion | 11,904 |
Main Language (A3+) (C 2021) | |
---|---|
English | 132,297 |
Other language | 11,740 |