Islington
Borough in London
Contents: Subdivision
The population development in Islington as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Census 2021-03-21 | |
---|---|---|---|---|---|
Islington | Borough | 175,797 | 206,125 | 216,589 | |
Arsenal | Ward | 7,984 | 11,199 | 13,125 | → |
Barnsbury | Ward | 10,484 | 12,052 | 11,709 | → |
Bunhill | Ward | 7,172 | 10,975 | 11,164 | → |
Caledonian | Ward | 9,057 | 11,179 | 11,579 | → |
Canonbury | Ward | 10,780 | 13,000 | 12,666 | → |
Clerkenwell | Ward | 10,004 | 11,829 | 10,956 | → |
Finsbury Park | Ward | 10,938 | 12,673 | 14,646 | → |
Highbury | Ward | 11,760 | 13,059 | 13,808 | → |
Hillrise | Ward | 13,940 | 14,615 | 14,970 | → |
Holloway | Ward | 9,311 | 11,411 | 12,737 | → |
Junction | Ward | 11,084 | 12,284 | 12,855 | → |
Laycock | Ward | 9,290 | 11,988 | 12,441 | → |
Mildmay | Ward | 12,157 | 13,760 | 14,266 | → |
St Mary's & St James' | Ward | 9,561 | 10,994 | 11,888 | → |
St Peter's & Canalside | Ward | 8,556 | 9,228 | 11,622 | → |
Tollington | Ward | 12,541 | 13,479 | 13,764 | → |
Tufnell Park | Ward | 11,178 | 12,400 | 12,395 | → |
London | Region | 7,172,091 | 8,173,941 | 8,799,728 |
Source: UK Office for National Statistics (web).
Explanation: Wards as at December 2022. All area and population figures of wards are based on output areas. Thus, slight discrepancies are possible compared to the actual ward boundaries that are depicted in the map.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 103,298 |
Females | 113,291 |
Age Groups (C 2021) | |
---|---|
0-17 years | 36,529 |
18-64 years | 159,739 |
65+ years | 20,321 |
Age Distribution (C 2021) | |
---|---|
80+ years | 4,900 |
70-79 years | 8,989 |
60-69 years | 15,247 |
50-59 years | 24,725 |
40-49 years | 27,406 |
30-39 years | 46,318 |
20-29 years | 47,226 |
10-19 years | 20,592 |
0-9 years | 21,186 |
Country of Birth (C 2021) | |
---|---|
UK | 130,213 |
EU | 31,308 |
Europe (other) | 8,479 |
Middle East & Asia | 15,510 |
Africa | 13,787 |
Other country | 17,292 |
Ethnic Group (C 2021) | |
---|---|
White | 134,754 |
Asian | 21,532 |
Black | 28,743 |
Arab | 2,991 |
Mixed/multiple | 16,231 |
Other ethnic group | 12,339 |
Religion (C 2021) | |
---|---|
Christian | 75,129 |
Muslim | 25,840 |
Hindu | 2,195 |
Sikh | 603 |
Buddhist | 1,813 |
Jewish | 2,714 |
Other religion | 2,930 |
No religion | 88,466 |