
Tonga: Administrative Division
Contents: Divisions and Districts
The population of the divisions and districts of Tonga by census years.
Name | Status | Population Census 1986-11-28 | Population Census 1996-11-30 | Population Census 2006-11-30 | Population Census 2011-11-30 | Population Census 2016-11-30 | Population Census 2021-11-30 | |
---|---|---|---|---|---|---|---|---|
'Eua | Division | 4,393 | 4,934 | 5,206 | 5,016 | 4,945 | 4,864 | → |
'Eua Fo'ou | District | 1,993 | 2,168 | 2,257 | 2,164 | 2,150 | 2,124 | → |
'Eua Motu'a | District | 2,400 | 2,766 | 2,949 | 2,852 | 2,795 | 2,740 | → |
Ha'apai | Division | 8,919 | 8,138 | 7,570 | 6,616 | 6,125 | 5,665 | → |
Foa | District | 1,410 | 1,434 | 1,479 | 1,359 | 1,392 | 1,340 | → |
Ha`ano | District | 891 | 773 | 619 | 511 | 478 | 456 | → |
Lulunga | District | 1,584 | 1,282 | 1,075 | 1,055 | 923 | 723 | → |
Mu'omu'a | District | 885 | 735 | 630 | 609 | 432 | 488 | → |
Pangai (Lifuka) | District | 2,850 | 2,966 | 2,967 | 2,410 | 2,205 | 2,042 | → |
'Uiha | District | 1,299 | 948 | 800 | 672 | 695 | 616 | → |
Niuas | Division | 2,368 | 2,018 | 1,665 | 1,282 | 1,232 | 1,148 | → |
Niuafo'ou | District | 763 | 735 | 646 | 523 | 493 | 430 | → |
Niuatoputapu | District | 1,605 | 1,283 | 1,019 | 759 | 739 | 718 | → |
Tongatapu | Division | 63,794 | 66,979 | 72,045 | 75,416 | 74,611 | 74,320 | → |
Kolofo'ou | District | 15,903 | 16,953 | 18,463 | 18,957 | 18,064 | 17,274 | → |
Kolomotu'a | District | 13,115 | 14,451 | 15,848 | 17,088 | 17,120 | 16,868 | → |
Kolovai | District | 4,031 | 4,037 | 4,096 | 4,076 | 4,267 | 4,301 | → |
Lapaha | District | 7,005 | 7,370 | 7,255 | 7,380 | 7,117 | 7,309 | → |
Nukunuku | District | 5,863 | 6,160 | 6,820 | 7,733 | 8,001 | 8,177 | → |
Tatakamotonga | District | 6,773 | 6,828 | 6,969 | 7,233 | 7,043 | 7,192 | → |
Vaini | District | 11,104 | 11,180 | 12,594 | 12,949 | 12,999 | 13,199 | → |
Vava'u | Division | 15,175 | 15,715 | 15,505 | 14,922 | 13,738 | 14,182 | → |
Hahake | District | 2,299 | 2,291 | 2,422 | 2,297 | 2,021 | 2,151 | → |
Hihifo | District | 2,093 | 2,375 | 2,267 | 2,105 | 1,990 | 1,969 | → |
Leimatu'a | District | 2,884 | 2,753 | 2,742 | 2,436 | 2,489 | 2,855 | → |
Motu | District | 1,384 | 1,348 | 875 | 985 | 745 | 656 | → |
Neiafu | District | 5,268 | 5,650 | 5,787 | 5,774 | 5,251 | 5,345 | → |
Pangaimotu | District | 1,247 | 1,298 | 1,412 | 1,325 | 1,242 | 1,206 | → |
Tonga | Kingdom | 94,649 | 97,784 | 101,991 | 103,252 | 100,651 | 100,179 |
Source: Tonga Department of Statistics (web).
Explanation: Districts do not cover uninhabitated (parts of) islands. Area figures for districts are computed by using geospatial data.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 48,749 |
Females | 51,430 |
Age Groups (C 2021) | |
---|---|
0-14 years | 34,873 |
15-64 years | 58,754 |
65+ years | 6,552 |
Age Distribution (C 2021) | |
---|---|
0-9 years | 22,821 |
10-19 years | 23,261 |
20-29 years | 14,379 |
30-39 years | 11,473 |
40-49 years | 10,032 |
50-59 years | 8,713 |
60-69 years | 5,310 |
70+ years | 4,190 |
Citizenship (C 2021) | |
---|---|
Tonga | 97,163 |
Tonga and other | 1,402 |
Other | 1,614 |
Ethnic Origin (C 2021) | |
---|---|
Tongan | 98,574 |
Other Pacific Islander | 1,672 |
Asian | 1,046 |
European | 875 |
Other origin | 19 |
Religion (C 2021) | |
---|---|
Free Wesleyan Church | 33,953 |
Roman Catholic | 13,649 |
Latter Day Saints | 19,534 |
Free Church of Tonga | 11,244 |
Church of Tonga | 6,782 |
Other religion | 13,672 |
No religion | 574 |