Pinofranqueado
Municipality in Cáceres Province
Municipality
The population development of Pinofranqueado.
Name | Status | Population Estimate 2010-01-01 | Population Estimate 2015-01-01 | Population Estimate 2020-01-01 | Population Estimate 2023-01-01 | |
---|---|---|---|---|---|---|
Pinofranqueado | Municipality | 1,654 | 1,762 | 1,692 | 1,725 | → |
Cáceres | Province | 415,083 | 406,267 | 391,850 | 388,257 |
Contents: Localities
The population development of the localities in Pinofranqueado.
Name | Status | Municipality | Population Estimate 2010-01-01 | Population Estimate 2015-01-01 | Population Estimate 2020-01-01 | Population Estimate 2023-01-01 | |
---|---|---|---|---|---|---|---|
Castillo | Locality | Pinofranqueado | 87 | 83 | 71 | 68 | → |
Erías | Locality | Pinofranqueado | 81 | 70 | 56 | 52 | → |
Horcajo | Locality | Pinofranqueado | 66 | 76 | 56 | 55 | → |
Mesegal | Locality | Pinofranqueado | 45 | 34 | 30 | 32 | → |
Muela | Locality | Pinofranqueado | 69 | 65 | 63 | 61 | → |
Ovejuela | Locality | Pinofranqueado | 100 | 93 | 73 | 72 | → |
Pinofranqueado | Municipality seat | Pinofranqueado | 1,020 | 1,179 | 1,193 | 1,261 | → |
Robledo | Locality | Pinofranqueado | 58 | 48 | 50 | 47 | → |
Sauceda | Locality | Pinofranqueado | 84 | 77 | 69 | 70 | → |
Source: Instituto Nacional de Estadística, Madrid.
Explanation: Population of localities according to the municipal register (padrones municipales).