
Canarias
Autonomous Community in Spain
Contents: Subdivision
The population development in Canarias as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1981-03-01 | Population Census 1991-03-01 | Population Census 2001-11-01 | Population Census 2011-11-01 | Population Census 2021-01-01 | Population Evaluation 2024-01-01 | |
---|---|---|---|---|---|---|---|---|
Canarias [Canary Islands] | Autonomous Community | 1,367,646 | 1,493,784 | 1,694,477 | 2,082,655 | 2,178,924 | 2,238,754 | |
Las Palmas | Province | 708,762 | 767,969 | 887,676 | 1,087,227 | 1,131,359 | 1,159,890 | → |
Santa Cruz de Tenerife | Province | 658,884 | 725,815 | 806,801 | 995,428 | 1,047,565 | 1,078,864 | → |
España [Spain] | Kingdom | 37,682,355 | 38,872,268 | 40,847,371 | 46,815,916 | 47,400,798 | 48,619,695 |
Source: Instituto Nacional de Estadística, Madrid.
Explanation: The latest population figures are based on an evaluation of registers.
Further information about the population structure:
Gender (R 2024) | |
---|---|
Males | 1,105,037 |
Females | 1,133,717 |
Age Groups (R 2024) | |
---|---|
0-17 years | 326,181 |
18-64 years | 1,514,137 |
65+ years | 398,436 |
Age Distribution (R 2024) | |
---|---|
90+ years | 18,749 |
80-89 years | 82,805 |
70-79 years | 174,847 |
60-69 years | 277,454 |
50-59 years | 385,206 |
40-49 years | 371,251 |
30-39 years | 295,556 |
20-29 years | 258,243 |
10-19 years | 219,117 |
0-9 years | 155,526 |
Citizenship (R 2024) | |
---|---|
Spain | 1,909,402 |
EU | 141,381 |
Europe (Rest) | 42,147 |
Africa | 31,506 |
America | 95,136 |
Asia and Oceania | 19,097 |
Country of Birth (R 2024) | |
---|---|
Spain | 1,733,679 |
EU | 127,295 |
Europe (Rest) | 45,596 |
Africa | 47,077 |
America | 261,422 |
Asia and Oceania | 23,685 |