Slovenia: Administrative Division
Contents: Regions and Municipalities
The population of the statistical regions and municipalities of Slovenia according to census results and latest official estimates.
Name | Status | Population Census 2002-03-31 | Population Census 2011-01-01 | Population Census 2021-01-01 | Population Estimate 2022-01-01 | |
---|---|---|---|---|---|---|
Gorenjska [Upper Carniola] | Region | 195,885 | 203,427 | 211,069 | 211,227 | → |
Bled | Municipality | 8,043 | 8,122 | 8,217 | 8,250 | → |
Bohinj | Municipality | 5,222 | 5,257 | 5,611 | 5,676 | → |
Cerklje na Gorenjskem | Municipality | 6,369 | 7,105 | 7,859 | 7,901 | → |
Gorenja vas - Poljane | Municipality | 6,877 | 7,287 | 7,665 | 7,672 | → |
Gorje | Municipality | 2,856 | 2,935 | 2,769 | 2,779 | → |
Jesenice | Municipality | 21,620 | 21,645 | 21,679 | 21,758 | → |
Jezersko | Municipality | 638 | 664 | 666 | 667 | → |
Kranj | City Municipality | 51,225 | 55,029 | 57,185 | 56,639 | → |
Kranjska Gora | Municipality | 5,247 | 5,302 | 7,522 | 7,689 | → |
Naklo | Municipality | 4,899 | 5,255 | 5,431 | 5,380 | → |
Preddvor | Municipality | 3,200 | 3,532 | 3,780 | 3,811 | → |
Radovljica | Municipality | 18,164 | 18,858 | 19,195 | 19,325 | → |
Šenčur | Municipality | 8,531 | 8,489 | 8,829 | 8,893 | → |
Škofja Loka | Municipality | 22,093 | 22,713 | 23,462 | 23,622 | → |
Tržič | Municipality | 15,151 | 15,207 | 15,054 | 15,011 | → |
Železniki | Municipality | 6,811 | 6,770 | 6,699 | 6,685 | → |
Žiri | Municipality | 4,868 | 4,902 | 4,981 | 4,990 | → |
Žirovnica | Municipality | 4,071 | 4,355 | 4,465 | 4,479 | → |
Goriška [Gorizia] | Region | 118,511 | 119,146 | 118,525 | 118,313 | → |
Ajdovščina | Municipality | 18,095 | 18,939 | 19,704 | 19,727 | → |
Bovec | Municipality | 3,138 | 3,256 | 3,245 | 3,178 | → |
Brda | Municipality | 5,765 | 5,751 | 5,639 | 5,632 | → |
Cerkno | Municipality | 5,040 | 4,777 | 4,547 | 4,546 | → |
Idrija | Municipality | 11,990 | 11,871 | 11,735 | 11,729 | → |
Kanal | Municipality | 5,978 | 5,748 | 5,289 | 5,245 | → |
Kobarid | Municipality | 4,472 | 4,197 | 4,032 | 4,044 | → |
Miren - Kostanjevica | Municipality | 4,741 | 4,817 | 5,029 | 5,072 | → |
Nova Gorica | City Municipality | 31,529 | 32,112 | 31,845 | 31,824 | → |
Renče - Vogrsko | Municipality | 4,111 | 4,304 | 4,383 | 4,377 | → |
Šempeter - Vrtojba | Municipality | 6,269 | 6,351 | 6,292 | 6,164 | → |
Tolmin | Municipality | 12,198 | 11,634 | 11,018 | 10,953 | → |
Vipava | Municipality | 5,185 | 5,389 | 5,767 | 5,822 | → |
Jugovzhodna Slovenija (Dolenjska) [Southeast Slovenia] | Region | 136,474 | 142,483 | 145,923 | 146,252 | → |
Črnomelj | Municipality | 14,580 | 14,717 | 14,308 | 14,279 | → |
Dolenjske Toplice | Municipality | 3,298 | 3,423 | 3,593 | 3,589 | → |
Kočevje | Municipality | 16,292 | 16,511 | 15,644 | 15,623 | → |
Kostel | Municipality | 629 | 663 | 691 | 678 | → |
Loški Potok | Municipality | 1,958 | 1,982 | 1,816 | 1,807 | → |
Metlika | Municipality | 8,123 | 8,416 | 8,480 | 8,452 | → |
Mirna | Municipality | 2,568 | 2,625 | 2,683 | 2,694 | → |
Mirna Peč | Municipality | 2,702 | 2,807 | 3,034 | 3,077 | → |
Mokronog - Trebelno | Municipality | 2,873 | 2,932 | 3,164 | 3,164 | → |
Novo mesto | City Municipality | 34,432 | 36,296 | 37,398 | 37,615 | → |
Osilnica | Municipality | 332 | 402 | 327 | 321 | → |
Ribnica | Municipality | 9,266 | 9,333 | 9,644 | 9,684 | → |
Semič | Municipality | 3,710 | 3,862 | 3,887 | 3,864 | → |
Šentjernej | Municipality | 6,583 | 6,779 | 7,225 | 7,247 | → |
Šentrupert | Municipality | 2,283 | 2,823 | 2,898 | 2,935 | → |
Škocjan | Municipality | 3,035 | 3,212 | 3,429 | 3,419 | → |
Šmarješke Toplice | Municipality | 2,832 | 3,168 | 3,521 | 3,522 | → |
Sodražica | Municipality | 2,038 | 2,154 | 2,249 | 2,269 | → |
Straža | Municipality | 3,661 | 3,847 | 3,881 | 3,881 | → |
Trebnje | Municipality | 10,700 | 11,995 | 13,310 | 13,413 | → |
Žužemberk | Municipality | 4,579 | 4,536 | 4,741 | 4,719 | → |
Koroška [Slovenian Carinthia] | Region | 73,296 | 72,494 | 70,635 | 70,571 | → |
Črna na Koroškem | Municipality | 3,616 | 3,545 | 3,252 | 3,201 | → |
Dravograd | Municipality | 8,863 | 9,038 | 8,844 | 8,882 | → |
Mežica | Municipality | 3,966 | 3,665 | 3,598 | 3,567 | → |
Mislinja | Municipality | 4,666 | 4,693 | 4,520 | 4,532 | → |
Muta | Municipality | 3,640 | 3,508 | 3,417 | 3,402 | → |
Podvelka | Municipality | 2,709 | 2,552 | 2,365 | 2,337 | → |
Prevalje | Municipality | 6,621 | 6,844 | 6,800 | 6,732 | → |
Radlje ob Dravi | Municipality | 6,148 | 6,265 | 6,164 | 6,181 | → |
Ravne na Koroškem | Municipality | 12,248 | 11,621 | 11,289 | 11,228 | → |
Ribnica na Pohorju | Municipality | 1,254 | 1,232 | 1,142 | 1,141 | → |
Slovenj Gradec | City Municipality | 16,779 | 16,811 | 16,595 | 16,716 | → |
Vuzenica | Municipality | 2,786 | 2,720 | 2,649 | 2,652 | → |
Obalno-kraška [Coastal - Karst] | Region | 102,070 | 110,760 | 118,389 | 118,640 | → |
Ankaran (Ancarano) | Municipality | 2,984 | 3,278 | 3,261 | 3,282 | → |
Divača | Municipality | 3,829 | 3,873 | 4,334 | 4,371 | → |
Hrpelje - Kozina | Municipality | 4,038 | 4,194 | 4,851 | 4,970 | → |
Izola (Isola) | Municipality | 14,549 | 15,848 | 16,737 | 16,647 | → |
Komen | Municipality | 3,515 | 3,534 | 3,655 | 3,634 | → |
Koper (Capodistria) | City Municipality | 44,555 | 49,422 | 53,292 | 53,462 | → |
Piran (Pirano) | Municipality | 16,758 | 17,717 | 18,457 | 18,432 | → |
Sežana | Municipality | 11,842 | 12,894 | 13,802 | 13,842 | → |
Osrednjeslovenska [Central Slovenia] | Region | 488,364 | 533,213 | 571,691 | 570,933 | → |
Borovnica | Municipality | 3,839 | 3,984 | 4,664 | 4,629 | → |
Brezovica | Municipality | 9,334 | 11,129 | 12,785 | 12,823 | → |
Dobrepolje | Municipality | 3,544 | 3,884 | 3,882 | 3,871 | → |
Dobrova - Polhov Gradec | Municipality | 6,691 | 7,325 | 7,843 | 7,844 | → |
Dol pri Ljubljani | Municipality | 4,341 | 5,458 | 6,378 | 6,348 | → |
Domžale | Municipality | 29,902 | 33,936 | 36,683 | 36,905 | → |
Grosuplje | Municipality | 15,665 | 19,204 | 21,398 | 21,333 | → |
Horjul | Municipality | 2,622 | 2,872 | 2,985 | 3,006 | → |
Ig | Municipality | 5,445 | 6,781 | 7,656 | 7,695 | → |
Ivančna Gorica | Municipality | 13,567 | 15,440 | 17,538 | 17,599 | → |
Kamnik | Municipality | 26,477 | 29,073 | 29,989 | 29,793 | → |
Komenda | Municipality | 4,451 | 5,457 | 6,444 | 6,482 | → |
Litija | Municipality | 14,099 | 14,863 | 15,743 | 15,720 | → |
Ljubljana | City Municipality | 265,881 | 280,140 | 294,464 | 293,218 | → |
Logatec | Municipality | 11,343 | 13,234 | 14,681 | 14,699 | → |
Log - Dragomer | Municipality | 3,356 | 3,581 | 3,620 | 3,681 | → |
Lukovica | Municipality | 4,972 | 5,422 | 5,888 | 5,978 | → |
Medvode | Municipality | 14,161 | 15,542 | 16,811 | 16,792 | → |
Mengeš | Municipality | 6,662 | 7,374 | 8,411 | 8,487 | → |
Moravče | Municipality | 4,508 | 5,033 | 5,469 | 5,522 | → |
Škofljica | Municipality | 7,119 | 9,130 | 11,657 | 11,666 | → |
Šmartno pri Litiji | Municipality | 5,021 | 5,446 | 5,661 | 5,700 | → |
Trzin | Municipality | 3,385 | 3,844 | 3,925 | 3,900 | → |
Velike Lašče | Municipality | 3,735 | 4,155 | 4,520 | 4,584 | → |
Vodice | Municipality | 3,871 | 4,615 | 4,983 | 4,974 | → |
Vrhnika | Municipality | 14,373 | 16,291 | 17,613 | 17,684 | → |
Podravska [Drava] | Region | 310,743 | 323,119 | 328,469 | 327,998 | → |
Benedikt | Municipality | 2,084 | 2,395 | 2,614 | 2,684 | → |
Cerkvenjak | Municipality | 2,046 | 2,035 | 2,171 | 2,179 | → |
Cirkulane | Municipality | 2,078 | 2,299 | 2,378 | 2,363 | → |
Destrnik | Municipality | 2,496 | 2,647 | 2,647 | 2,632 | → |
Dornava | Municipality | 2,459 | 2,932 | 2,896 | 2,880 | → |
Duplek | Municipality | 5,938 | 6,683 | 6,959 | 7,015 | → |
Gorišnica | Municipality | 3,744 | 4,036 | 4,161 | 4,180 | → |
Hajdina | Municipality | 3,492 | 3,748 | 3,938 | 3,873 | → |
Hoče - Slivnica | Municipality | 9,629 | 10,861 | 11,720 | 11,723 | → |
Juršinci | Municipality | 2,206 | 2,354 | 2,421 | 2,501 | → |
Kidričevo | Municipality | 6,502 | 6,645 | 6,539 | 6,547 | → |
Kungota | Municipality | 4,317 | 4,786 | 4,844 | 4,916 | → |
Lenart | Municipality | 6,889 | 8,147 | 8,512 | 8,561 | → |
Lovrenc na Pohorju | Municipality | 3,145 | 3,113 | 2,988 | 2,958 | → |
Majšperk | Municipality | 4,005 | 4,063 | 4,060 | 4,026 | → |
Makole | Municipality | 2,020 | 2,071 | 2,051 | 2,048 | → |
Maribor | City Municipality | 110,668 | 111,730 | 113,778 | 113,004 | → |
Markovci | Municipality | 3,798 | 3,985 | 4,025 | 4,022 | → |
Miklavž na Dravskem polju | Municipality | 5,915 | 6,268 | 6,996 | 7,045 | → |
Oplotnica | Municipality | 3,866 | 3,965 | 4,154 | 4,131 | → |
Ormož | Municipality | 12,738 | 12,639 | 11,886 | 11,890 | → |
Pesnica | Municipality | 7,244 | 7,566 | 7,508 | 7,576 | → |
Podlehnik | Municipality | 1,820 | 1,897 | 1,853 | 1,844 | → |
Poljčane | Municipality | 4,372 | 4,567 | 4,467 | 4,493 | → |
Ptuj | City Municipality | 23,242 | 23,629 | 23,611 | 23,509 | → |
Rače - Fram | Municipality | 5,859 | 6,820 | 7,623 | 7,749 | → |
Ruše | Municipality | 7,351 | 7,330 | 7,055 | 7,091 | → |
Selnica ob Dravi | Municipality | 4,587 | 4,531 | 4,562 | 4,513 | → |
Šentilj | Municipality | 8,074 | 8,414 | 8,375 | 8,367 | → |
Slovenska Bistrica | Municipality | 22,893 | 24,919 | 25,949 | 26,042 | → |
Središče ob Dravi | Municipality | 2,193 | 2,130 | 1,919 | 1,904 | → |
Starše | Municipality | 3,955 | 4,163 | 4,081 | 4,077 | → |
Sveta Ana | Municipality | 2,282 | 2,338 | 2,323 | 2,326 | → |
Sveta Trojica v Slovenskih goricah | Municipality | 2,194 | 2,110 | 2,193 | 2,194 | → |
Sveti Andraž v Slovenskih goricah | Municipality | 1,209 | 1,221 | 1,203 | 1,201 | → |
Sveti Jurij v Slovenskih goricah | Municipality | 2,076 | 2,079 | 2,114 | 2,118 | → |
Sveti Tomaž | Municipality | 2,164 | 2,090 | 2,007 | 2,015 | → |
Trnovska vas | Municipality | 1,208 | 1,347 | 1,374 | 1,385 | → |
Videm | Municipality | 5,283 | 5,618 | 5,684 | 5,601 | → |
Zavrč | Municipality | 1,338 | 1,622 | 1,527 | 1,506 | → |
Žetale | Municipality | 1,364 | 1,326 | 1,303 | 1,309 | → |
Pomurska [Mura] | Region | 120,875 | 119,145 | 114,725 | 114,226 | → |
Apače | Municipality | 3,715 | 3,637 | 3,556 | 3,556 | → |
Beltinci | Municipality | 8,256 | 8,333 | 8,068 | 8,104 | → |
Cankova | Municipality | 2,067 | 1,889 | 1,753 | 1,740 | → |
Črenšovci | Municipality | 4,080 | 4,137 | 3,972 | 3,982 | → |
Dobrovnik (Dobronak) | Municipality | 1,307 | 1,335 | 1,293 | 1,263 | → |
Gornja Radgona | Municipality | 8,701 | 8,586 | 8,474 | 8,476 | → |
Gornji Petrovci | Municipality | 2,217 | 2,170 | 2,040 | 2,010 | → |
Grad | Municipality | 2,302 | 2,257 | 2,087 | 2,063 | → |
Hodoš (Hodos) | Municipality | 356 | 316 | 369 | 362 | → |
Kobilje | Municipality | 570 | 618 | 540 | 532 | → |
Križevci | Municipality | 3,663 | 3,729 | 3,549 | 3,536 | → |
Kuzma | Municipality | 1,683 | 1,562 | 1,624 | 1,654 | → |
Lendava (Lendva) | Municipality | 11,151 | 11,026 | 10,486 | 10,312 | → |
Ljutomer | Municipality | 11,720 | 11,805 | 11,233 | 11,140 | → |
Moravske Toplice | Municipality | 6,151 | 5,983 | 5,958 | 5,990 | → |
Murska Sobota | City Municipality | 20,080 | 19,346 | 18,622 | 18,543 | → |
Odranci | Municipality | 1,619 | 1,693 | 1,619 | 1,595 | → |
Puconci | Municipality | 6,281 | 6,095 | 5,904 | 5,871 | → |
Radenci | Municipality | 5,265 | 5,304 | 5,098 | 5,056 | → |
Razkrižje | Municipality | 1,215 | 1,353 | 1,265 | 1,237 | → |
Rogašovci | Municipality | 3,399 | 3,217 | 3,114 | 3,125 | → |
Šalovci | Municipality | 1,718 | 1,568 | 1,388 | 1,372 | → |
Sveti Jurij | Municipality | 2,883 | 2,894 | 2,834 | 2,855 | → |
Tišina | Municipality | 4,189 | 4,134 | 3,965 | 3,941 | → |
Turnišče | Municipality | 3,422 | 3,380 | 3,190 | 3,153 | → |
Velika Polana | Municipality | 1,511 | 1,491 | 1,380 | 1,387 | → |
Veržej | Municipality | 1,354 | 1,287 | 1,344 | 1,371 | → |
Primorsko-notranjska (Notranjsko-kraška) [Littoral - Inner Carniola] | Region | 50,243 | 52,287 | 53,254 | 53,334 | → |
Bloke | Municipality | 1,578 | 1,576 | 1,616 | 1,610 | → |
Cerknica | Municipality | 10,284 | 11,226 | 11,691 | 11,718 | → |
Ilirska Bistrica | Municipality | 14,234 | 13,911 | 13,379 | 13,399 | → |
Loška dolina | Municipality | 3,640 | 3,899 | 3,703 | 3,624 | → |
Pivka | Municipality | 5,926 | 5,966 | 6,190 | 6,230 | → |
Postojna | Municipality | 14,581 | 15,709 | 16,675 | 16,753 | → |
Savinjska [Savinja] | Region | 253,574 | 259,726 | 264,428 | 264,206 | → |
Bistrica ob Sotli | Municipality | 1,460 | 1,436 | 1,356 | 1,361 | → |
Braslovče | Municipality | 4,933 | 5,291 | 5,656 | 5,681 | → |
Celje | City Municipality | 48,081 | 48,592 | 49,007 | 48,679 | → |
Dobje | Municipality | 1,008 | 977 | 934 | 942 | → |
Dobrna | Municipality | 2,083 | 2,192 | 2,250 | 2,277 | → |
Gornji Grad | Municipality | 2,595 | 2,665 | 2,480 | 2,552 | → |
Kozje | Municipality | 3,406 | 3,242 | 3,030 | 3,029 | → |
Laško | Municipality | 13,730 | 13,550 | 13,123 | 12,976 | → |
Ljubno | Municipality | 2,701 | 2,675 | 2,576 | 2,542 | → |
Luče | Municipality | 1,609 | 1,543 | 1,454 | 1,455 | → |
Mozirje | Municipality | 3,946 | 4,095 | 4,244 | 4,401 | → |
Nazarje | Municipality | 2,711 | 2,601 | 2,611 | 2,682 | → |
Podčetrtek | Municipality | 3,224 | 3,325 | 3,614 | 3,657 | → |
Polzela | Municipality | 5,417 | 5,966 | 6,321 | 6,386 | → |
Prebold | Municipality | 4,514 | 4,916 | 5,210 | 5,302 | → |
Radeče | Municipality | 4,617 | 4,445 | 4,164 | 4,146 | → |
Rečica ob Savinji | Municipality | 2,285 | 2,290 | 2,355 | 2,324 | → |
Rogaška Slatina | Municipality | 10,544 | 11,004 | 11,323 | 11,438 | → |
Rogatec | Municipality | 3,191 | 3,143 | 3,138 | 3,055 | → |
Šentjur | Municipality | 18,470 | 18,899 | 19,378 | 19,378 | → |
Slovenske Konjice | Municipality | 13,612 | 14,414 | 15,263 | 15,221 | → |
Šmarje pri Jelšah | Municipality | 9,662 | 10,154 | 10,375 | 10,361 | → |
Šmartno ob Paki | Municipality | 2,909 | 3,161 | 3,278 | 3,324 | → |
Solčava | Municipality | 548 | 517 | 529 | 524 | → |
Šoštanj | Municipality | 8,254 | 8,692 | 8,847 | 8,822 | → |
Štore | Municipality | 4,060 | 4,270 | 4,477 | 4,396 | → |
Tabor | Municipality | 1,494 | 1,590 | 1,670 | 1,693 | → |
Velenje | City Municipality | 33,331 | 32,836 | 33,715 | 33,548 | → |
Vitanje | Municipality | 2,317 | 2,289 | 2,267 | 2,266 | → |
Vojnik | Municipality | 7,825 | 8,438 | 9,009 | 9,063 | → |
Vransko | Municipality | 2,457 | 2,588 | 2,646 | 2,672 | → |
Žalec | Municipality | 20,335 | 21,483 | 21,528 | 21,477 | → |
Zreče | Municipality | 6,245 | 6,447 | 6,600 | 6,576 | → |
Spodnjeposavska [Lower Sava] | Region | 68,565 | 70,167 | 70,408 | 70,317 | → |
Brežice | Municipality | 23,253 | 24,301 | 24,419 | 24,370 | → |
Kostanjevica na Krki | Municipality | 2,427 | 2,404 | 2,446 | 2,453 | → |
Krško | Municipality | 25,159 | 25,867 | 25,904 | 25,833 | → |
Sevnica | Municipality | 17,726 | 17,595 | 17,639 | 17,661 | → |
Zasavska [Central Sava] | Region | 45,436 | 44,222 | 41,461 | 41,163 | → |
Hrastnik | Municipality | 10,121 | 9,984 | 9,058 | 8,963 | → |
Trbovlje | Municipality | 18,248 | 17,194 | 16,024 | 15,893 | → |
Zagorje ob Savi | Municipality | 17,067 | 17,044 | 16,379 | 16,307 | → |
Slovenija [Slovenia] | Republic | 1,964,036 | 2,050,189 | 2,108,977 | 2,107,180 |
Source: Statistical Office of the Republic of Slovenia (web).
Explanation: The 2011 and 2021 population figures are result of a register-based census.
Further information about the population structure:
Gender (E 2022) | |
---|---|
Males | 1,057,695 |
Females | 1,049,485 |
Age Groups (E 2022) | |
---|---|
0-17 years | 372,413 |
18-64 years | 1,290,024 |
65+ years | 444,743 |
Age Distribution (E 2022) | |
---|---|
90+ years | 18,553 |
80-89 years | 98,992 |
70-79 years | 188,863 |
60-69 years | 281,906 |
50-59 years | 300,161 |
40-49 years | 316,194 |
30-39 years | 276,190 |
20-29 years | 212,823 |
10-19 years | 207,846 |
0-9 years | 205,652 |
Citizenship (E 2022) | |
---|---|
Slovenia | 1,934,738 |
Foreign Citizenship | 172,442 |
Country of Birth (E 2018) | |
---|---|
Slovenia | 1,816,654 |
Former Yugoslavia (w/o Croatia) | 170,572 |
EU-28 | 65,808 |
Europe (Rest) | 7,144 |
Other country | 6,702 |