Nyanza
District in Rwanda
Contents: Subdivision
The population development in Nyanza as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2012-08-15 | Population Census 2022-08-15 | |
---|---|---|---|---|
Nyanza | District | 323,719 | 365,718 | |
Busasamana | Sector | 42,870 | 50,661 | → |
Busoro | Sector | 34,037 | 39,644 | → |
Cyabakamyi | Sector | 22,273 | 23,199 | → |
Kibirizi | Sector | 32,243 | 40,939 | → |
Kigoma | Sector | 35,297 | 41,004 | → |
Mukingo | Sector | 50,756 | 45,708 | → |
Muyira | Sector | 35,544 | 42,041 | → |
Ntyazo | Sector | 26,740 | 33,826 | → |
Nyagisozi | Sector | 25,939 | 28,092 | → |
Rwabicuma | Sector | 18,020 | 20,604 | → |
Rwanda | Republic | 10,515,973 | 13,246,394 |
Source: National Institute of Statistics Rwanda.
Further information about the population structure:
Gender (C 2022) | |
---|---|
Males | 178,645 |
Females | 187,073 |
Age Groups (C 2022) | |
---|---|
0-14 years | 138,031 |
15-64 years | 208,818 |
65+ years | 18,869 |
Age Distribution (C 2022) | |
---|---|
80+ years | 3,858 |
70-79 years | 7,713 |
60-69 years | 18,542 |
50-59 years | 24,589 |
40-49 years | 35,404 |
30-39 years | 46,039 |
20-29 years | 49,105 |
10-19 years | 88,777 |
0-9 years | 91,691 |
Urbanization (C 2022) | |
---|---|
Rural | 331,953 |
Urban | 33,765 |