Russia: Primorsky Krai
Contents: Primorskij Kraj
Territory
1,956,497 Population [2010] – census
1,845,165 Population [2021] – census
165,900km² Area
11.12/km² Density [2021]
Population
The population of Primorsky Krai according to census results and latest official estimates.
Name | Native | Status | Population Census 1989-01-12 | Population Census 2002-10-09 | Population Census 2010-10-14 | Population Census 2021-10-01 | |
---|---|---|---|---|---|---|---|
Primorskij Kraj [Primorsky Krai] | Приморский край | Territory | 2,258,391 | 2,071,210 | 1,956,497 | 1,845,165 |
Contents: Cities and Settlements
The population of all cities and urban settlements in Primorsky Krai according to census results and latest official estimates.
Name | Native | Status | Population Census 1989-01-12 | Population Census 2002-10-09 | Population Census 2010-10-14 | Population Census 2021-10-01 | |
---|---|---|---|---|---|---|---|
Arsenjev [Arsenyev] | Арсеньев | City | 70,032 | 62,896 | 56,750 | 47,937 | → |
Artëm [Artyom] | Артём | City | ... | ... | 102,603 | 109,556 | → |
Bol'šoj Kamen' [Bolshoy Kamen] | Большой Камень | City | 65,621 | 38,394 | 39,257 | 41,825 | → |
Chasan [Khasan] | Хасан | Urban Settlement | 1,187 | 795 | 742 | 492 | → |
Chrustal'nyj [Khrustalny] | Хрустальный | Urban Settlement | 5,577 | 3,664 | 3,138 | 2,596 | → |
Dal'negorsk [Dalnegorsk] | Дальнегорск | City | 49,792 | 40,069 | 37,519 | 33,655 | → |
Dal'nerečensk [Dalnerechensk] | Дальнереченск | City | 33,596 | 30,092 | 27,604 | 23,613 | → |
Dunaj [Dunay] | Дунай | Urban Settlement | ... | 8,599 | 7,581 | 6,980 | → |
Fokino | Фокино | City | ... | 26,457 | 23,696 | 19,711 | → |
Gornyje Ključi [Gornye Klyuchi] | Горные Ключи | Urban Settlement | 7,380 | 5,272 | 4,586 | 4,302 | → |
Jaroslavskij [Yaroslavsky] | Ярославский | Urban Settlement | 11,715 | 10,254 | 9,104 | 8,269 | → |
Kavalerovo | Кавалерово | Urban Settlement | 19,336 | 17,358 | 15,381 | 13,494 | → |
Kirovskij [Kirovsky] | Кировский | Urban Settlement | 10,662 | 9,698 | 9,057 | 8,033 | → |
Kraskino | Краскино | Urban Settlement | 4,426 | 3,451 | 3,256 | 2,425 | → |
Lesozavodsk | Лесозаводск | City | 44,065 | 42,185 | 37,034 | 35,433 | → |
Lipovcy [Lipovtsy] | Липовцы | Urban Settlement | 8,460 | 6,742 | 6,402 | 5,275 | → |
Lučegorsk [Luchegorsk] | Лучегорск | Urban Settlement | 21,825 | 22,365 | 21,004 | 17,437 | → |
Nachodka [Nakhodka] | Находка | City | ... | 178,813 | 159,719 | 139,931 | → |
Novošachtinskij [Novoshakhtinsky] | Новошахтинский | Urban Settlement | 8,915 | 8,288 | 7,841 | 7,119 | → |
Ol'ga [Olga] | Ольга | Urban Settlement | 4,802 | 4,453 | 4,026 | 3,167 | → |
Partizansk | Партизанск | City | 40,546 | 43,670 | 38,659 | 33,832 | → |
Plastun | Пластун | Urban Settlement | 5,957 | 6,230 | 5,350 | 4,815 | → |
Pograničnyj [Pogranichny] | Пограничный | Urban Settlement | 11,333 | 12,221 | 10,280 | 9,902 | → |
Posjet [Posyet] | Посьет | Urban Settlement | 2,223 | 2,927 | 1,671 | 1,646 | → |
Preobraženije [Preobrazheniye] | Преображение | Urban Settlement | 12,213 | 9,335 | 7,184 | 6,529 | → |
Primorskij [Primorsky] | Приморский | Urban Settlement | 1,509 | 1,750 | 2,241 | 1,412 | → |
Putjatin [Putyatin] | Путятин | Urban Settlement | ... | 1,133 | 887 | 707 | → |
Sibircevo [Sibirtsevo] | Сибирцево | Urban Settlement | 11,697 | 9,451 | 8,735 | 7,004 | → |
Škotovo [Shkotovo] | Шкотово | Urban Settlement | 7,721 | 5,348 | 5,038 | 4,734 | → |
Slavjanka [Slavyanka] | Славянка | Urban Settlement | 17,325 | 15,045 | 14,036 | 10,895 | → |
Smoljaninovo [Smolyaninovo] | Смоляниново | Urban Settlement | 18,831 | 6,448 | 6,715 | 5,297 | → |
Spassk-Dal'nij [Spassk-Dalny] | Спасск-Дальний | City | 60,060 | 51,691 | 44,173 | 35,732 | → |
Svetlaja [Svetlaya] | Светлая | Urban Settlement | 1,110 | 1,136 | 925 | 479 | → |
Ternej [Terney] | Терней | Urban Settlement | 4,508 | 3,971 | 3,590 | 2,933 | → |
Ussurijsk [Ussuriysk] | Уссурийск | City | 158,016 | 157,759 | 158,004 | 180,393 | → |
Vladivostok | Владивосток | City | 633,838 | 594,701 | 592,034 | 603,519 | → |
Vostok | Восток | Urban Settlement | 6,106 | 3,536 | 4,103 | 3,313 | → |
Zarubino | Зарубино | Urban Settlement | 5,306 | 3,522 | 3,101 | 2,499 | → |
Source: (2002) (2010) (2021) Federal State Statistics Service Russia (web).