Tonda
Parish in Viseu District
Contents: Population
The population development of Tonda as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2001-03-12 | Population Census 2011-03-21 | Population Census 2021-03-22 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tonda | Parish | 1,115 | 984 | 893 | |||||||||||||||
Tonda 893 Population [2021] – Census 7.504 km² Area 119.0/km² Population Density [2021] -0.97% Annual Population Change [2011 → 2021] | |||||||||||||||||||
Viseu | District | 394,925 | 377,653 | 351,292 |
Source: Instituto Nacional de Estatística Portugal (web).
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 422 |
Females | 471 |
Age Groups (C 2021) | |
---|---|
0-14 years | 104 |
15-64 years | 522 |
65+ years | 267 |
Age Distribution (C 2021) | |
---|---|
80+ years | 84 |
70-79 years | 114 |
60-69 years | 140 |
50-59 years | 129 |
40-49 years | 122 |
30-39 years | 92 |
20-29 years | 69 |
10-19 years | 68 |
0-9 years | 75 |
Citizenship (C 2021) | |
---|---|
Portugal | 875 |
EU | 3 |
Europe (other) | 1 |
Africa | 1 |
America | 13 |
Country of Birth (C 2021) | |
---|---|
Portugal | 818 |
EU | 20 |
Europe (other) | 13 |
Africa | 25 |
America | 17 |