Carregal
Parish in Viseu District
Contents: Population
The population development of Carregal as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2001-03-12 | Population Census 2011-03-21 | Population Census 2021-03-22 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carregal | Parish | 510 | 393 | 420 | |||||||||||||||
Carregal 420 Population [2021] – Census 20.77 km² Area 20.22/km² Population Density [2021] 0.67% Annual Population Change [2011 → 2021] | |||||||||||||||||||
Viseu | District | 394,925 | 377,653 | 351,292 |
Source: Instituto Nacional de Estatística Portugal (web).
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 180 |
Females | 240 |
Age Groups (C 2021) | |
---|---|
0-14 years | 27 |
15-64 years | 216 |
65+ years | 177 |
Age Distribution (C 2021) | |
---|---|
80+ years | 81 |
70-79 years | 72 |
60-69 years | 67 |
50-59 years | 55 |
40-49 years | 42 |
30-39 years | 25 |
20-29 years | 38 |
10-19 years | 23 |
0-9 years | 17 |
Citizenship (C 2021) | |
---|---|
Portugal | 419 |
Europe (other) | 1 |
Country of Birth (C 2021) | |
---|---|
Portugal | 407 |
EU | 6 |
Europe (other) | 5 |
Africa | 2 |