Sever
Parish in Viseu District
Contents: Population
The population development of Sever as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2001-03-12 | Population Census 2011-03-21 | Population Census 2021-03-22 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sever | Parish | 603 | 536 | 514 | |||||||||||||||
Sever 514 Population [2021] – Census 10.03 km² Area 51.23/km² Population Density [2021] -0.42% Annual Population Change [2011 → 2021] | |||||||||||||||||||
Viseu | District | 394,925 | 377,653 | 351,292 |
Source: Instituto Nacional de Estatística Portugal (web).
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 242 |
Females | 272 |
Age Groups (C 2021) | |
---|---|
0-14 years | 50 |
15-64 years | 275 |
65+ years | 189 |
Age Distribution (C 2021) | |
---|---|
80+ years | 76 |
70-79 years | 79 |
60-69 years | 78 |
50-59 years | 75 |
40-49 years | 42 |
30-39 years | 39 |
20-29 years | 55 |
10-19 years | 37 |
0-9 years | 33 |
Citizenship (C 2021) | |
---|---|
Portugal | 507 |
EU | 2 |
Europe (other) | 1 |
Africa | 1 |
America | 1 |
Asia & Oceania | 2 |
Country of Birth (C 2021) | |
---|---|
Portugal | 478 |
EU | 6 |
Europe (other) | 11 |
Africa | 12 |
America | 5 |
Asia & Oceania | 2 |