Bustelo
Parish in Vila Real District
Contents: Population
The population development of Bustelo as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2001-03-12 | Population Census 2011-03-21 | Population Census 2021-03-22 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bustelo | Parish | 517 | 519 | 449 | |||||||||||||||
Bustelo 449 Population [2021] – Census 9.351 km² Area 48.01/km² Population Density [2021] -1.4% Annual Population Change [2011 → 2021] | |||||||||||||||||||
Vila Real | District | 223,729 | 206,661 | 185,695 |
Source: Instituto Nacional de Estatística Portugal (web).
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 211 |
Females | 238 |
Age Groups (C 2021) | |
---|---|
0-14 years | 52 |
15-64 years | 280 |
65+ years | 117 |
Age Distribution (C 2021) | |
---|---|
80+ years | 28 |
70-79 years | 56 |
60-69 years | 83 |
50-59 years | 68 |
40-49 years | 60 |
30-39 years | 44 |
20-29 years | 36 |
10-19 years | 42 |
0-9 years | 32 |
Citizenship (C 2021) | |
---|---|
Portugal | 444 |
Europe (other) | 1 |
America | 4 |
Country of Birth (C 2021) | |
---|---|
Portugal | 400 |
EU | 24 |
Europe (other) | 9 |
Africa | 10 |
America | 6 |