Murça
Municipality in Vila Real District
Contents: Subdivision
The population development in Murça as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2001-03-12 | Population Census 2011-03-21 | Population Census 2021-03-22 | |
|---|---|---|---|---|---|
| Murça | Municipality | 6,752 | 5,952 | 5,245 | |
| Candedo | Parish | 1,126 | 1,002 | 821 | → |
| Carva e Vilares | Parish | 524 | 472 | 432 | → |
| Fiolhoso | Parish | 603 | 452 | 416 | → |
| Jou | Parish | 794 | 654 | 535 | → |
| Murça | Parish | 2,184 | 2,136 | 1,964 | → |
| Noura e Palheiros | Parish | 1,079 | 907 | 812 | → |
| Valongo de Milhais | Parish | 442 | 329 | 265 | → |
| Vila Real | District | 223,729 | 206,661 | 185,695 |
Source: Instituto Nacional de Estatística Portugal (web).
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 2,523 |
| Females | 2,706 |
| Age Groups (E 2024) | |
|---|---|
| 0-14 years | 426 |
| 15-64 years | 2,890 |
| 65+ years | 1,913 |
| Age Distribution (E 2024) | |
|---|---|
| 80+ years | 600 |
| 70-79 years | 836 |
| 60-69 years | 920 |
| 50-59 years | 696 |
| 40-49 years | 598 |
| 30-39 years | 475 |
| 20-29 years | 505 |
| 10-19 years | 370 |
| 0-9 years | 229 |
| Citizenship (C 2021) | |
|---|---|
| Portugal | 5,189 |
| EU | 27 |
| Europe (other) | 3 |
| Africa | 9 |
| America | 15 |
| Asia & Oceania | 2 |
| Country of Birth (C 2021) | |
|---|---|
| Portugal | 4,942 |
| EU | 128 |
| Europe (other) | 42 |
| Africa | 108 |
| America | 21 |
| Asia & Oceania | 4 |