Alijó
Municipality in Vila Real District
Contents: Subdivision
The population development in Alijó as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2001-03-12 | Population Census 2011-03-21 | Population Census 2021-03-22 | |
|---|---|---|---|---|---|
| Alijó | Municipality | 14,320 | 11,942 | 10,486 | |
| Alijó | Parish | 2,806 | 2,635 | 2,584 | → |
| Carlão e Amieiro | Parish | 990 | 800 | 627 | → |
| Castedo e Cotas | Parish | 768 | 618 | 536 | → |
| Favaios | Parish | 1,312 | 1,064 | 937 | → |
| Pegarinhos | Parish | 575 | 465 | 394 | → |
| Pinhão | Parish | 829 | 648 | 622 | → |
| Pópulo e Ribalonga | Parish | 627 | 508 | 409 | → |
| Sanfins do Douro | Parish | 1,763 | 1,495 | 1,256 | → |
| Santa Eugénia | Parish | 411 | 333 | 278 | → |
| São Mamede de Ribatua | Parish | 905 | 728 | 586 | → |
| Vale de Mendiz, Casal de Loivos e Vilarinho de Cotas | Parish | 675 | 578 | 449 | → |
| Vila Chã | Parish | 579 | 533 | 445 | → |
| Vilar de Maçada | Parish | 1,236 | 915 | 816 | → |
| Vila Verde | Parish | 844 | 622 | 547 | → |
| Vila Real | District | 223,729 | 206,661 | 185,695 |
Source: Instituto Nacional de Estatística Portugal (web).
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 5,017 |
| Females | 5,279 |
| Age Groups (E 2024) | |
|---|---|
| 0-14 years | 903 |
| 15-64 years | 5,814 |
| 65+ years | 3,579 |
| Age Distribution (E 2024) | |
|---|---|
| 80+ years | 1,158 |
| 70-79 years | 1,531 |
| 60-69 years | 1,740 |
| 50-59 years | 1,480 |
| 40-49 years | 1,187 |
| 30-39 years | 944 |
| 20-29 years | 942 |
| 10-19 years | 730 |
| 0-9 years | 584 |
| Citizenship (C 2021) | |
|---|---|
| Portugal | 10,393 |
| EU | 29 |
| Europe (other) | 6 |
| Africa | 14 |
| America | 31 |
| Asia & Oceania | 13 |
| Country of Birth (C 2021) | |
|---|---|
| Portugal | 10,062 |
| EU | 151 |
| Europe (other) | 62 |
| Africa | 143 |
| America | 55 |
| Asia & Oceania | 13 |