Marmeleira e Assentiz
Parish in Santarém District
Contents: Population
The population development of Marmeleira e Assentiz as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2001-03-12 | Population Census 2011-03-21 | Population Census 2021-03-22 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marmeleira e Assentiz | Parish | 835 | 865 | 792 | |||||||||||||||
Marmeleira e Assentiz 792 Population [2021] – Census 14.15 km² Area 55.95/km² Population Density [2021] -0.88% Annual Population Change [2011 → 2021] | |||||||||||||||||||
Santarém | District | 454,527 | 453,646 | 424,973 |
Source: Instituto Nacional de Estatística Portugal (web).
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 361 |
Females | 431 |
Age Groups (C 2021) | |
---|---|
0-14 years | 110 |
15-64 years | 470 |
65+ years | 212 |
Age Distribution (C 2021) | |
---|---|
80+ years | 67 |
70-79 years | 87 |
60-69 years | 130 |
50-59 years | 119 |
40-49 years | 89 |
30-39 years | 88 |
20-29 years | 66 |
10-19 years | 71 |
0-9 years | 75 |
Citizenship (C 2021) | |
---|---|
Portugal | 771 |
EU | 5 |
Europe (other) | 5 |
Africa | 5 |
America | 6 |
Country of Birth (C 2021) | |
---|---|
Portugal | 753 |
EU | 12 |
Europe (other) | 5 |
Africa | 15 |
America | 7 |