Santa Clara
Parish in Lisbon District
Contents: Population
The population development of Santa Clara as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2001-03-12 | Population Census 2011-03-21 | Population Census 2021-03-22 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santa Clara | Parish | 20,153 | 22,480 | 23,645 | |||||||||||||||
Santa Clara 23,645 Population [2021] – Census 3.356 km² Area 7,047/km² Population Density [2021] 0.51% Annual Population Change [2011 → 2021] | |||||||||||||||||||
Lisboa [Lisbon] | District | 2,136,013 | 2,250,533 | 2,275,385 |
Source: Instituto Nacional de Estatística Portugal (web).
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 11,013 |
Females | 12,632 |
Age Groups (C 2021) | |
---|---|
0-14 years | 4,462 |
15-64 years | 15,312 |
65+ years | 3,871 |
Age Distribution (C 2021) | |
---|---|
80+ years | 1,054 |
70-79 years | 1,714 |
60-69 years | 2,326 |
50-59 years | 2,845 |
40-49 years | 3,595 |
30-39 years | 3,276 |
20-29 years | 2,979 |
10-19 years | 2,904 |
0-9 years | 2,952 |
Citizenship (C 2021) | |
---|---|
Portugal | 21,600 |
EU | 173 |
Europe (other) | 121 |
Africa | 958 |
America | 618 |
Asia & Oceania | 175 |
Country of Birth (C 2021) | |
---|---|
Portugal | 19,650 |
EU | 279 |
Europe (other) | 218 |
Africa | 2,407 |
America | 866 |
Asia & Oceania | 225 |