Carregado e Cadafais
Parish in Lisbon District
Contents: Population
The population development of Carregado e Cadafais as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2001-03-12 | Population Census 2011-03-21 | Population Census 2021-03-22 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carregado e Cadafais | Parish | 10,753 | 13,441 | 14,622 | |||||||||||||||
Carregado e Cadafais 14,622 Population [2021] – Census 24.52 km² Area 596.3/km² Population Density [2021] 0.85% Annual Population Change [2011 → 2021] | |||||||||||||||||||
Lisboa [Lisbon] | District | 2,136,013 | 2,250,533 | 2,275,385 |
Source: Instituto Nacional de Estatística Portugal (web).
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 7,119 |
Females | 7,503 |
Age Groups (C 2021) | |
---|---|
0-14 years | 2,525 |
15-64 years | 10,165 |
65+ years | 1,932 |
Age Distribution (C 2021) | |
---|---|
80+ years | 506 |
70-79 years | 877 |
60-69 years | 1,300 |
50-59 years | 1,959 |
40-49 years | 2,631 |
30-39 years | 2,109 |
20-29 years | 1,812 |
10-19 years | 1,826 |
0-9 years | 1,602 |
Citizenship (C 2021) | |
---|---|
Portugal | 12,503 |
EU | 80 |
Europe (other) | 243 |
Africa | 463 |
America | 1,236 |
Asia & Oceania | 97 |
Country of Birth (C 2021) | |
---|---|
Portugal | 11,324 |
EU | 168 |
Europe (other) | 447 |
Africa | 930 |
America | 1,646 |
Asia & Oceania | 107 |