Cacia
Parish in Aveiro District
Contents: Population
The population development of Cacia as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2001-03-12 | Population Census 2011-03-21 | Population Census 2021-03-22 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cacia | Parish | 7,006 | 7,354 | 6,830 | |||||||||||||||
Cacia 6,830 Population [2021] – Census 35.75 km² Area 191.0/km² Population Density [2021] -0.74% Annual Population Change [2011 → 2021] | |||||||||||||||||||
Aveiro | District | 713,575 | 714,197 | 700,787 |
Source: Instituto Nacional de Estatística Portugal (web).
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 3,334 |
Females | 3,496 |
Age Groups (C 2021) | |
---|---|
0-14 years | 866 |
15-64 years | 4,539 |
65+ years | 1,425 |
Age Distribution (C 2021) | |
---|---|
80+ years | 370 |
70-79 years | 608 |
60-69 years | 1,012 |
50-59 years | 1,088 |
40-49 years | 1,059 |
30-39 years | 821 |
20-29 years | 673 |
10-19 years | 657 |
0-9 years | 542 |
Citizenship (C 2021) | |
---|---|
Portugal | 6,700 |
EU | 10 |
Europe (other) | 16 |
Africa | 17 |
America | 80 |
Asia & Oceania | 7 |
Country of Birth (C 2021) | |
---|---|
Portugal | 6,425 |
EU | 75 |
Europe (other) | 46 |
Africa | 109 |
America | 161 |
Asia & Oceania | 14 |