Albergaria-a-Velha e Valmaior
Parish in Aveiro District
Contents: Population
The population development of Albergaria-a-Velha e Valmaior as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2001-03-12 | Population Census 2011-03-21 | Population Census 2021-03-22 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albergaria-a-Velha e Valmaior | Parish | 9,443 | 10,568 | 11,058 | |||||||||||||||
Albergaria-a-Velha e Valmaior 11,058 Population [2021] – Census 47.00 km² Area 235.3/km² Population Density [2021] 0.45% Annual Population Change [2011 → 2021] | |||||||||||||||||||
Aveiro | District | 713,575 | 714,197 | 700,787 |
Source: Instituto Nacional de Estatística Portugal (web).
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 5,338 |
Females | 5,720 |
Age Groups (C 2021) | |
---|---|
0-14 years | 1,582 |
15-64 years | 7,290 |
65+ years | 2,186 |
Age Distribution (C 2021) | |
---|---|
80+ years | 603 |
70-79 years | 974 |
60-69 years | 1,314 |
50-59 years | 1,601 |
40-49 years | 1,779 |
30-39 years | 1,427 |
20-29 years | 1,222 |
10-19 years | 1,167 |
0-9 years | 971 |
Citizenship (C 2021) | |
---|---|
Portugal | 10,583 |
EU | 41 |
Europe (other) | 70 |
Africa | 44 |
America | 279 |
Asia & Oceania | 41 |
Country of Birth (C 2021) | |
---|---|
Portugal | 9,554 |
EU | 193 |
Europe (other) | 201 |
Africa | 439 |
America | 622 |
Asia & Oceania | 49 |