Lisboa
District in Portugal
Contents: Subdivision
The population development in Lisboa as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2001-03-12 | Population Census 2011-03-21 | Population Census 2021-03-22 | Population Estimate 2025-12-31 | |
|---|---|---|---|---|---|---|
| Lisboa [Lisbon] | District | 2,136,013 | 2,250,533 | 2,275,385 | 2,655,832 | |
| Alenquer | Municipality | 39,180 | 43,267 | 44,442 | 50,718 | → |
| Amadora | Municipality | 175,872 | 175,136 | 171,454 | 205,517 | → |
| Arruda dos Vinhos | Municipality | 10,350 | 13,391 | 13,992 | 16,018 | → |
| Azambuja | Municipality | 20,837 | 21,814 | 21,421 | 22,755 | → |
| Cadaval | Municipality | 13,943 | 14,228 | 13,372 | 14,280 | → |
| Cascais | Municipality | 170,683 | 206,479 | 214,124 | 242,619 | → |
| Lisboa [Lisbon] | Municipality | 564,657 | 552,700 | 545,796 | 658,236 | → |
| Loures | Municipality | 199,059 | 199,494 | 201,590 | 236,988 | → |
| Lourinhã | Municipality | 23,265 | 25,735 | 26,240 | 30,056 | → |
| Mafra | Municipality | 54,358 | 76,685 | 86,515 | 96,146 | → |
| Odivelas | Municipality | 133,847 | 145,142 | 148,034 | 185,736 | → |
| Oeiras | Municipality | 162,128 | 172,120 | 171,658 | 188,056 | → |
| Sintra | Municipality | 363,749 | 377,835 | 385,606 | 449,956 | → |
| Sobral de Monte Agraço | Municipality | 8,927 | 10,156 | 10,540 | 11,858 | → |
| Torres Vedras | Municipality | 72,250 | 79,465 | 83,072 | 94,886 | → |
| Vila Franca de Xira | Municipality | 122,908 | 136,886 | 137,529 | 152,007 | → |
| Portugal | Republic | 10,356,117 | 10,562,178 | 10,343,066 | 11,424,031 |
Source: Instituto Nacional de Estatística Portugal.
Further information about the population structure:
| Gender (E 2025) | |
|---|---|
| Males | 1,307,059 |
| Females | 1,348,773 |
| Age Groups (E 2025) | |
|---|---|
| 0-14 years | 350,101 |
| 15-64 years | 1,769,724 |
| 65+ years | 536,007 |
| Age Distribution (C 2021) | |
|---|---|
| 80+ years | 143,410 |
| 70-79 years | 219,110 |
| 60-69 years | 261,100 |
| 50-59 years | 304,537 |
| 40-49 years | 354,142 |
| 30-39 years | 289,501 |
| 20-29 years | 259,377 |
| 10-19 years | 236,365 |
| 0-9 years | 207,843 |
| Citizenship (C 2021) | |
|---|---|
| Portugal | 2,068,739 |
| EU | 30,152 |
| Europe (other) | 14,698 |
| Africa | 54,579 |
| America | 78,585 |
| Asia & Oceania | 28,581 |
| Country of Birth (C 2021) | |
|---|---|
| Portugal | 1,895,993 |
| EU | 43,373 |
| Europe (other) | 27,383 |
| Africa | 163,173 |
| America | 111,998 |
| Asia & Oceania | 33,465 |