Powiat śremski
County in Greater Poland Voivodeship
Contents: Subdivision
The population development in Powiat śremski as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2002-05-20 | Population Census 2011-03-31 | Population Census 2021-03-31 | Population Estimate 2023-12-31 | |
|---|---|---|---|---|---|---|
| Powiat śremski [Śrem County] | County | 58,118 | 60,365 | 61,187 | 61,044 | |
| Brodnica | Rural Commune | 4,713 | 4,902 | 4,745 | 4,743 | → |
| Dolsk | Urban-Rural Commune | 5,756 | 5,860 | 5,772 | 5,781 | → |
| Książ Wielkopolski | Urban-Rural Commune | 8,322 | 8,521 | 8,175 | 8,044 | → |
| Śrem | Urban-Rural Commune | 39,327 | 41,082 | 42,495 | 42,476 | → |
| Wielkopolskie [Greater Poland] | Voivodeship | 3,351,915 | 3,447,441 | 3,504,579 | 3,487,973 |
Source: Główny Urząd Statystyczny, Warszawa.
Further information about the population structure:
| Gender (E 2023) | |
|---|---|
| Males | 29,883 |
| Females | 31,161 |
| Age Groups (E 2023) | |
|---|---|
| 0-17 years | 12,505 |
| 18-64 years | 37,702 |
| 65+ years | 10,837 |
| Age Distribution (E 2023) | |
|---|---|
| 80+ years | 1,808 |
| 70-79 years | 5,249 |
| 60-69 years | 7,623 |
| 50-59 years | 7,428 |
| 40-49 years | 9,583 |
| 30-39 years | 9,032 |
| 20-29 years | 6,600 |
| 10-19 years | 7,050 |
| 0-9 years | 6,671 |
| Urbanization (E 2023) | |
|---|---|
| Rural | 29,133 |
| Urban | 31,911 |
| Citizenship (C 2021) | |
|---|---|
| Poland | 61,083 |
| Other Citizenship | 104 |
| Country of Birth (C 2021) | |
|---|---|
| Poland | 60,685 |
| Other country | 495 |