Karnice
Rural Commune in West Pomerania Voivodeship
Rural Commune
The population development of Karnice.
Name | Status | Population Census 2011-03-31 | Population Census 2021-03-31 | |
---|---|---|---|---|
Karnice | Rural Commune | 4,210 | 3,814 | → |
Zachodniopomorskie [West Pomerania] | Voivodeship | 1,722,883 | 1,657,716 |
Contents: Localities
The population development of the localities in Karnice.
Name | Status | Commune | Population Census 2011-03-31 | Population Census 2021-03-31 | |
---|---|---|---|---|---|
Cerkwica | Village | Karnice | 1,219 | 1,083 | → |
Ciećmierz | Village | Karnice | 117 | 101 | → |
Czaplice | Settlement | Karnice | 36 | 27 | → |
Czaplin Mały | Village | Karnice | 85 | 74 | → |
Czaplin Wielki | Village | Karnice | 101 | 96 | → |
Dreżewo | Settlement | Karnice | 121 | 99 | → |
Drozdowo | Village | Karnice | 86 | 77 | → |
Gocławice | Settlement | Karnice | 48 | 53 | → |
Gościmierz | Settlement | Karnice | 55 | 50 | → |
Janowo | Village | Karnice | 9 | 4 | → |
Karnice | Village | Karnice | 742 | 668 | → |
Konarzewo | Village | Karnice | 147 | 136 | → |
Kusin | Village | Karnice | 63 | 63 | → |
Lędzin | Village | Karnice | 140 | 154 | → |
Modlimowo | Village | Karnice | 71 | 60 | → |
Mojszewo | Settlement | Karnice | 116 | 102 | → |
Niczonów | Village | Karnice | 71 | 71 | → |
Niedysz | Settlement | Karnice | 26 | 18 | → |
Ninikowo | Village | Karnice | 79 | 62 | → |
Paprotno | Village | Karnice | 275 | 243 | → |
Pogorzelica | Village | Karnice | 30 | 51 | → |
Skalno | Village | Karnice | 49 | 61 | → |
Skrobotowo | Settlement | Karnice | 251 | 205 | → |
Trzeszyn | Village | Karnice | 142 | 138 | → |
Węgorzyn | Village | Karnice | 131 | 118 | → |
Source: Główny Urząd Statystyczny, Warszawa.
Explanation: Villages are defined for statistical purposes. Area figures are derived from geospatial data.