Jaén
Province in Cajamarca Region
Contents: Subdivision
The population development in Jaén as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1993-07-11 | Population Census 2007-10-21 | Population Census 2017-10-22 | Population Projection 2022-06-30 | |
|---|---|---|---|---|---|---|
| Jaén | Province | 170,261 | 183,634 | 197,834 | 205,445 | |
| Bellavista | District | 16,908 | 15,571 | 16,082 | 16,464 | → |
| Chontalí | District | 10,496 | 10,118 | 10,260 | 10,464 | → |
| Colasay | District | 13,954 | 11,432 | 10,663 | 10,414 | → |
| Huabal | District | 9,690 | 7,732 | 8,651 | 9,041 | → |
| Jaén | District | 67,198 | 86,021 | 100,920 | 107,925 | → |
| Las Pirias | District | 5,234 | 4,344 | 4,547 | 4,670 | → |
| Pomahuaca | District | 7,165 | 8,763 | 9,079 | 9,299 | → |
| Pucará | District | 6,568 | 7,110 | 6,856 | 6,888 | → |
| Sallique | District | 6,815 | 7,798 | 7,515 | 7,502 | → |
| San Felipe | District | 5,052 | 5,664 | 4,882 | 4,577 | → |
| San José del Alto | District | 6,882 | 6,936 | 7,749 | 8,151 | → |
| Santa Rosa | District | 14,299 | 12,145 | 10,630 | 10,050 | → |
| Cajamarca | Region | 1,259,808 | 1,387,809 | 1,427,527 | 1,454,217 |
Source: Instituto Nacional de Estadística e Informática, Peru (web).
Explanation: The tabulated results of the 2017 census are adjusted for underenumeration. Area figures are computed by using geospatial data.
Further information about the population structure:
| Gender (C 2017) | |
|---|---|
| Males | 100,575 |
| Females | 97,259 |
| Age Groups (C 2017) | |
|---|---|
| 0-14 years | 58,433 |
| 15-64 years | 125,394 |
| 65+ years | 14,007 |
| Age Distribution (C 2017) | |
|---|---|
| 90+ years | 469 |
| 80-89 years | 2,704 |
| 70-79 years | 6,143 |
| 60-69 years | 10,618 |
| 50-59 years | 17,201 |
| 40-49 years | 23,180 |
| 30-39 years | 29,120 |
| 20-29 years | 32,200 |
| 10-19 years | 37,287 |
| 0-9 years | 38,912 |
| Urbanization (C 2017) | |
|---|---|
| Rural | 96,276 |
| Urban | 101,558 |
| Literacy (A3+) (C 2017) | |
|---|---|
| yes | 157,831 |
| no | 29,103 |
| Ethnic Group (A12+) (C 2017) | |
|---|---|
| Quechua | 7,168 |
| Aymara | 193 |
| Afro-Peruvian | 7,048 |
| White | 7,663 |
| Mestizo | 121,950 |
| Other group | 1,646 |
| Religion (A12+) (C 2017) | |
|---|---|
| Catholics | 123,406 |
| Evangelicals | 18,021 |
| Other religion | 4,882 |
| No religion | 4,705 |