Contumazá
Province in Cajamarca Region
Contents: Subdivision
The population development in Contumazá as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1993-07-11 | Population Census 2007-10-21 | Population Census 2017-10-22 | Population Projection 2022-06-30 | |
|---|---|---|---|---|---|---|
| Contumazá | Province | 32,698 | 31,369 | 29,532 | 28,964 | |
| Chilete | District | 4,187 | 3,158 | 2,811 | 2,669 | → |
| Contumazá | District | 9,620 | 8,713 | 8,131 | 7,945 | → |
| Cupisnique | District | 1,858 | 1,566 | 1,423 | 1,369 | → |
| Guzmango | District | 2,773 | 2,944 | 2,845 | 2,835 | → |
| San Benito | District | 3,295 | 3,558 | 3,569 | 3,612 | → |
| Santa Cruz de Toledo | District | 1,403 | 1,143 | 1,057 | 1,030 | → |
| Tantarica | District | 1,704 | 2,552 | 2,609 | 2,653 | → |
| Yonán | District | 7,858 | 7,735 | 7,087 | 6,851 | → |
| Cajamarca | Region | 1,259,808 | 1,387,809 | 1,427,527 | 1,454,217 |
Source: Instituto Nacional de Estadística e Informática, Peru (web).
Explanation: The tabulated results of the 2017 census are adjusted for underenumeration. Area figures are computed by using geospatial data.
Further information about the population structure:
| Gender (C 2017) | |
|---|---|
| Males | 14,836 |
| Females | 14,696 |
| Age Groups (C 2017) | |
|---|---|
| 0-14 years | 8,038 |
| 15-64 years | 17,894 |
| 65+ years | 3,600 |
| Age Distribution (C 2017) | |
|---|---|
| 90+ years | 136 |
| 80-89 years | 846 |
| 70-79 years | 1,610 |
| 60-69 years | 2,362 |
| 50-59 years | 3,181 |
| 40-49 years | 3,704 |
| 30-39 years | 3,875 |
| 20-29 years | 3,635 |
| 10-19 years | 4,984 |
| 0-9 years | 5,200 |
| Urbanization (C 2017) | |
|---|---|
| Rural | 21,532 |
| Urban | 8,000 |
| Literacy (A3+) (C 2017) | |
|---|---|
| yes | 24,335 |
| no | 3,770 |
| Ethnic Group (A12+) (C 2017) | |
|---|---|
| Quechua | 479 |
| Aymara | 3 |
| Afro-Peruvian | 2,063 |
| White | 2,431 |
| Mestizo | 17,418 |
| Other group | 269 |
| Religion (A12+) (C 2017) | |
|---|---|
| Catholics | 16,377 |
| Evangelicals | 2,955 |
| Other religion | 1,331 |
| No religion | 2,471 |