Caravelí
Province in Arequipa Region
Contents: Subdivision
The population development in Caravelí as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1993-07-11 | Population Census 2007-10-21 | Population Census 2017-10-22 | Population Projection 2022-06-30 | |
|---|---|---|---|---|---|---|
| Caravelí | Province | 27,484 | 35,928 | 43,243 | 44,803 | |
| Acarí | District | 5,127 | 4,019 | 5,100 | 5,381 | → |
| Atico | District | 3,618 | 4,164 | 5,753 | 6,271 | → |
| Atiquipa | District | 559 | 774 | 542 | 455 | → |
| Bella Unión | District | 1,622 | 4,296 | 3,321 | 2,895 | → |
| Cahuacho | District | 830 | 881 | 682 | 591 | → |
| Caravelí | District | 3,383 | 3,784 | 4,289 | 4,332 | → |
| Chala | District | 2,603 | 5,194 | 9,385 | 10,832 | → |
| Chaparra | District | 1,742 | 3,846 | 3,806 | 3,516 | → |
| Huanuhuanu | District | 1,326 | 2,509 | 3,164 | 3,327 | → |
| Jaqui | District | 2,498 | 1,685 | 1,654 | 1,585 | → |
| Lomas | District | 821 | 1,183 | 1,546 | 1,625 | → |
| Quicacha | District | 1,664 | 1,885 | 1,969 | 1,906 | → |
| Yauca | District | 1,691 | 1,708 | 2,032 | 2,087 | → |
| Arequipa | Region | 916,806 | 1,152,303 | 1,460,433 | 1,553,994 |
Source: Instituto Nacional de Estadística e Informática, Peru (web).
Explanation: The tabulated results of the 2017 census are adjusted for underenumeration. Area figures are computed by using geospatial data.
Further information about the population structure:
| Gender (C 2017) | |
|---|---|
| Males | 23,961 |
| Females | 19,282 |
| Age Groups (C 2017) | |
|---|---|
| 0-14 years | 11,294 |
| 15-64 years | 28,846 |
| 65+ years | 3,103 |
| Age Distribution (C 2017) | |
|---|---|
| 90+ years | 140 |
| 80-89 years | 630 |
| 70-79 years | 1,305 |
| 60-69 years | 2,372 |
| 50-59 years | 4,129 |
| 40-49 years | 5,914 |
| 30-39 years | 7,538 |
| 20-29 years | 7,383 |
| 10-19 years | 6,083 |
| 0-9 years | 7,751 |
| Urbanization (C 2017) | |
|---|---|
| Rural | 15,889 |
| Urban | 27,354 |
| Literacy (A3+) (C 2017) | |
|---|---|
| yes | 37,113 |
| no | 3,935 |
| Ethnic Group (A12+) (C 2017) | |
|---|---|
| Quechua | 9,685 |
| Aymara | 862 |
| Afro-Peruvian | 1,570 |
| White | 2,230 |
| Mestizo | 18,342 |
| Other group | 332 |
| Religion (A12+) (C 2017) | |
|---|---|
| Catholics | 29,222 |
| Evangelicals | 2,244 |
| Other religion | 1,088 |
| No religion | 1,449 |