Camaná
Province in Arequipa Region
Contents: Subdivision
The population development in Camaná as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1993-07-11 | Population Census 2007-10-21 | Population Census 2017-10-22 | Population Projection 2022-06-30 | |
|---|---|---|---|---|---|---|
| Camaná | Province | 42,403 | 53,065 | 61,616 | 63,098 | |
| Camaná | District | 14,093 | 14,758 | 13,569 | 12,379 | → |
| José María Quimper | District | 3,296 | 3,916 | 4,690 | 4,804 | → |
| Mariano Nicolás Valcárcel | District | 1,730 | 4,375 | 7,610 | 9,273 | → |
| Mariscal Cáceres | District | 3,815 | 5,463 | 6,451 | 6,562 | → |
| Nicolás de Piérola | District | 5,301 | 6,065 | 7,603 | 7,949 | → |
| Ocoña | District | 4,295 | 4,540 | 4,285 | 3,970 | → |
| Quilca | District | 1,087 | 806 | 1,044 | 1,115 | → |
| Samuel Pastor | District | 8,786 | 13,142 | 16,364 | 17,046 | → |
| Arequipa | Region | 916,806 | 1,152,303 | 1,460,433 | 1,553,994 |
Source: Instituto Nacional de Estadística e Informática, Peru (web).
Explanation: The tabulated results of the 2017 census are adjusted for underenumeration. Area figures are computed by using geospatial data.
Further information about the population structure:
| Gender (C 2017) | |
|---|---|
| Males | 31,326 |
| Females | 30,290 |
| Age Groups (C 2017) | |
|---|---|
| 0-14 years | 15,668 |
| 15-64 years | 41,226 |
| 65+ years | 4,722 |
| Age Distribution (C 2017) | |
|---|---|
| 90+ years | 179 |
| 80-89 years | 899 |
| 70-79 years | 1,941 |
| 60-69 years | 4,154 |
| 50-59 years | 6,407 |
| 40-49 years | 8,118 |
| 30-39 years | 9,706 |
| 20-29 years | 10,184 |
| 10-19 years | 9,371 |
| 0-9 years | 10,655 |
| Urbanization (C 2017) | |
|---|---|
| Rural | 10,381 |
| Urban | 51,235 |
| Literacy (A3+) (C 2017) | |
|---|---|
| yes | 53,018 |
| no | 5,573 |
| Ethnic Group (A12+) (C 2017) | |
|---|---|
| Quechua | 12,060 |
| Aymara | 1,876 |
| Afro-Peruvian | 1,883 |
| White | 2,797 |
| Mestizo | 28,400 |
| Other group | 531 |
| Religion (A12+) (C 2017) | |
|---|---|
| Catholics | 41,124 |
| Evangelicals | 3,674 |
| Other religion | 2,496 |
| No religion | 1,602 |