Midelt
Province in Drâa-Tafilalet Region
Contents: Subdivision
The population development in Midelt as well as related information and services (Wikipedia, Google, images).
| Name | Status | Native | Population Census 1994-09-02 | Population Census 2004-09-02 | Population Census 2014-09-01 | Population Census 2024-09-01 | |
|---|---|---|---|---|---|---|---|
| Midelt | Province | ميدلت | 225,464 | 257,100 | 289,337 | 313,769 | |
| Aghbalou | Commune | اغبالو | 7,258 | 8,292 | 9,547 | 10,296 | → |
| Agoudim | Rural Commune | أكوديم | 4,591 | 4,431 | 4,113 | 3,826 | → |
| Aït Ayach | Rural Commune | أيت عياش | 8,871 | 11,260 | 11,946 | 12,932 | → |
| Aït Ben Yacoub | Rural Commune | أيت بن يعقوب | 4,590 | 4,310 | 4,012 | 3,743 | → |
| Aït Izdeg | Rural Commune | أيت ازدك | 7,233 | 8,431 | 6,819 | 7,794 | → |
| Aït Yahya | Rural Commune | أيت يحيى | 4,219 | 4,455 | 4,560 | 4,293 | → |
| Amersid | Rural Commune | امرصيد | 5,713 | 6,183 | 5,857 | 6,023 | → |
| Amouguer | Rural Commune | اموكر | 4,787 | 5,119 | 4,840 | 4,363 | → |
| Anemzi | Rural Commune | انمزي | 3,918 | 4,313 | 4,885 | 5,140 | → |
| Bou-Azmou | Rural Commune | بوازمو | 7,838 | 8,903 | 9,583 | 10,100 | → |
| Boumia | Commune | بومية | 11,493 | 15,204 | 18,212 | 21,713 | → |
| En-nzala | Rural Commune | النزالة | 3,675 | 5,186 | 4,390 | 4,873 | → |
| Er-rich | Urban Commune | الريش | 13,952 | 20,155 | 25,992 | 28,462 | → |
| Gourrama | Commune | كرامة | 11,216 | 13,426 | 14,927 | 15,952 | → |
| Guers Tiaallaline | Rural Commune | غرس تعلالين | 9,718 | 11,931 | 12,927 | 15,019 | → |
| Guir | Rural Commune | كير | 4,716 | 3,499 | 4,022 | 4,363 | → |
| Imilchil | Rural Commune | املشيل | 7,253 | 8,222 | 8,870 | 9,164 | → |
| Itzer | Commune | ايتزر | 10,213 | 10,719 | 10,613 | 10,513 | → |
| Mibladen | Rural Commune | ميبلادن | 3,438 | 3,087 | 3,084 | 3,052 | → |
| Midelt | Urban Commune | ميدلت | 38,986 | 44,781 | 55,304 | 62,648 | → |
| M'Zizel | Rural Commune | امزيزل | 6,309 | 6,443 | 7,388 | 7,502 | → |
| Outerbat | Rural Commune | اوتربات | 5,898 | 6,137 | 6,819 | 6,763 | → |
| Sidi Aayad | Rural Commune | سيدي عياد | 6,372 | 7,424 | 8,629 | 11,562 | → |
| Sidi Yahia Ou Youssef | Rural Commune | سيدي يحيى اويوسف | 2,462 | 2,538 | 4,637 | 4,877 | → |
| Tanourdi | Rural Commune | تنوردي | 2,940 | 2,777 | 2,872 | 2,834 | → |
| Tizi N'Ghachou | Rural Commune | تيزي نغشو | 2,997 | 3,053 | 2,557 | 2,836 | → |
| Tounfite | Commune | تونفيت | 10,677 | 12,306 | 13,297 | 13,424 | → |
| Zaida | Commune | زايدة | 7,507 | 9,920 | 13,181 | 14,454 | → |
| Zaouiat Sidi Hamza | Rural Commune | زاوية سيدي حمزة | 6,624 | 4,595 | 5,454 | 5,248 | → |
| Drâa - Tafilalet | Region | درعة - تافيلالت | 1,349,881 | 1,493,595 | 1,635,008 | 1,655,623 |
Source: Haut Commissariat au Plan, Royaume du Maroc.
Explanation: Area figures are calculated using geospatial data. Some population changes are due to boundary changes.
Further information about the population structure:
| Gender (C 2014) | |
|---|---|
| Males | 142,732 |
| Females | 146,258 |
| Age Groups (C 2014) | |
|---|---|
| 0-14 years | 86,849 |
| 15-64 years | 183,372 |
| 65+ years | 18,768 |
| Age Distribution (C 2014) | |
|---|---|
| 70+ years | 13,035 |
| 60-69 years | 15,431 |
| 50-59 years | 24,561 |
| 40-49 years | 32,191 |
| 30-39 years | 41,804 |
| 20-29 years | 48,290 |
| 10-19 years | 54,716 |
| 0-9 years | 58,961 |
| Urbanization (C 2024) | |
|---|---|
| Rural | 168,069 |
| Urban | 145,700 |
| Citizenship (C 2024) | |
|---|---|
| Morocco | 313,627 |
| Foreign Citizenship | 142 |