Mongolia: Administrative Division
Contents: Provinces and Districts
The population of the provinces (aimags) and districts (sums) of Mongolia according to official estimates.
Name | Status | Native | Population Estimate 1990-12-31 | Population Estimate 2000-12-31 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2021-12-31 | |
---|---|---|---|---|---|---|---|---|
Archangaj [Arkhangai] | Province | Архангай | 87,354 | 96,830 | 84,057 | 95,067 | 95,867 | → |
Batcėngėl [Battsengel] | District | Батцэнгэл | 3,485 | 4,259 | 3,462 | 3,781 | 3,790 | → |
Bulgan | District | Булган | 2,041 | 2,311 | 2,256 | 2,769 | 2,815 | → |
Cachir [Tsakhir] | District | Цахир | ... | 2,228 | 2,121 | 2,440 | 2,477 | → |
Cėcėrlėg [Tsetserleg] | District | Цэцэрлэг | 3,410 | 4,445 | 3,601 | 3,822 | 3,814 | → |
Cėnchėr [Tsenkher] | District | Цэнхэр | 4,426 | 5,326 | 4,991 | 6,038 | 6,098 | → |
Chajrchan [Khairkhan] | District | Хайрхан | 3,371 | 3,901 | 3,458 | 3,718 | 3,720 | → |
Changaj [Khangai] | District | Хангайн бүс | 3,826 | 3,554 | 2,611 | 3,255 | 3,303 | → |
Chašaat [Khashaat] | District | Хашаат | 3,720 | 4,323 | 3,071 | 3,212 | 3,233 | → |
Chotont [Khotont] | District | Хотонт | 4,782 | 5,547 | 3,984 | 4,370 | 4,426 | → |
Čuluut [Chuluut] | District | Чулуут | 3,196 | 3,926 | 3,481 | 4,164 | 4,187 | → |
Ėrdėnėbulgan [Tsetserleg] | District | Эрдэнэбулган | 22,212 | 17,564 | 18,530 | 21,581 | 21,849 | → |
Ėrdėnėmandal [Erdenemandal] | District | Эрдэнэмандал | 4,933 | 6,355 | 5,294 | 5,640 | 5,666 | → |
Ichtamir [Ikhtamir] | District | Ихтамир | 5,213 | 6,373 | 4,828 | 5,628 | 5,699 | → |
Jargalant | District | Жаргалант | 3,920 | 4,749 | 3,835 | 4,411 | 4,415 | → |
Ögijnuur [Ögiinuur] | District | Өгийнуур | 2,565 | 3,370 | 2,794 | 3,127 | 3,109 | → |
Ölzijt [Ölziit] | District | Өлзийт | 2,820 | 3,203 | 2,813 | 3,417 | 3,449 | → |
Öndör-Ulaan [Öndur-Ulaan] | District | Өндөр-Улаан | 4,431 | 5,988 | 5,282 | 5,807 | 5,885 | → |
Tariat | District | Тариат | 5,371 | 5,785 | 4,622 | 4,960 | 4,980 | → |
Tövšrüülėch [Tövshrüülekh] | District | Төвшрүүлэх | 3,632 | 3,623 | 3,023 | 2,927 | 2,952 | → |
Bajanchongor [Bayankhongor] | Province | Баянхонгор | 76,389 | 84,450 | 75,826 | 89,329 | 89,975 | → |
Baacagaan [Baatsagaan] | District | Баацагаан | 3,451 | 4,460 | 3,041 | 3,295 | 3,265 | → |
Bajanbulag [Bayanbulag] | District | Баянбулаг | 2,057 | 2,252 | 1,655 | 1,799 | 1,778 | → |
Bajancagaan [Bayantsagaan] | District | Баянцагаан | 3,025 | 3,920 | 3,133 | 3,566 | 3,573 | → |
Bajanchongor [Bayankhongor] | District | Баянхонгор | 21,912 | 20,262 | 25,864 | 31,948 | 32,454 | → |
Bajangov' [Bayangovi] | District | Баянговь | 2,460 | 2,901 | 2,592 | 3,055 | 3,079 | → |
Bajanlig [Bayanlig] | District | Баянлиг | 2,971 | 3,814 | 3,253 | 3,881 | 3,827 | → |
Bajan-Öndör [Bayan-Öndör] | District | Баян-Өндөр | 2,028 | 2,690 | 2,350 | 2,632 | 2,633 | → |
Bajan-Ovoo [Bayan-Ovoo] | District | Баян-Овоо | 2,996 | 3,040 | 2,167 | 2,610 | 2,610 | → |
Bogd | District | Богд | 2,673 | 3,221 | 2,706 | 3,130 | 3,124 | → |
Bömbögör | District | Бөмбөгөр | 2,063 | 2,755 | 2,601 | 3,361 | 3,403 | → |
Buucagaan [Buutsagaan] | District | Бууцагаан | 4,027 | 4,221 | 3,227 | 3,694 | 3,696 | → |
Chürėėmaral [Khüreemaral] | District | Хүрээмарал | 2,045 | 2,466 | 1,663 | 1,757 | 1,777 | → |
Ėrdėnėcogt [Erdenetsogt] | District | Эрдэнэцогт | 4,619 | 5,066 | 3,880 | 4,410 | 4,457 | → |
Galuut | District | Галуут | 4,258 | 5,173 | 3,610 | 4,166 | 4,217 | → |
Gurvanbulag | District | Гурванбулаг | 2,326 | 2,915 | 2,112 | 2,321 | 2,306 | → |
Jargalant | District | Жаргалант | 3,873 | 4,326 | 2,744 | 2,931 | 2,959 | → |
Jinst | District | Жинст | 2,313 | 2,351 | 1,905 | 2,261 | 2,257 | → |
Ölzijt [Ölziit] | District | Өлзийт | 3,050 | 3,709 | 3,320 | 3,868 | 3,907 | → |
Šinėjinst [Shinejinst] | District | Шинэжинст | 2,173 | 2,469 | 2,109 | 2,520 | 2,514 | → |
Zag | District | Заг | 2,069 | 2,439 | 1,894 | 2,124 | 2,139 | → |
Bajan-Ölgij [Bayan-Ölgii] | Province | Баян-Өлгий | 98,105 | 92,837 | 85,359 | 105,853 | 108,376 | → |
Altaj [Altai] | District | Алтай | 3,847 | 3,970 | 3,595 | 4,277 | 4,342 | → |
Altancögts [Altantsögts] | District | Алтанцөгц | 3,344 | 3,138 | 2,638 | 2,898 | 2,887 | → |
Bajannuur [Bayannuur] | District | Баяннуур | 6,132 | 5,091 | 4,358 | 4,910 | 4,971 | → |
Bugat | District | Бугат | 3,238 | 3,502 | 3,147 | 3,910 | 4,021 | → |
Bujant [Buyant] | District | Буянт | 2,865 | 3,033 | 2,335 | 2,814 | 2,847 | → |
Bulgan | District | Булган | 5,679 | 5,844 | 5,247 | 5,104 | 5,163 | → |
Cėngėl [Tsengel] | District | Цэнгэл | 7,298 | 7,986 | 7,803 | 9,721 | 9,876 | → |
Dėlüün [Delüün] | District | Дэлүүн | 7,501 | 8,206 | 6,175 | 7,482 | 7,613 | → |
Nogoonnuur [incl. Cagaannuur] | District | Ногооннуур | 11,939 | 8,862 | 7,084 | 8,116 | 8,254 | → |
Ölgij [Ölgii] | District | Өлгий | 29,381 | 25,363 | 27,813 | 38,310 | 39,711 | → |
Sagsaj [Sagsai] | District | Сагсай | 4,765 | 4,825 | 4,540 | 5,280 | 5,405 | → |
Tolbo | District | Толбо | 4,533 | 4,719 | 3,632 | 4,275 | 4,364 | → |
Ulaanchus [Ulaankhus] | District | Улаанхус | 7,583 | 8,298 | 6,992 | 8,756 | 8,922 | → |
Bulgan | Province | Булган | 55,734 | 61,734 | 53,113 | 61,516 | 61,938 | → |
Bajan-Agt [Bayan-Agt] | District | Баян-Агт | 2,437 | 2,911 | 2,732 | 3,304 | 3,364 | → |
Bajannuur [Bayannuur] | District | Баяннуур | 1,695 | 1,754 | 1,505 | 1,808 | 1,858 | → |
Bugat | District | Бугат | 1,909 | 2,162 | 1,712 | 2,162 | 2,202 | → |
Bulgan | District | Булган | 13,798 | 11,513 | 11,294 | 12,581 | 12,810 | → |
Bürėgchangaj [Büregkhangai] | District | Бүрэгхангай | 2,015 | 2,613 | 2,264 | 2,824 | 2,927 | → |
Changal [Khangal] | District | Хангал | 1,371 | 4,393 | 4,111 | 4,490 | 4,543 | → |
Chišig-Öndör [Khishig-Öndör] | District | Хишиг-Өндөр | 3,519 | 3,544 | 2,855 | 3,003 | 3,056 | → |
Chutag-Öndör [Khutag-Öndör] | District | Хутаг-Өндөр | 4,417 | 4,763 | 4,153 | 5,044 | 5,046 | → |
Dašinčilėn [Dashinchilen] | District | Дашинчилэн | 2,396 | 2,879 | 2,151 | 3,042 | 3,049 | → |
Gurvanbulag | District | Гурванбулаг | 3,006 | 3,827 | 2,846 | 3,278 | 3,286 | → |
Mogod | District | Могод | 2,332 | 2,831 | 2,442 | 2,660 | 2,681 | → |
Orchon [Orkhon] | District | Орхон | 6,043 | 3,979 | 2,662 | 3,603 | 3,385 | → |
Rašaant [Rashaant] | District | Рашаант | 1,951 | 3,340 | 2,891 | 3,222 | 3,202 | → |
Sajchan [Saikhan] | District | Сайхан | 3,076 | 4,155 | 3,388 | 3,590 | 3,578 | → |
Sėlėngė [Selenge] | District | Сэлэнгэ | 2,953 | 3,631 | 3,013 | 3,278 | 3,330 | → |
Tėšig [Teshig] | District | Тэшиг | 2,816 | 3,439 | 3,094 | 3,627 | 3,621 | → |
Chėntij [Khentii] | Province | Хэнтий | 72,622 | 70,845 | 65,466 | 78,507 | 79,429 | → |
Bachirėėt [Batshireet] | District | Батширээт | 3,039 | 2,395 | 1,985 | 2,394 | 2,403 | → |
Bajan-Adarga [Bayan-Adarga] | District | Баян-Адарга | 2,156 | 2,314 | 2,261 | 2,483 | 2,527 | → |
Bajanchutag [Bayankhutag] | District | Баянхутаг | 1,911 | 2,311 | 1,956 | 2,466 | 2,515 | → |
Bajanmönch [Bayanmönkh] | District | Баянмөнх | 1,584 | 1,816 | 1,465 | 1,768 | 1,791 | → |
Bajan-Ovoo [Bayan-Ovoo] | District | Баян-Овоо | 1,786 | 1,753 | 1,594 | 1,932 | 2,023 | → |
Batnorov [incl. Bėrch] | District | Батноров | 7,283 | 7,084 | 5,629 | 5,700 | 5,757 | → |
Bindėr [Binder] | District | Биндэр | 3,937 | 3,864 | 3,498 | 4,068 | 4,139 | → |
Bor-Öndör | District | Бор-Өндөр | ... | 6,088 | 8,661 | 8,857 | 8,941 | → |
Cėnchėrmandal [Tsenkhermandal] | District | Цэнхэрмандал | 2,053 | 2,000 | 1,581 | 2,072 | 2,155 | → |
Chėrlėn [Kherlen] | District | Хэрлэн | 24,832 | 16,869 | 17,773 | 24,036 | 24,115 | → |
Dadal | District | Дадал | 2,326 | 2,805 | 2,424 | 3,189 | 3,212 | → |
Darchan [Darkhan] | District | Дархан | 5,901 | 1,994 | 1,770 | 2,012 | 2,096 | → |
Dėlgėrchaan [Delgerkhaan] | District | Дэлгэрхаан | 3,324 | 3,363 | 2,275 | 2,499 | 2,505 | → |
Galšir [Galshar] | District | Галшир | 2,281 | 2,787 | 2,003 | 2,224 | 2,247 | → |
Jargaltchaan [Jargaltkhaan] | District | Жаргалтхаан | 1,711 | 2,123 | 1,856 | 2,311 | 2,290 | → |
Mörön | District | Мөрөн | 2,143 | 2,440 | 1,728 | 1,872 | 1,950 | → |
Norovlin | District | Норовлин | 2,686 | 2,956 | 2,140 | 2,734 | 2,797 | → |
Ömnödėlgėr [Ömnödelger; incl. Gurvanbajan] | District | Өмнөдэлгэр | 3,669 | 5,883 | 4,867 | 5,890 | 5,966 | → |
Chovd [Khovd] | Province | Ховд | 78,663 | 86,658 | 76,205 | 88,974 | 90,333 | → |
Altaj [Altai] | District | Алтай | 2,396 | 3,108 | 2,939 | 3,364 | 3,388 | → |
Bujant [Buyant] | District | Буянт | 3,688 | 3,262 | 2,738 | 3,713 | 3,792 | → |
Bulgan | District | Булган | 8,545 | 9,078 | 8,570 | 9,921 | 10,069 | → |
Čandman' [Chandmani] | District | Чандмань | 2,588 | 3,322 | 2,740 | 3,072 | 3,101 | → |
Cėcėg [Tsetseg] | District | Цэцэг | 2,438 | 2,679 | 2,311 | 3,166 | 3,191 | → |
Chovd [Khovd] | District | Ховд | 4,675 | 4,671 | 2,951 | 3,489 | 3,532 | → |
Darvi | District | Дарви | 2,581 | 2,981 | 2,471 | 2,992 | 3,050 | → |
Dörgön | District | Дөргөн | 2,453 | 2,996 | 2,671 | 3,088 | 3,123 | → |
Duut | District | Дуут | 1,849 | 2,195 | 1,903 | 1,960 | 1,927 | → |
Ėrdėnėbürėn [Erdenebüren] | District | Эрдэнэбүрэн | 2,789 | 3,293 | 2,448 | 2,445 | 2,426 | → |
Jargalant [Khovd] | District | Жаргалант | 24,229 | 25,594 | 25,165 | 31,081 | 31,980 | → |
Manchan [Mankhan] | District | Манхан | 4,063 | 4,904 | 3,706 | 4,327 | 4,278 | → |
Mjangad [Myangad] | District | Мянгад | 3,769 | 3,905 | 3,241 | 3,693 | 3,768 | → |
Mönchchajrchan [Mönkhkhairkhan] | District | Мөнххайрхан | 2,206 | 2,603 | 2,083 | 2,200 | 2,185 | → |
Möst | District | Мөст | 3,852 | 4,122 | 3,191 | 3,161 | 3,192 | → |
Üjenč [Üyench] | District | Үенч | 3,851 | 4,462 | 4,212 | 3,942 | 3,964 | → |
Zėrėg [Zereg] | District | Зэрэг | 2,691 | 3,483 | 2,865 | 3,360 | 3,367 | → |
Chövsgöl [Khövsgöl] | Province | Хөвсгөл | 104,140 | 118,873 | 114,346 | 136,058 | 137,628 | → |
Alag-Ėrdėnė [Alag-Erdene; incl. Chatgal] | District | Алаг-Эрдэнэ | 7,423 | 5,503 | 5,427 | 6,956 | 7,052 | → |
Arbulag | District | Арбулаг | 3,769 | 4,509 | 3,606 | 4,116 | 4,152 | → |
Bajanzürch [Bayanzürkh] | District | Баянзүрх | 3,765 | 4,217 | 3,696 | 4,020 | 4,062 | → |
Bürėntogtoch [Bürentogtokh] | District | Бүрэнтогтох | 4,576 | 4,890 | 3,547 | 4,449 | 4,410 | → |
Cagaannuur [Tsagaannuur] | District | Цагааннуур | 1,097 | 1,342 | 1,465 | 2,026 | 2,051 | → |
Cagaan-Uul [Tsagaan-Uul] | District | Цагаан-Уул | 4,897 | 5,920 | 4,884 | 5,838 | 5,916 | → |
Cagaan-Üür [Tsagaan-Üür] | District | Цагаан-Үүр | 2,253 | 2,474 | 2,270 | 2,686 | 2,696 | → |
Čandman'-Öndör [Chandmani-Öndör] | District | Чандмань-Өндөр | 2,436 | 2,941 | 2,770 | 3,107 | 3,164 | → |
Cėcėrlėg [Tsetserleg] | District | Цэцэрлэг | 4,791 | 6,020 | 4,213 | 4,675 | 4,651 | → |
Chanch [Khankh] | District | Ханх | 1,192 | 2,205 | 2,284 | 2,827 | 2,867 | → |
Ėrdėnėbulgan [Erdenebulgan] | District | Эрдэнэбулган | 2,975 | 2,877 | 2,545 | 3,080 | 3,150 | → |
Galt | District | Галт | 4,818 | 5,469 | 4,691 | 5,474 | 5,532 | → |
Ich-Uul [Ikh-Uul] | District | Их-Уул | 3,510 | 3,851 | 3,802 | 4,188 | 4,223 | → |
Jargalant | District | Жаргалант | 4,192 | 5,278 | 4,676 | 5,493 | 5,512 | → |
Mörön | District | Мөрөн | 22,374 | 27,409 | 33,155 | 41,586 | 42,423 | → |
Rašaant [Rashaant] | District | Рашаант | 2,776 | 3,379 | 3,326 | 3,823 | 3,838 | → |
Renčinlchümbė [Renchinlkhümbe] | District | Ренчинлхүмбэ | 4,442 | 4,393 | 4,412 | 4,879 | 4,868 | → |
Šinė-Idėr [Shine-Ider] | District | Шинэ-Идэр | 4,320 | 4,514 | 3,343 | 3,153 | 3,186 | → |
Tarialan | District | Тариалан | 5,722 | 6,042 | 5,556 | 6,233 | 6,291 | → |
Tömörbulag | District | Төмөрбулаг | 3,543 | 4,182 | 3,791 | 4,375 | 4,400 | → |
Tosoncėngėl [Tosontsengel] | District | Тосонцэнгэл | 3,128 | 4,070 | 3,855 | 4,452 | 4,478 | → |
Tünėl [Tünel] | District | Түнэл | 3,016 | 3,712 | 3,214 | 4,341 | 4,377 | → |
Ulaan-Uul | District | Улаан-Уул | 3,125 | 3,676 | 3,818 | 4,281 | 4,329 | → |
Darchan-Uul [Darkhan-Uul] | Province | Дархан-Уул | 80,140 | 84,368 | 90,944 | 103,580 | 104,737 | → |
Chongor [Khongor] | District | Хонгор | ... | 5,581 | 5,550 | 5,889 | 5,964 | → |
Darchan [Darkhan] | District | Дархан | ... | 66,911 | 74,195 | 86,547 | 87,595 | → |
Orchon [Orkhon] | District | Орхон | ... | 3,255 | 3,140 | 3,255 | 3,351 | → |
Šaryngol [Sharyngol] | District | Шарын гол | ... | 8,621 | 8,059 | 7,889 | 7,827 | → |
Dornod | Province | Дорнод | 74,787 | 73,751 | 68,873 | 83,473 | 84,575 | → |
Bajandun [Bayandun] | District | Баяндун | 2,491 | 2,750 | 2,869 | 3,181 | 3,208 | → |
Bajantümėn [Bayantümen] | District | Баянтүмэн | 1,952 | 2,047 | 1,883 | 2,740 | 2,840 | → |
Bajan-Uul [Bayan-Uul] | District | Баян-Уул | 3,988 | 5,115 | 4,055 | 4,797 | 4,821 | → |
Bulgan | District | Булган | 1,647 | 2,063 | 1,606 | 2,067 | 2,100 | → |
Cagaan-Ovoo [Tsagaan-Ovoo] | District | Цагаан-Овоо | 3,272 | 3,503 | 3,399 | 3,780 | 3,875 | → |
Chalchgol [Khalkhgol] | District | Халхгол | 1,858 | 3,675 | 3,040 | 3,319 | 3,617 | → |
Chėrlėn [Kherlen] | District | Хэрлэн | 44,071 | 38,310 | 37,890 | 46,683 | 47,153 | → |
Chölönbujr [Khölönbuir] | District | Хөлөнбуйр | 1,564 | 1,748 | 1,582 | 1,916 | 1,942 | → |
Čojbalsan [Choibalsan] | District | Чойбалсан | 2,845 | 3,005 | 2,484 | 2,779 | 2,735 | → |
Čuluunchoroot [Chuluunkhoroot] | District | Чулуунхороот | 2,338 | 1,602 | 1,515 | 1,902 | 1,885 | → |
Dašbalbar [Dashbalbar] | District | Дашбалбар | 2,894 | 3,607 | 3,014 | 3,481 | 3,590 | → |
Gurvanzagal | District | Гурванзагал | 1,318 | 1,420 | 1,249 | 1,538 | 1,553 | → |
Matad | District | Матад | 2,298 | 2,335 | 2,311 | 3,226 | 3,188 | → |
Sėrgėlėn [Sergelen] | District | Сэргэлэн | 2,251 | 2,571 | 1,976 | 2,064 | 2,068 | → |
Dornogov' [Dornogovi] | Province | Дорноговь | 55,180 | 50,875 | 58,177 | 71,233 | 72,113 | → |
Ajrag [Airag] | District | Айраг | 3,006 | 3,425 | 3,452 | 3,657 | 3,598 | → |
Altanširėė [Altanshiree] | District | Алтанширээ | 1,532 | 1,654 | 1,301 | 1,364 | 1,533 | → |
Chatanbulag [Khatanbulag] | District | Хатанбулаг | 2,761 | 3,261 | 2,984 | 2,962 | 3,007 | → |
Chövsgöl [Khövsgöl] | District | Хөвсгөл | 1,434 | 1,732 | 1,548 | 1,588 | 1,534 | → |
Dalanjargalan | District | Даланжаргалан | 2,183 | 2,282 | 2,489 | 3,023 | 2,983 | → |
Dėlgėrėch [Delgerekh] | District | Дэлгэрэх | 1,769 | 2,001 | 1,769 | 1,880 | 1,918 | → |
Ėrdėnė [Erdene] | District | Эрдэнэ | 2,094 | 2,697 | 2,509 | 2,341 | 2,418 | → |
Ichchėt [Ikhkhet] | District | Иххэт | 1,210 | 2,721 | 2,093 | 2,085 | 2,087 | → |
Mandach [Mandakh] | District | Мандах | 1,743 | 1,952 | 1,497 | 1,573 | 1,550 | → |
Örgön | District | Өргөн | 1,748 | 2,044 | 1,841 | 2,193 | 2,155 | → |
Sajchandulaan [Saikhandulaan] | District | Сайхандулаан | 1,407 | 1,312 | 1,232 | 1,384 | 1,411 | → |
Sajnšand [Sainshand] | District | Сайншанд | 31,477 | 17,648 | 20,526 | 26,558 | 27,405 | → |
Ulaanbadrach [Ulaanbadrakh] | District | Улаанбадрах | 1,484 | 1,793 | 1,534 | 1,509 | 1,519 | → |
Zamyn-Üüd | District | Замын-Үүд | 1,332 | 6,353 | 13,402 | 19,116 | 18,995 | → |
Dundgov' [Dundgovi] | Province | Дундговь | 51,324 | 50,534 | 38,451 | 47,274 | 47,542 | → |
Adaacag [Adaatsag] | District | Адаацаг | 2,467 | 3,223 | 2,584 | 2,830 | 2,794 | → |
Bajanjargalan [Bayanjargalan] | District | Баянжаргалан | 1,418 | 1,396 | 990 | 1,314 | 1,323 | → |
Cagaandėlgėr [Tsagaandelger] | District | Цагаандэлгэр | 1,556 | 1,713 | 862 | 1,064 | 1,028 | → |
Chuld [Khuld] | District | Хулд | 2,236 | 2,569 | 1,905 | 2,400 | 2,385 | → |
Dėlgėrchangaj [Delgerkhangai] | District | Дэлгэрхангай | 2,331 | 2,646 | 1,996 | 2,336 | 2,282 | → |
Dėlgėrcogt [Delgertsogt] | District | Дэлгэрцогт | 2,333 | 2,566 | 1,436 | 1,650 | 1,661 | → |
Dėrėn [Deren] | District | Дэрэн | 1,989 | 2,476 | 1,856 | 2,157 | 2,144 | → |
Ėrdėnėdalaj [Erdenedalai] | District | Эрдэнэдалай | 5,847 | 7,171 | 5,144 | 5,939 | 5,953 | → |
Gov'-Ugtaal [Govi-Ugtaal] | District | Говь-Угтаал | 1,826 | 1,887 | 1,330 | 1,555 | 1,509 | → |
Gurvansajchan [Gurvansaikhan] | District | Гурвансайхан | 2,081 | 2,425 | 1,906 | 2,141 | 2,149 | → |
Luus | District | Луус | 1,807 | 2,190 | 1,706 | 1,906 | 1,932 | → |
Ölzijt [Ölziit] | District | Өлзийт | 2,655 | 2,898 | 2,007 | 2,406 | 2,383 | → |
Öndöršil [Öndörshil] | District | Өндөршил | 1,470 | 1,512 | 1,300 | 1,442 | 1,432 | → |
Sajchan-Ovoo [Saikhan-Ovoo] | District | Сайхан-Овоо | 2,303 | 2,655 | 2,119 | 2,135 | 2,173 | → |
Sajncagaan [Saintsagaan] | District | Сайнцагаан | 19,005 | 13,207 | 11,310 | 15,999 | 16,394 | → |
Gov'-Altaj [Govi-Altai] | Province | Говь-Алтай | 63,299 | 63,094 | 53,179 | 58,343 | 58,735 | → |
Altaj [Altai] | District | Алтай | 2,000 | 2,399 | 1,968 | 2,091 | 2,097 | → |
Bajan-Uul [Bayan-Uul] | District | Баян-Уул | 3,206 | 3,455 | 2,716 | 3,044 | 3,080 | → |
Bigėr [Biger] | District | Бигэр | 2,731 | 2,645 | 2,117 | 2,253 | 2,265 | → |
Bugat | District | Бугат | 2,399 | 2,696 | 2,011 | 2,178 | 2,215 | → |
Čandman' [Chandmani] | District | Чандмань | 2,410 | 2,695 | 2,037 | 2,290 | 2,323 | → |
Cėėl [Tseel] | District | Цээл | 2,343 | 2,623 | 1,902 | 2,271 | 2,300 | → |
Chaliun [Khaliun] | District | Халиун | 2,563 | 3,191 | 2,286 | 2,445 | 2,471 | → |
Chöchmor't [Khökhmorit] | District | Хөхморьт | 2,274 | 2,666 | 2,084 | 2,356 | 2,346 | → |
Cogt [Tsogt] | District | Цогт | 4,313 | 4,300 | 3,391 | 3,544 | 3,568 | → |
Darvi | District | Дарви | 1,684 | 1,997 | 1,692 | 1,788 | 1,780 | → |
Dėlgėr [Delger] | District | Дэлгэр | 4,045 | 3,750 | 2,883 | 3,163 | 3,202 | → |
Ėrdėnė [Erdene] | District | Эрдэнэ | 2,036 | 2,388 | 2,241 | 2,342 | 2,326 | → |
Jargalan | District | Жаргалан | 2,302 | 2,812 | 1,656 | 1,837 | 1,871 | → |
Jesönbulag [Yesönbulag] | District | Есөнбулаг | 19,220 | 16,495 | 16,833 | 18,739 | 18,867 | → |
Šarga [Sharga] | District | Шарга | 2,585 | 2,346 | 1,798 | 1,993 | 2,027 | → |
Tajšir [Taishir] | District | Тайшир | 2,255 | 1,740 | 1,415 | 1,649 | 1,652 | → |
Tögrög | District | Төгрөг | 2,083 | 2,052 | 1,928 | 2,095 | 2,088 | → |
Tonchil [Tonkhil] | District | Тонхил | 2,850 | 2,844 | 2,221 | 2,265 | 2,257 | → |
Gov'sümbėr [Govisümber] | Province | Говьсүмбэр | ... | 12,242 | 13,165 | 18,008 | 18,153 | → |
Bajantal [Bayantal] | District | Баянтал | ... | 898 | 785 | 1,105 | 1,179 | → |
Šivėėgov' [Shiveegovi] | District | Шивээговь | ... | 2,448 | 2,681 | 3,821 | 3,822 | → |
Sümbėr [Sümber] | District | Сүмбэр | ... | 8,896 | 9,699 | 13,082 | 13,152 | → |
Ömnögov' [Ömnögovi] | Province | Өмнөговь | 41,932 | 47,798 | 61,132 | 71,248 | 72,943 | → |
Bajandalaj [Bayandalai] | District | Баяндалай | 2,006 | 2,646 | 2,679 | 2,093 | 2,083 | → |
Bajan-Ovoo [Bayan-Ovoo] | District | Баян-Овоо | 1,462 | 1,634 | 1,862 | 1,840 | 1,853 | → |
Bulgan | District | Булган | 2,156 | 2,597 | 2,718 | 2,073 | 2,059 | → |
Chanbogd [Khanbogd] | District | Ханбогд | 1,929 | 2,421 | 4,115 | 8,385 | 8,404 | → |
Chanchongor [Khankhongor] | District | Ханхонгор | 2,459 | 2,904 | 2,632 | 1,981 | 2,014 | → |
Chürmėn [Khürmen] | District | Хүрмэн | 1,770 | 2,153 | 2,056 | 1,569 | 1,560 | → |
Cogtcėcji [Tsogttsetsii] | District | Цогтцэций | 1,695 | 2,293 | 3,938 | 8,425 | 8,599 | → |
Cogt-Ovoo [Tsogt-Ovoo] | District | Цогт-Овоо | 1,639 | 1,979 | 1,914 | 1,888 | 1,939 | → |
Dalanzadgad | District | Даланзадгад | 14,409 | 13,379 | 21,904 | 27,525 | 28,854 | → |
Gurvantės [Gurvantes] | District | Гурвантэс | 2,652 | 3,434 | 4,968 | 5,207 | 5,316 | → |
Mandal-Ovoo | District | Мандал-Овоо | 2,144 | 2,446 | 2,208 | 1,623 | 1,629 | → |
Manlaj [Manlai] | District | Манлай | 2,017 | 2,563 | 2,850 | 2,675 | 2,735 | → |
Noën [Noyon] | District | Ноён | 1,243 | 1,696 | 1,528 | 1,384 | 1,385 | → |
Nomgon | District | Номгон | 2,330 | 3,088 | 3,275 | 2,549 | 2,498 | → |
Sėvrėj [Sevrei] | District | Сэврэй | 2,021 | 2,565 | 2,485 | 2,031 | 2,015 | → |
Orchon [Orkhon] | Province | Орхон | 48,526 | 75,830 | 87,367 | 105,361 | 106,145 | → |
Bajan-Öndör [Bayan-Öndör; Erdenet] | District | Баян-Өндөр | ... | 72,609 | 84,459 | 101,909 | 102,634 | → |
Jargalant | District | Жаргалант | ... | 3,221 | 2,908 | 3,452 | 3,511 | → |
Övörchangaj [Övörkhangai] | Province | Өвөрхангай | 97,805 | 111,466 | 100,504 | 116,785 | 117,261 | → |
Arvajchėėr [Arvaikheer] | District | Арвайхээр | 20,016 | 20,333 | 24,710 | 33,743 | 34,605 | → |
Bajangol [Bayangol] | District | Баянгол | 3,452 | 4,693 | 3,965 | 3,825 | 3,753 | → |
Bajan-Öndör [Bayan-Öndör] | District | Баян-Өндөр | 3,861 | 4,793 | 3,824 | 3,647 | 3,576 | → |
Baruunbajan-Ulaan [Baruun Bayan-Ulaan] | District | Баруунбаян-Улаан | 2,251 | 2,890 | 2,363 | 2,784 | 2,732 | → |
Bat-Ölzij [Bat-Ölzii] | District | Бат-Өлзий | 4,279 | 5,610 | 5,722 | 7,570 | 7,626 | → |
Bogd | District | Богд | 4,186 | 5,840 | 4,809 | 5,803 | 5,794 | → |
Bürd | District | Бүрд | 4,481 | 3,830 | 2,720 | 2,905 | 2,919 | → |
Chajrchandulaan [Khairkhandulaan] | District | Хайрхандулаан | 3,425 | 4,033 | 3,108 | 3,504 | 3,493 | → |
Charchorin [Kharkhorin] | District | Хархорин | 11,404 | 13,509 | 11,589 | 12,256 | 12,159 | → |
Chujirt [Khujirt] | District | Хужирт | 8,418 | 7,639 | 6,108 | 6,803 | 6,782 | → |
Gučin-Us [Guchin-Us] | District | Гучин-Ус | 2,133 | 2,382 | 2,012 | 2,197 | 2,157 | → |
Narijntėėl [Nariinteel] | District | Нарийнтээл | 2,551 | 4,260 | 3,335 | 3,620 | 3,625 | → |
Ölzijt [Ölziit] | District | Өлзийт | 3,177 | 3,393 | 2,452 | 2,389 | 2,346 | → |
Sant | District | Сант | 3,324 | 4,254 | 3,082 | 3,534 | 3,514 | → |
Taragt | District | Тарагт | 4,947 | 4,711 | 2,930 | 3,216 | 3,354 | → |
Tögrög | District | Төгрөг | 2,500 | 2,897 | 2,479 | 2,731 | 2,699 | → |
Ujanga [Uyanga] | District | Уянга | 5,950 | 7,394 | 8,661 | 9,542 | 9,504 | → |
Züjl [Yesönzüil] | District | Зүйл | 3,234 | 3,675 | 2,905 | 2,857 | 2,781 | → |
