Regions
The population of the regions of Madagascar by census years.
Name | Abbr. | Capital | Area A (km²) | Population Census (Cf) 1993-08-01 | Population Census (Cf) 2018-06-01 | Population Projection (P) 2020-06-01 | |||
---|---|---|---|---|---|---|---|---|---|
Madagascar | MDG | Antananarivo | 587,041 | 12,238,914 | 25,674,196 | 27,190,927 | |||
Alaotra-Mangoro | ALM | Ambatondrazaka | 31,948 | 613,411 | 1,249,931 | 1,316,136 | 3194800 | → | |
Amoron'i Mania | AMM | Ambositra | 16,141 | 473,801 | 837,116 | 889,497 | 1614100 | → | |
Analamanga | AMG | Antananarivo | 16,911 | 1,758,925 | 3,623,925 | 3,812,126 | 1691100 | → | |
Analanjirofo | AJF | Fenoarivo Atsinanana | 21,930 | 601,566 | 1,150,089 | 1,211,380 | 2193000 | → | |
Androy | ADR | Ambovombe | 19,317 | 347,520 | 900,235 | 966,708 | 1931700 | → | |
Anosy | ASY | Taolanaro | 25,731 | 396,959 | 809,051 | 858,988 | 2573100 | → | |
Atsimo-Andrefana | AAF | Toliara | 66,236 | 743,007 | 1,797,894 | 1,892,024 | 6623600 | → | |
Atsimo-Atsinanana | AAN | Farafangana | 18,863 | 424,765 | 1,030,404 | 1,095,667 | 1886300 | → | |
Atsinanana | ATS | Toamasina | 21,934 | 780,484 | 1,478,472 | 1,562,330 | 2193400 | → | |
Betsiboka | BET | Maevatanana | 30,025 | 170,175 | 393,278 | 417,610 | 3002500 | → | |
Boeny | BOE | Mahajanga | 31,046 | 391,066 | 929,312 | 978,350 | 3104600 | → | |
Bongolava | BON | Tsiroanomandidy | 16,688 | 235,090 | 670,993 | 712,681 | 1668800 | → | |
Diana | DIA | Antsiranana | 19,266 | 359,227 | 889,962 | 939,281 | 1926600 | → | |
Haute Matsiatra (Matsiatra Ambony) | HMA | Fianarantsoa | 21,080 | 771,714 | 1,444,587 | 1,522,112 | 2108000 | → | |
Ihorombe | IHO | Ihosy | 26,391 | 129,443 | 417,312 | 443,172 | 2639100 | → | |
Itasy | ITA | Miarinarivo | 6,993 | 462,794 | 898,549 | 954,196 | 699300 | → | |
Melaky | MEL | Maintirano | 38,852 | 126,355 | 308,944 | 330,367 | 3885200 | → | |
Menabe | MEN | Morondava | 46,121 | 285,125 | 692,463 | 727,367 | 4612100 | → | |
Sava | SAV | Sambava | 25,518 | 595,506 | 1,123,772 | 1,204,282 | 2551800 | → | |
Sofia | SOF | Antsohihy | 50,100 | 677,197 | 1,507,591 | 1,610,222 | 5010000 | → | |
Vakinankaratra | VAK | Antsirabe | 16,599 | 1,144,318 | 2,079,659 | 2,211,677 | 1659900 | → | |
Vatovavy-Fitovinany | VVF | Manakara | 19,605 | 750,468 | 1,440,657 | 1,534,754 | 1960500 | → |
- The 2018 enumeration took place from May 18 to June 25, 2018.
- Institut National de la Statistique Madagascar (web).
Major Cities
Name | Adm. | Population Census (Cf) 2018-06-01 | |
---|---|---|---|
1 | Antananarivo | AMG | 1,274,225 |
2 | Toamasina | ATS | 325,857 |
3 | Antsirabe | VAK | 246,354 |
4 | Mahajanga | BOE | 246,022 |
5 | Fianarantsoa | HMA | 191,776 |
6 | Toliara | AAF | 168,756 |
7 | Antsiranana | DIA | 129,320 |
8 | Sambava | SAV | 84,039 |
Contents: Cities & Urban Communes
The population of all Malagasy cities and urban communes according to census results.
Name | Adm. | Population Census (C) 1975-06-01 | Population Census (Cf) 1993-08-01 | Population Census (Cf) 2018-06-01 | Area | ||
---|---|---|---|---|---|---|---|
Ambalavao | HMA | 6,988 | 19,673 | 43,231 | 9994 | ||
Ambanja | DIA | 12,258 | 21,463 | 60,321 | 8094 | ||
Ambatoboeny | BOE | ... | 15,065 | 33,456 | 58255 | ||
Ambatofinandrahana | AMM | ... | 18,263 | 37,409 | 86888 | ||
Ambatolampy | VAK | 11,539 | 18,847 | 32,291 | 2833 | ||
Ambatondrazaka | ALM | 18,044 | 27,632 | 47,649 | 1108 | ||
Ambilobe | DIA | ... | 10,281 | 62,346 | 13077 | ||
Amboasary | ASY | ... | 24,480 | 45,989 | 21538 | ||
Ambodifototra (Sainte-Marie) | AJF | ... | 7,877 | 26,822 | 18522 | → | |
Ambohidratrimo | AMG | ... | 6,380 | 23,760 | 1226 | ||
Ambohimahasoa | HMA | ... | 6,327 | 11,606 | 1283 | ||
Ambositra | AMM | 16,780 | 21,429 | 41,078 | 1532 | ||
Ambovombe | ADR | ... | 45,425 | 65,402 | 47780 | ||
Ampanihy | AAF | ... | 17,521 | 38,000 | 157910 | ||
Amparafaravola | ALM | ... | 33,103 | 33,299 | 39293 | ||
Analalava | SOF | ... | 7,967 | 12,991 | 77871 | ||
Andapa | SAV | 6,275 | 14,612 | 34,616 | 4304 | ||
Andilamena | ALM | ... | 12,695 | 37,229 | 157510 | ||
Andoany (Antsirambazaha, Hell-Ville) | DIA | 6,183 | 15,935 | 50,251 | 2915 | → | |
Anjozorobe | AMG | ... | 12,594 | 24,117 | 32926 | ||
Ankazobe | AMG | ... | 10,419 | 26,845 | 50920 | ||
Antalaha | SAV | 17,541 | 23,967 | 67,888 | 16269 | ||
Antananarivo [Tananarive] | AMG | 451,808 | 710,236 | 1,274,225 | 8501 | → | |
Antsirabe | VAK | 79,028 | 126,062 | 246,354 | 13294 | → | |
Antsiranana (Diégo-Suarez) | DIA | 44,143 | 59,040 | 129,320 | 7190 | → | |
Antsohihy | SOF | 8,721 | 14,206 | 38,253 | 2059 | ||
Arivonimamo | ITA | 8,497 | 14,533 | 28,324 | 4306 | ||
Bealanana | SOF | ... | 11,299 | 30,937 | 38687 | ||
Befandriana-Avaratra (Befandriana-Nord) | SOF | ... | 6,891 | 17,559 | 1241 | ||
Besalampy | MEL | ... | 7,111 | 11,331 | 79058 | ||
Betafo | VAK | ... | 19,681 | 34,336 | 5403 | ||
Betioky | AAF | ... | 21,196 | 25,612 | 47623 | ||
Betroka | ASY | ... | 9,150 | 17,327 | 19555 | ||
Boriziny (Port-Bergé) | SOF | ... | 6,546 | 22,573 | 2287 | ||
Brickaville (Ampasimanolotra, Vohibinany) | ATS | ... | 16,366 | 27,865 | 13523 | ||
Fandriana | AMM | ... | 22,123 | 29,232 | 24787 | ||
Farafangana | AAN | 13,652 | 17,487 | 34,676 | 2697 | ||
Fenoarivo Atsinanana (Fénérive-Est) | AJF | ... | 13,559 | 41,734 | 2293 | ||
Fianarantsoa | HMA | 68,054 | 109,260 | 191,776 | 8605 | → | |
Ifanadiana | VVF | ... | 12,386 | 15,681 | 34327 | ||
Ihosy | IHO | ... | 11,964 | 39,556 | 3009 | ||
Ikongo | VVF | ... | 22,780 | 36,684 | 50437 | ||
Imerintsiatosika | ITA | ... | ... | 69,953 | 18231 | ||
Maevatanana | BET | ... | 9,107 | 25,928 | 3315 | ||
Mahabo | MEN | ... | 6,250 | 17,731 | 2648 | ||
Mahajanga (Majunga) | BOE | 65,864 | 106,780 | 246,022 | 5105 | → | |
Mahanoro | ATS | ... | 25,650 | 37,800 | 26766 | ||
Maintirano | MEL | ... | 7,302 | 22,293 | 14617 | ||
Mampikony | SOF | ... | 5,707 | 28,593 | 833 | ||
Manakara | VVF | 19,768 | 24,921 | 44,237 | 2908 | ||
Mananara Avaratra (Mananara-Nord) | AJF | ... | 26,480 | 35,148 | 16552 | ||
Mananjary | VVF | 14,638 | 19,527 | 25,222 | 3659 | ||
Mandritsara | SOF | ... | 9,370 | 31,135 | 2618 | ||
Manja | MEN | ... | 8,162 | 20,556 | 73742 | ||
Manjakandriana | AMG | ... | 21,020 | 22,188 | 7493 | ||
Maroantsetra | AJF | ... | 15,314 | 42,529 | 3336 | ||
Marovoay | BOE | 20,253 | 20,910 | 39,290 | 9296 | ||
Miandrivazo | MEN | ... | 14,022 | 20,421 | 49281 | ||
Miarinarivo | ITA | ... | 7,615 | 13,109 | 1793 | ||
Morafeno Bekily | ADR | ... | 6,929 | 20,915 | 16623 | ||
Moramanga | ALM | 10,806 | 18,852 | 57,084 | 4079 | ||
Morombe | AAF | ... | 6,965 | 22,625 | 71523 | ||
Morondava | MEN | 19,061 | 25,072 | 53,510 | 3498 | ||
Sambava | SAV | ... | 22,050 | 84,039 | 9892 | ||
Soalala | BOE | ... | 7,303 | 14,328 | 192580 | ||
Soavinandriana | ITA | ... | 26,726 | 40,045 | 19951 | ||
Taolanaro (Tola'aro, Tôlanaro, Fort-Dauphin) | ASY | 19,605 | 30,616 | 67,284 | 3727 | ||
Toamasina (Tamatave) | ATS | 77,395 | 137,782 | 325,857 | 3091 | → | |
Toliara (Tuléar) | AAF | 45,676 | 80,826 | 168,756 | 3212 | → | |
Tsaratanana | BET | ... | 11,201 | 24,971 | 135550 | ||
Tsiroanomandidy | BON | 11,444 | 17,851 | 44,461 | 3584 | ||
Vangaindrano | AAN | ... | 16,592 | 38,537 | 6950 | ||
Vatomandry | ATS | ... | 7,470 | 15,836 | 2869 | ||
Vavatenina | AJF | ... | 23,761 | 35,750 | 26203 | ||
Vohemar | SAV | ... | 6,977 | 22,047 | 1699 | ||
Vohipeno | VVF | ... | 7,183 | 14,751 | 4130 |
- Only communes are tabulated that are classified as urban in 2018.
- Institut National de la Statistique Madagascar (web).