Klaipėda
County in Lithuania
Contents: Subdivision
The population development in Klaipėda as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2001-04-06 | Population Census 2011-04-05 | Population Census 2021-01-01 | Population Estimate 2026-01-01 | |
|---|---|---|---|---|---|---|
| Klaipėda | County | 385,768 | 339,062 | 322,283 | 345,189 | |
| Klaipėda | City Municipality | 192,954 | 162,360 | 152,008 | 160,082 | → |
| Klaipėda | District Municipality | 46,220 | 51,308 | 56,964 | 71,574 | → |
| Kretinga | District Municipality | 45,688 | 41,345 | 37,639 | 37,175 | → |
| Neringa | Municipality | 2,386 | 2,570 | 3,609 | 4,566 | → |
| Palanga | City Municipality | 17,623 | 15,732 | 16,746 | 19,198 | → |
| Šilutė | District Municipality | 55,302 | 45,156 | 39,067 | 37,907 | → |
| Skuodas | District Municipality | 25,595 | 20,591 | 16,250 | 14,687 | → |
| Lietuva [Lithuania] | Republic | 3,483,972 | 3,043,429 | 2,810,761 | 2,886,883 |
Source: Department of Statistics, Republic of Lithuania.
Further information about the population structure:
| Gender (E 2026) | |
|---|---|
| Males | 166,218 |
| Females | 178,971 |
| Age Groups (E 2026) | |
|---|---|
| 0-17 years | 62,269 |
| 18-64 years | 210,897 |
| 65+ years | 72,023 |
| Age Distribution (E 2026) | |
|---|---|
| 80+ years | 17,935 |
| 70-79 years | 30,164 |
| 60-69 years | 48,504 |
| 50-59 years | 46,790 |
| 40-49 years | 49,694 |
| 30-39 years | 50,325 |
| 20-29 years | 32,527 |
| 10-19 years | 37,677 |
| 0-9 years | 31,573 |
| Urbanization (E 2026) | |
|---|---|
| Rural | 105,643 |
| Urban | 239,546 |
| Citizenship (C 2021) | |
|---|---|
| Lithuania | 318,557 |
| Several Citizenships | 1,127 |
| Other Citizenship | 2,599 |
| Country of Birth (C 2021) | |
|---|---|
| Lithuania | 300,115 |
| Other Country | 22,168 |
| Ethnic Group (C 2021) | |
|---|---|
| Lithuanians | 280,511 |
| Poles | 741 |
| Russians | 27,887 |
| Ukrainians | 3,079 |
| Belarusians | 2,125 |
| Other Ethnic Group | 2,248 |
| Religion (C 2021) | |
|---|---|
| Catholics | 208,092 |
| Orthodox | 22,165 |
| Other Religion | 9,900 |
| No Religion | 27,102 |