
Italy: Milan City
Contents: Milano
City
1,242,123 Population [2011] – census
1,349,930 Population [2021] – census
182.1km² Area
7,414/km² Density [2021]
Contents: Boroughs
The population of the boroughs of Milan City.
Name | Status | Population Census 2011-10-09 | Population Census 2021-12-31 | |
---|---|---|---|---|
Centro Storico (Municipio 1) | Borough | 89,909 | 104,535 | → |
Forze Armate - San Siro - Baggio (Municipio 7) | Borough | 158,751 | 168,802 | → |
Porta Genova - Giambellino - Lorenteggio (Municipio 6) | Borough | 139,095 | 146,209 | → |
Porta Nuova - Bovisa - Niguarda - Fulvio Testi (Municipio 9) | Borough | 163,677 | 179,033 | → |
Porta Ticinese - Vigentino - Gratosoglio (Municipio 5) | Borough | 112,755 | 120,543 | → |
Porta Venezia - Lambrate - Città Studi (Municipio 3) | Borough | 131,156 | 139,772 | → |
Porta Vittoria - Porta Romana - Rogoredo (Municipio 4) | Borough | 143,888 | 155,554 | → |
Porta Volta - Fiera - Gallaratese - Quarto Oggiaro (Municipio 8) | Borough | 168,786 | 185,099 | → |
Stazione Centrale - Greco - Crescenzago (Municipio 2) | Borough | 134,106 | 150,383 | → |
Milano [Milan] | City | 1,242,123 | 1,349,930 |
Source: Istituto Nazionale di Statistica Italia.
Explanation: Population figures for 2021 are result of a sampling survey combined with an evaluation of registers. Area figures are derived from geospatial data.
Further information about the population structure:
Gender (R 2021) | |
---|---|
Males | 652,373 |
Females | 697,557 |
Age Groups (R 2021) | |
---|---|
0-14 years | 168,279 |
15-64 years | 875,493 |
65+ years | 306,158 |
Age Distribution (R 2021) | |
---|---|
70+ years | 240,388 |
60-69 years | 146,712 |
50-59 years | 212,758 |
40-49 years | 200,257 |
30-39 years | 183,452 |
20-29 years | 138,788 |
10-19 years | 119,410 |
0-9 years | 108,165 |
Citizenship (R 2021) | |
---|---|
Italy | 1,096,399 |
European Union | 26,985 |
Other Citizenship | 226,546 |