Sassari
Province in Sardinia
Province
The population development of Sassari.
Name | Status | Population Census 1991-10-20 | Population Census 2001-10-21 | Population Census 2011-10-09 | Population Evaluation 2021-12-31 | |
---|---|---|---|---|---|---|
Sassari | Province | 461,061 | 460,660 | 478,544 | 476,516 | → |
Sardegna [Sardinia] | Autonomous Region | 1,648,248 | 1,631,880 | 1,639,362 | 1,587,413 |
Contents: Localities
The population development of the localities in Sassari.
Name | Status | Province | Population Census 1991-10-20 | Population Census 2001-10-21 | Population Census 2011-10-09 | Population Evaluation 2021-12-31 | |
---|---|---|---|---|---|---|---|
Abbiadori | Locality | Sassari | ... | ... | 54 | 257 | → |
Aggius | Locality | Sassari | 1,617 | 1,481 | 1,381 | 1,203 | → |
Aglientu | Locality | Sassari | 586 | 565 | 518 | 483 | → |
Agrustos | Locality | Sassari | 189 | 206 | 330 | 370 | → |
Alà dei Sardi | Locality | Sassari | 1,964 | 1,912 | 1,864 | 1,740 | → |
Alghero | Locality | Sassari | 33,677 | 33,090 | 34,261 | 36,049 | → |
Anela | Locality | Sassari | 924 | 798 | 652 | 567 | → |
Arboriamar | Locality | Sassari | ... | ... | 69 | 129 | → |
Ardara | Locality | Sassari | 688 | 702 | 611 | 624 | → |
Arzachena | Locality | Sassari | 5,154 | 5,820 | 6,199 | 7,521 | → |
Azzanì (Azzaný) | Locality | Sassari | ... | ... | 84 | 121 | → |
Badesi | Locality | Sassari | 1,255 | 1,276 | 1,342 | 1,378 | → |
Badualga | Locality | Sassari | 106 | 128 | 247 | 260 | → |
Baja Sardinia | Locality | Sassari | 172 | 150 | 161 | 145 | → |
Banari | Locality | Sassari | 756 | 677 | 609 | 534 | → |
Bancali | Locality | Sassari | ... | 1,426 | 1,345 | 1,419 | → |
Bancali II | Locality | Sassari | 118 | 166 | 330 | 167 | → |
Barrabisa | Locality | Sassari | ... | 92 | 113 | 126 | → |
Bassacutena | Locality | Sassari | 388 | 368 | 409 | 326 | → |
Benetutti | Locality | Sassari | 2,292 | 2,181 | 1,962 | 1,723 | → |
Berchidda | Locality | Sassari | 3,295 | 3,079 | 2,754 | 2,552 | → |
Berchiddeddu | Locality | Sassari | 512 | 500 | 507 | 438 | → |
Berruiles | Locality | Sassari | 247 | 206 | 219 | 227 | → |
Bessude | Locality | Sassari | 508 | 501 | 428 | 390 | → |
Biancareddu | Locality | Sassari | ... | ... | 92 | 127 | → |
Biasì | Locality | Sassari | 116 | 135 | 144 | 142 | → |
Bonnanaro | Locality | Sassari | 1,195 | 1,126 | 1,021 | 921 | → |
Bono | Locality | Sassari | 4,053 | 3,772 | 3,604 | 3,328 | → |
Bonorva | Locality | Sassari | 4,512 | 4,046 | 3,610 | 3,191 | → |
Bortigiadas | Locality | Sassari | 500 | 432 | 400 | 347 | → |
Borutta | Locality | Sassari | 366 | 307 | 273 | 247 | → |
Bottidda | Locality | Sassari | 811 | 737 | 717 | 631 | → |
Buddittogliu Straulas | Locality | Sassari | 381 | 401 | 561 | 686 | → |
Buddusò | Locality | Sassari | 4,205 | 4,132 | 3,928 | 3,636 | → |
Budoni | Locality | Sassari | 1,063 | 1,157 | 1,277 | 1,453 | → |
Bultei | Locality | Sassari | 1,366 | 1,199 | 1,025 | 819 | → |
Bulzi | Locality | Sassari | 676 | 609 | 529 | 451 | → |
Burgos | Locality | Sassari | 1,081 | 1,050 | 935 | 854 | → |
Cabu Abbas | Locality | Sassari | ... | 194 | 206 | 248 | → |
Caffè Roma | Locality | Sassari | ... | 102 | 165 | 155 | → |
Cala Bitta | Locality | Sassari | ... | ... | 86 | 110 | → |
Calangianus | Locality | Sassari | 4,548 | 4,536 | 4,086 | 3,673 | → |
Campanedda | Locality | Sassari | ... | ... | 84 | 103 | → |
Cannigione | Locality | Sassari | 754 | 808 | 782 | 1,162 | → |
Capannaccia | Locality | Sassari | 86 | 103 | 127 | 111 | → |
Cargeghe | Locality | Sassari | 569 | 561 | 604 | 554 | → |
Case Peschiera - Lu Fraili | Locality | Sassari | ... | 141 | 273 | 307 | → |
Castelsardo | Locality | Sassari | 3,972 | 3,815 | 3,741 | 3,587 | → |
Centro Commerciale | Locality | Sassari | 283 | 240 | 299 | 518 | → |
Cheremule | Locality | Sassari | 558 | 527 | 455 | 392 | → |
Chiaramonti | Locality | Sassari | 1,835 | 1,762 | 1,602 | 1,453 | → |
Chilivani | Locality | Sassari | ... | ... | 196 | 245 | → |
Codaruina | Locality | Sassari | 2,526 | 2,604 | 2,825 | 2,951 | → |
Codrongianos | Locality | Sassari | 1,187 | 1,195 | 1,226 | 1,150 | → |
Cossoine | Locality | Sassari | 1,077 | 982 | 900 | 765 | → |
Costa Paradiso | Locality | Sassari | ... | 118 | 149 | 174 | → |
Cudacciolu | Locality | Sassari | ... | ... | 118 | 251 | → |
Eden Beach | Locality | Sassari | 64 | 87 | 154 | 240 | → |
Erula | Locality | Sassari | 428 | 507 | 507 | 481 | → |
Esporlatu | Locality | Sassari | 485 | 470 | 408 | 379 | → |
Fertilia | Locality | Sassari | 1,146 | 1,042 | 966 | 861 | → |
Filigheddu | Locality | Sassari | 135 | 163 | 193 | 187 | → |
Florinas | Locality | Sassari | 1,635 | 1,537 | 1,341 | 1,208 | → |
Frades Berritteddos | Locality | Sassari | 123 | 125 | 127 | 117 | → |
Giave | Locality | Sassari | 747 | 675 | 527 | 482 | → |
Golfo Aranci | Locality | Sassari | 1,744 | 1,778 | 1,975 | 1,951 | → |
Illorai | Locality | Sassari | 1,144 | 1,055 | 892 | 713 | → |
Isola Rossa | Locality | Sassari | 115 | 123 | 176 | 256 | → |
Ittireddu | Locality | Sassari | 572 | 530 | 530 | 447 | → |
Ittiri | Locality | Sassari | 9,240 | 9,004 | 8,781 | 8,025 | → |
La Ciaccia | Locality | Sassari | 257 | 302 | 383 | 445 | → |
La Corte | Locality | Sassari | ... | ... | 111 | 152 | → |
Laerru | Locality | Sassari | 1,098 | 996 | 904 | 810 | → |
La Landrigga | Locality | Sassari | ... | 332 | 432 | 466 | → |
L'Alzoni | Locality | Sassari | ... | 80 | 138 | 170 | → |
La Maddalena | Locality | Sassari | 10,499 | 10,689 | 10,297 | 10,027 | → |
La Muddizza | Locality | Sassari | 697 | 685 | 713 | 700 | → |
La Palazzina | Locality | Sassari | 239 | 208 | 214 | 209 | → |
La Tozza | Locality | Sassari | 189 | 181 | 177 | 152 | → |
Li Mori | Locality | Sassari | 90 | 126 | 186 | 131 | → |
Limpiddu | Locality | Sassari | 214 | 251 | 369 | 410 | → |
Liscia di Vacca | Locality | Sassari | ... | ... | 36 | 205 | → |
Località Produttiva Galboneddu | Industrial Area | Sassari | ... | ... | 16 | 113 | → |
Loiri | Locality | Sassari | 376 | 368 | 499 | 671 | → |
Lu Bagnu | Locality | Sassari | 1,001 | 1,343 | 1,664 | 1,798 | → |
Luogosanto | Locality | Sassari | 1,337 | 1,282 | 1,277 | 1,180 | → |
Luras | Locality | Sassari | 2,614 | 2,532 | 2,531 | 2,321 | → |
Lu Sticcadu | Locality | Sassari | ... | 102 | 113 | 113 | → |
Malamorì (Malamorý) | Locality | Sassari | ... | ... | 95 | 132 | → |
Mamusi | Locality | Sassari | 111 | 118 | 109 | 106 | → |
Mandra di L'Ainu | Locality | Sassari | ... | ... | 123 | 117 | → |
Mara | Locality | Sassari | 925 | 799 | 671 | 521 | → |
Maristella Porto Conte | Locality | Sassari | 379 | 424 | 418 | 368 | → |
Martis | Locality | Sassari | 614 | 610 | 511 | 439 | → |
Monte Forte | Locality | Sassari | 135 | 148 | 171 | 106 | → |
Monteleone Rocca Doria | Locality | Sassari | 140 | 134 | 113 | 111 | → |
Montelittu | Locality | Sassari | 132 | 140 | 175 | 177 | → |
Monte Petrosu | Locality | Sassari | 142 | 184 | 319 | 308 | → |
Monti | Locality | Sassari | 2,058 | 1,873 | 1,759 | 1,626 | → |
Mores | Locality | Sassari | 2,002 | 1,840 | 1,683 | 1,584 | → |
Muntiggioni | Locality | Sassari | 295 | 263 | 217 | 205 | → |
Muros | Locality | Sassari | 670 | 701 | 781 | 790 | → |
Murta Maria | Locality | Sassari | 305 | 419 | 539 | 826 | → |
Nansidei - La Filetta | Locality | Sassari | ... | ... | 113 | 128 | → |
Nuchis | Locality | Sassari | ... | ... | 205 | 199 | → |
Nughedu San Nicolò | Locality | Sassari | 1,153 | 976 | 822 | 716 | → |
Nule | Locality | Sassari | 1,719 | 1,573 | 1,427 | 1,293 | → |
Nulvi | Locality | Sassari | 3,073 | 2,999 | 2,827 | 2,625 | → |
Olbia | Locality | Sassari | 34,336 | 37,694 | 42,930 | 47,192 | → |
Olmedo | Locality | Sassari | 2,480 | 2,692 | 3,643 | 3,643 | → |
Oschiri | Locality | Sassari | 3,773 | 3,657 | 3,327 | 2,980 | → |
Osilo | Locality | Sassari | 3,447 | 3,112 | 2,741 | 2,417 | → |
Osseddu | Locality | Sassari | ... | 93 | 116 | 229 | → |
Ossi | Locality | Sassari | 5,398 | 5,673 | 5,713 | 5,283 | → |
Ottava | Locality | Sassari | ... | 1,778 | 1,983 | 2,360 | → |
Ottiolu | Locality | Sassari | ... | ... | 120 | 210 | → |
Ozieri | Locality | Sassari | 8,849 | 8,024 | 7,764 | 6,947 | → |
Padria | Locality | Sassari | 918 | 836 | 692 | 602 | → |
Padru | Locality | Sassari | 1,070 | 1,041 | 1,083 | 990 | → |
Paduledda | Locality | Sassari | 131 | 168 | 204 | 221 | → |
Palau | Locality | Sassari | 2,579 | 2,699 | 2,885 | 3,162 | → |
Palmadula | Locality | Sassari | 235 | 324 | 399 | 403 | → |
Pattada | Locality | Sassari | 3,541 | 3,352 | 3,098 | 2,736 | → |
Perfugas | Locality | Sassari | 2,034 | 2,136 | 2,085 | 1,955 | → |
Pinnacula | Locality | Sassari | ... | 122 | 181 | 165 | → |
Pittulongu | Locality | Sassari | ... | 446 | 683 | 1,242 | → |
Ploaghe | Locality | Sassari | 4,832 | 4,747 | 4,516 | 4,211 | → |
Porto Cervo | Locality | Sassari | ... | ... | 47 | 315 | → |
Porto Istana | Locality | Sassari | ... | 150 | 166 | 212 | → |
Porto Pozzo | Locality | Sassari | 236 | 269 | 258 | 276 | → |
Porto Rotondo | Locality | Sassari | 277 | 337 | 305 | 474 | → |
Porto San Paolo | Locality | Sassari | 470 | 646 | 991 | 1,091 | → |
Porto Torres | Locality | Sassari | 20,600 | 20,497 | 21,582 | 20,756 | → |
Pozzomaggiore | Locality | Sassari | 3,266 | 3,001 | 2,712 | 2,412 | → |
Pozzo San Nicola | Locality | Sassari | 134 | 145 | 140 | 137 | → |
Priatu | Locality | Sassari | 196 | 191 | 189 | 164 | → |
Pulpaggiu | Locality | Sassari | 156 | 126 | 140 | 118 | → |
Putifigari | Locality | Sassari | 721 | 695 | 742 | 678 | → |
Rena Majore | Locality | Sassari | 88 | 114 | 153 | 187 | → |
Romana | Locality | Sassari | 686 | 613 | 578 | 497 | → |
Rudalza | Locality | Sassari | ... | 364 | 288 | 269 | → |
Ruinadas | Locality | Sassari | ... | ... | 429 | 535 | → |
Rumanedda | Locality | Sassari | 461 | 413 | 364 | 345 | → |
Ruoni | Locality | Sassari | 305 | 362 | 375 | 354 | → |
Sa Istrana | Locality | Sassari | ... | 255 | 349 | 380 | → |
Sa Mela | Locality | Sassari | 134 | 138 | 125 | 111 | → |
San Lorenzo | Locality | Sassari | 247 | 282 | 319 | 222 | → |
San Nicola | Locality | Sassari | 1,302 | 1,627 | 1,598 | 1,488 | → |
San Pantaleo | Locality | Sassari | 634 | 680 | 654 | 608 | → |
San Pasquale (in: Santa Teresa Gallura) | Locality | Sassari | 193 | 201 | 178 | 157 | → |
San Pietro | Locality | Sassari | ... | ... | 51 | 138 | → |
Santa Lucia | Locality | Sassari | ... | 95 | 186 | 170 | → |
Santa Maria Coghinas | Locality | Sassari | 1,315 | 1,294 | 1,285 | 1,103 | → |
Santa Maria la Palma | Locality | Sassari | ... | ... | 36 | 117 | → |
Sant'Antonio di Gallura | Locality | Sassari | 1,132 | 1,187 | 1,187 | 1,042 | → |
Santa Teresa Gallura | Locality | Sassari | 2,703 | 2,893 | 3,283 | 3,338 | → |
San Teodoro | Locality | Sassari | 1,091 | 1,335 | 1,895 | 1,987 | → |
Sa Serra | Locality | Sassari | 178 | 138 | 154 | 148 | → |
Sassari | Locality | Sassari | 104,387 | 102,991 | 101,579 | 100,062 | → |
Sedini | Locality | Sassari | 1,439 | 1,338 | 1,231 | 1,144 | → |
Semestene | Locality | Sassari | 296 | 227 | 171 | 141 | → |
Sennori | Locality | Sassari | 7,171 | 7,203 | 6,855 | 6,702 | → |
Serralonga | Locality | Sassari | ... | 280 | 383 | 331 | → |
Siligo | Locality | Sassari | 1,073 | 957 | 877 | 785 | → |
Solità | Locality | Sassari | 185 | 206 | 232 | 243 | → |
Sorso | Locality | Sassari | 12,023 | 10,914 | 11,419 | 11,364 | → |
Sozza | Locality | Sassari | ... | 238 | 214 | 182 | → |
Sporula | Locality | Sassari | ... | 135 | 215 | 282 | → |
Stintino | Locality | Sassari | 862 | 895 | 1,159 | 1,212 | → |
Tamarispa | Locality | Sassari | 188 | 210 | 219 | 179 | → |
Tanaunella | Locality | Sassari | 527 | 591 | 800 | 825 | → |
Tanca Ludos | Locality | Sassari | ... | 122 | 124 | 131 | → |
Telti | Locality | Sassari | 1,392 | 1,452 | 1,544 | 1,448 | → |
Tempio Pausania | Locality | Sassari | 12,703 | 12,773 | 12,706 | 11,991 | → |
Tergu | Locality | Sassari | 259 | 335 | 362 | 372 | → |
Thiesi | Locality | Sassari | ... | ... | 2,478 | 2,266 | → |
Tissi | Locality | Sassari | 1,478 | 1,804 | 2,142 | 2,163 | → |
Torralba | Locality | Sassari | 1,065 | 995 | 965 | 862 | → |
Trinità d'Agultu | Locality | Sassari | 1,334 | 1,293 | 1,287 | 1,240 | → |
Tula | Locality | Sassari | 1,615 | 1,570 | 1,495 | 1,384 | → |
Uri | Locality | Sassari | 2,956 | 3,035 | 2,996 | 2,821 | → |
Usini | Locality | Sassari | 3,547 | 3,643 | 4,186 | 4,022 | → |
Vaccileddi | Locality | Sassari | ... | ... | 147 | 132 | → |
Viddalba | Locality | Sassari | 1,525 | 1,520 | 1,483 | 1,432 | → |
Villaggio Piras | Locality | Sassari | ... | ... | 5 | 111 | → |
Villa Gorizia | Locality | Sassari | 111 | 137 | 165 | 190 | → |
Villanova Monteleone | Locality | Sassari | 2,766 | 2,565 | 2,363 | 2,106 | → |
Zuari | Locality | Sassari | 164 | 145 | 268 | 237 | → |
Source: Istituto Nazionale di Statistica Italia.
Explanation: Localities according to the preliminary 2021 definition; they are limited by unbuilt areas and boundaries of communes. The 2021 figures are result of a sampling survey combined with an evaluation of registers. They are aggregated from census sectors in 2011 boundaries. Thus, these figures may be revised in future. Area figures are derived from geospatial data.