Brindisi
Province in Apulia
Province
The population development of Brindisi.
Name | Status | Population Census 1991-10-20 | Population Census 2001-10-21 | Population Census 2011-10-09 | Population Evaluation 2021-12-31 | |
---|---|---|---|---|---|---|
Brindisi | Province | 411,314 | 402,422 | 400,801 | 381,273 | → |
Puglia [Apulia] | Region | 4,031,885 | 4,020,707 | 4,052,566 | 3,922,941 |
Contents: Localities
The population development of the localities in Brindisi.
Name | Status | Province | Population Census 1991-10-20 | Population Census 2001-10-21 | Population Census 2011-10-09 | Population Evaluation 2021-12-31 | |
---|---|---|---|---|---|---|---|
Balie | Locality | Brindisi | ... | ... | 98 | 153 | → |
Barbagiulo I | Locality | Brindisi | ... | 117 | 113 | 108 | → |
Betlemme | Locality | Brindisi | ... | ... | 510 | 558 | → |
Brindisi | Locality | Brindisi | ... | ... | 78,439 | 73,410 | → |
Campo di Mare | Locality | Brindisi | ... | ... | 65 | 112 | → |
Capece | Locality | Brindisi | 133 | 124 | 114 | 106 | → |
Caranna | Locality | Brindisi | 421 | 388 | 376 | 383 | → |
Carbonelli | Locality | Brindisi | 146 | 125 | 166 | 131 | → |
Carovigno | Locality | Brindisi | 13,379 | 13,623 | 14,043 | 14,065 | → |
Casalini | Locality | Brindisi | 1,036 | 1,104 | 1,056 | 1,006 | → |
Ceglie Messapica | Locality | Brindisi | 17,783 | 18,944 | 16,536 | 15,927 | → |
Cellino San Marco | Locality | Brindisi | 7,153 | 6,654 | 6,696 | 6,045 | → |
Cisternino | Locality | Brindisi | 6,171 | 5,970 | 5,746 | 5,381 | → |
Diana Marina | Locality | Brindisi | ... | ... | 45 | 109 | → |
Erchie | Locality | Brindisi | 8,586 | 8,740 | 8,468 | 8,014 | → |
Fasano | Locality | Brindisi | 24,615 | 23,242 | 22,593 | 20,925 | → |
Francavilla Fontana | Locality | Brindisi | 32,168 | 33,498 | 33,415 | 30,727 | → |
Giancola | Locality | Brindisi | 61 | 73 | 119 | 203 | → |
Lamie di Olimpie - Selva | Locality | Brindisi | 1,271 | 1,631 | 2,679 | 3,417 | → |
La Rosa | Locality | Brindisi | ... | ... | 1,313 | 1,124 | → |
Latiano | Locality | Brindisi | 15,104 | 15,086 | 14,662 | 13,201 | → |
Lendinuso | Locality | Brindisi | ... | ... | 164 | 260 | → |
Madonna Pozzo Guacito | Locality | Brindisi | 688 | 787 | 896 | 921 | → |
Marinelli | Locality | Brindisi | 107 | 97 | 103 | 103 | → |
Materdomini | Locality | Brindisi | ... | ... | 1,928 | 1,912 | → |
Mesagne | Locality | Brindisi | 29,536 | 26,623 | 26,497 | 24,356 | → |
Montalbano | Locality | Brindisi | 2,942 | 2,906 | 2,686 | 2,411 | → |
Oria | Locality | Brindisi | 14,176 | 13,834 | 14,239 | 13,305 | → |
Ostuni | Locality | Brindisi | 29,287 | 27,102 | 24,153 | 22,246 | → |
Palombara Piccola | Locality | Brindisi | ... | ... | 83 | 130 | → |
Panza | Locality | Brindisi | 123 | 141 | 129 | 118 | → |
Pezze di Greco | Locality | Brindisi | 4,690 | 4,889 | 4,917 | 4,600 | → |
Pezze di Monsignore | Locality | Brindisi | 235 | 210 | 296 | 261 | → |
Presepe | Locality | Brindisi | ... | ... | 76 | 152 | → |
Rosa Marina | Locality | Brindisi | ... | ... | 128 | 143 | → |
Salinelle | Locality | Brindisi | ... | ... | 171 | 151 | → |
San Donaci | Locality | Brindisi | 7,386 | 7,075 | 6,840 | 6,143 | → |
San Michele Salentino | Locality | Brindisi | 5,987 | 5,776 | 5,920 | 5,694 | → |
San Pancrazio Salentino | Locality | Brindisi | 10,529 | 10,444 | 10,184 | 9,348 | → |
San Pietro Vernotico | Locality | Brindisi | 14,987 | 14,677 | 13,667 | 12,882 | → |
Santa Caterina | Industrial Area | Brindisi | ... | ... | 118 | 433 | → |
San Vito dei Normanni | Locality | Brindisi | 19,050 | 18,404 | 17,617 | 16,244 | → |
Savelletri | Locality | Brindisi | 578 | 669 | 682 | 670 | → |
Sisto | Locality | Brindisi | 96 | 96 | 113 | 101 | → |
Specchiolla | Locality | Brindisi | ... | ... | 85 | 178 | → |
Speziale | Locality | Brindisi | 404 | 423 | 535 | 451 | → |
Stazione di Fasano | Locality | Brindisi | 518 | 592 | 569 | 548 | → |
Torchiarolo | Locality | Brindisi | 5,251 | 4,963 | 5,136 | 4,608 | → |
Torre Canne | Locality | Brindisi | 361 | 418 | 448 | 685 | → |
Torre Rossa | Locality | Brindisi | 215 | 232 | 235 | 276 | → |
Torre San Gennaro | Locality | Brindisi | ... | ... | 85 | 206 | → |
Torre San Sabina | Locality | Brindisi | ... | ... | 365 | 657 | → |
Torre Santa Susanna | Locality | Brindisi | 10,515 | 9,714 | 9,573 | 9,096 | → |
Torretta - Manfredonia | Locality | Brindisi | ... | 371 | 351 | 510 | → |
Tuturano | Locality | Brindisi | 3,141 | 2,956 | 3,045 | 2,670 | → |
Villa Castelli | Locality | Brindisi | 7,167 | 7,751 | 6,982 | 7,704 | → |
Villanova | Locality | Brindisi | ... | 332 | 360 | 385 | → |
Zona Sisri | Industrial Area | Brindisi | ... | 191 | 175 | 202 | → |
Source: Istituto Nazionale di Statistica Italia.
Explanation: Localities according to the preliminary 2021 definition; they are limited by unbuilt areas and boundaries of communes. The 2021 figures are result of a sampling survey combined with an evaluation of registers. They are aggregated from census sectors in 2011 boundaries. Thus, these figures may be revised in future. Area figures are derived from geospatial data.