Italy: Genoa City
Contents: Genova
City
586,180 Population [2011] – census
561,203 Population [2021] – evaluation
243.6km² Area
2,304/km² Density [2021]
Contents: Boroughs
The population of the boroughs of Genoa City.
Name | Status | Population Census 2011-10-09 | Population Evaluation 2021-12-31 | |
---|---|---|---|---|
Bassa Val Bisagno (Municipio III) | Borough | 75,489 | 71,599 | → |
Centro Est (Municipio I) | Borough | 84,587 | 85,276 | → |
Centro Ovest (Municipio II) | Borough | 64,456 | 63,677 | → |
Levante (Municipio IX) | Borough | 63,978 | 60,687 | → |
Media Val Bisagno (Municipio IV) | Borough | 57,211 | 52,607 | → |
Medio Levante (Municipio VIII) | Borough | 59,412 | 57,654 | → |
Medio Ponente (Municipio VI) | Borough | 59,775 | 57,819 | → |
Ponente (Municipio VII) | Borough | 60,675 | 55,769 | → |
Val Polcevera (Municipio V) | Borough | 60,597 | 56,115 | → |
Genova [Genoa] | City | 586,180 | 561,203 |
Source: Istituto Nazionale di Statistica Italia.
Explanation: Population figures for 2021 are result of a sampling survey combined with an evaluation of registers.
Further information about the population structure:
Gender (R 2021) | |
---|---|
Males | 266,949 |
Females | 294,254 |
Age Groups (R 2021) | |
---|---|
0-14 years | 60,958 |
15-64 years | 338,897 |
65+ years | 161,348 |
Age Distribution (R 2021) | |
---|---|
70+ years | 125,909 |
60-69 years | 76,287 |
50-59 years | 93,413 |
40-49 years | 72,773 |
30-39 years | 55,771 |
20-29 years | 51,922 |
10-19 years | 47,426 |
0-9 years | 37,702 |
Citizenship (R 2021) | |
---|---|
Italy | 503,363 |
Foreign Citizenship | 57,840 |