Indonesia: Bandung City
Contents: City Districts and Quarters
The population of the city districts and quarters of Bandung City according to the 2010 census.
Name | Status | Population Census 2010-05-01 | |
---|---|---|---|
Andir | City District | 94,361 | → |
Campaka | Quarter | 17,415 | → |
Ciroyom | Quarter | 18,035 | → |
Dungus Cariang | Quarter | 18,069 | → |
Garuda | Quarter | 10,691 | → |
Kebon Jeruk | Quarter | 10,861 | → |
Maleber | Quarter | 19,290 | → |
Antapani | City District | 72,006 | → |
Antapani Kidul | Quarter | 24,479 | → |
Antapani Kulon | Quarter | 10,047 | → |
Antapani Tengah | Quarter | 21,225 | → |
Antapani Wetan | Quarter | 16,255 | → |
Arcamanik | City District | 65,607 | → |
Cisaranten Bina Harapan | Quarter | 10,165 | → |
Cisaranten Endah | Quarter | 18,245 | → |
Cisaranten Kulon | Quarter | 17,256 | → |
Sukamiskin | Quarter | 19,941 | → |
Astanaanyar | City District | 66,658 | → |
Cibadak | Quarter | 12,270 | → |
Karang Anyar | Quarter | 6,186 | → |
Karasak | Quarter | 12,574 | → |
Nyengseret | Quarter | 10,587 | → |
Panjunan | Quarter | 6,466 | → |
Pelindung Hewan | Quarter | 18,575 | → |
Babakan Ciparay | City District | 143,203 | → |
Babakan | Quarter | 31,470 | → |
Babakan Ciparay | Quarter | 33,662 | → |
Cirangrang | Quarter | 11,754 | → |
Margahayu Utara | Quarter | 23,088 | → |
Margasuka | Quarter | 13,864 | → |
Sukahaji | Quarter | 29,365 | → |
Bandung Kidul | City District | 57,398 | → |
Batununggal | Quarter | 19,323 | → |
Kujangsari | Quarter | 18,230 | → |
Mengger | Quarter | 10,955 | → |
Wates | Quarter | 8,890 | → |
Bandung Kulon | City District | 138,644 | → |
Caringin | Quarter | 9,805 | → |
Cibuntu | Quarter | 19,136 | → |
Cigondewah Kaler | Quarter | 21,951 | → |
Cigondewah Kidul | Quarter | 8,470 | → |
Cigondewah Rahayu | Quarter | 10,602 | → |
Cijerah | Quarter | 25,682 | → |
Gempol Sari | Quarter | 22,353 | → |
Warung Muncang | Quarter | 20,645 | → |
Bandung Wetan | City District | 29,807 | → |
Cihapit | Quarter | 4,205 | → |
Citarum | Quarter | 2,406 | → |
Taman Sari | Quarter | 23,196 | → |
Batununggal | City District | 116,935 | → |
Binong | Quarter | 17,621 | → |
Cibangkong | Quarter | 17,675 | → |
Gumuruh | Quarter | 18,242 | → |
Kacapiring | Quarter | 8,705 | → |
Kebon Gedang | Quarter | 9,183 | → |
Kebon Waru | Quarter | 16,280 | → |
Maleer | Quarter | 16,721 | → |
Samoja | Quarter | 12,508 | → |
Bojongloa Kaler | City District | 117,218 | → |
Babakan Asih | Quarter | 15,609 | → |
Babakan Tarogong | Quarter | 27,489 | → |
Jamika | Quarter | 25,780 | → |
Kopo | Quarter | 29,696 | → |
Suka Asih | Quarter | 18,644 | → |
Bojongloa Kidul | City District | 83,600 | → |
Cibaduyut | Quarter | 12,595 | → |
Cibaduyut Kidul | Quarter | 8,497 | → |
Cibaduyut Wetan | Quarter | 7,536 | → |
Kebon Lega | Quarter | 24,966 | → |
Mekar Wangi | Quarter | 9,143 | → |
Situsaeur | Quarter | 20,863 | → |
Buahbatu | City District | 92,140 | → |
Cijaura | Quarter | 25,364 | → |
Jati Sari | Quarter | 8,532 | → |
Margasari | Quarter | 33,887 | → |
Sekejati | Quarter | 24,357 | → |
Cibeunying Kaler | City District | 68,807 | → |
Cigadung | Quarter | 28,979 | → |
Cihaurgeulis | Quarter | 11,638 | → |
Neglasari | Quarter | 10,229 | → |
Sukaluyu | Quarter | 17,961 | → |
Cibeunying Kidul | City District | 104,575 | → |
Cicadas | Quarter | 14,803 | → |
Cikutra | Quarter | 22,776 | → |
Padasuka | Quarter | 15,767 | → |
Pasirlayung | Quarter | 19,977 | → |
Sukamaju | Quarter | 10,682 | → |
Sukapada | Quarter | 20,570 | → |
Cibiru | City District | 67,412 | → |
Cipadung | Quarter | 22,024 | → |
Cisurupan | Quarter | 10,824 | → |
Palasari | Quarter | 19,497 | → |
Pasir Biru | Quarter | 15,067 | → |
Cicendo | City District | 96,491 | → |
Arjuna | Quarter | 14,617 | → |
Husen Sastranegara | Quarter | 15,458 | → |
Pajajaran | Quarter | 24,982 | → |
Pamoyanan | Quarter | 7,448 | → |
Pasirkaliki | Quarter | 9,600 | → |
Sukaraja | Quarter | 24,386 | → |
Cidadap | City District | 56,325 | → |
Ciumbuleuit | Quarter | 21,555 | → |
Hegarmanah | Quarter | 23,097 | → |
Ledeng | Quarter | 11,673 | → |
Cinambo | City District | 23,762 | → |
Babakan Penghulu | Quarter | 7,368 | → |
Cisaranten Wetan | Quarter | 5,223 | → |
Pakemitan | Quarter | 5,666 | → |
Sukamulya | Quarter | 5,505 | → |
Coblong | City District | 127,588 | → |
Cipaganti | Quarter | 12,105 | → |
Dago | Quarter | 38,407 | → |
Lebak Gede | Quarter | 15,095 | → |
Lebak Siliwangi | Quarter | 4,777 | → |
Sadang Serang | Quarter | 27,101 | → |
Sekeloa | Quarter | 30,103 | → |
Gedebage | City District | 34,299 | → |
Cimincrang | Quarter | 3,138 | → |
Cisaranten Kidul | Quarter | 17,786 | → |
Rancabolang | Quarter | 8,566 | → |
Rancanumpang | Quarter | 4,809 | → |
Kiaracondong | City District | 127,616 | → |
Babakan Sari | Quarter | 38,159 | → |
Babakan Surabaya | Quarter | 19,750 | → |
Cicaheum | Quarter | 18,079 | → |
Kebon Kangkung | Quarter | 12,489 | → |
Kebun Jayanti | Quarter | 12,655 | → |
Sukapura | Quarter | 26,484 | → |
Lengkong | City District | 69,307 | → |
Burangrang | Quarter | 10,072 | → |
Cijagra | Quarter | 10,935 | → |
Cikawao | Quarter | 9,214 | → |
Lingkar Selatan | Quarter | 10,706 | → |
Malabar | Quarter | 7,973 | → |
Paledang | Quarter | 6,273 | → |
Turangga | Quarter | 14,134 | → |
Mandalajati | City District | 60,825 | → |
Jatihandap | Quarter | 22,721 | → |
Karang Pamulang | Quarter | 15,099 | → |
Pasir Impun | Quarter | 10,355 | → |
Sindang Jaya | Quarter | 12,650 | → |
Panyileukan | City District | 37,691 | → |
Cipadung Kidul | Quarter | 14,643 | → |
Cipadung Kulon | Quarter | 12,267 | → |
Cipadung Wetan | Quarter | 3,740 | → |
Mekar Mulya | Quarter | 7,041 | → |
Rancasari | City District | 72,406 | → |
Cipamokolan | Quarter | 19,861 | → |
Derwati | Quarter | 16,207 | → |
Manjahlega | Quarter | 20,945 | → |
Mekarjaya | Quarter | 15,393 | → |
Regol | City District | 79,316 | → |
Ancol | Quarter | 11,616 | → |
Balong Gede | Quarter | 8,351 | → |
Ciateul | Quarter | 7,548 | → |
Cigereleng | Quarter | 12,187 | → |
Ciseureuh | Quarter | 14,856 | → |
Pasirluyu | Quarter | 16,731 | → |
Pungkur | Quarter | 8,027 | → |
Sukajadi | City District | 104,805 | → |
Cipedes | Quarter | 28,189 | → |
Pasteur | Quarter | 18,339 | → |
Sukabungah | Quarter | 22,111 | → |
Sukagalih | Quarter | 21,001 | → |
Sukawarna | Quarter | 15,165 | → |
Sukasari | City District | 79,211 | → |
Gegerkalong | Quarter | 22,626 | → |
Isola | Quarter | 15,975 | → |
Sarijadi | Quarter | 27,042 | → |
Sukarasa | Quarter | 13,568 | → |
Sumur Bandung | City District | 34,446 | → |
Babakan Ciamis | Quarter | 8,026 | → |
Braga | Quarter | 6,008 | → |
Kebon Pisang | Quarter | 12,068 | → |
Merdeka | Quarter | 8,344 | → |
Ujung Berung | City District | 72,414 | → |
Cigending | Quarter | 15,208 | → |
Pasanggrahan | Quarter | 16,510 | → |
Pasir Endah | Quarter | 14,214 | → |
Pasirjati | Quarter | 14,180 | → |
Pasir Wangi | Quarter | 12,302 | → |
Source: Badan Pusat Statistik, Republik Indonesia (web).
Explanation: Districts and quarters in the boundaries of 2010. Area figures are computed by using geospatial data.