Indonesia: Jakarta Special Capital Territory
Contents: Regencies, City Districts and Districts
The population of the districts in the regencies and city districts of Jakarta Special Capital Territory according to the 2010 census.
Name | Status | Population Census 2010-05-01 | |
---|---|---|---|
Kepulauan Seribu [Thousand Islands] | Regency | 21,082 | → |
Kepulauan Seribu Selatan | District | 8,332 | → |
Kepulauan Seribu Utara | District | 12,750 | → |
Kodya Jakarta Barat [West Jakarta] | City District | 2,281,945 | → |
Cengkareng | District | 513,920 | → |
Grogol Petamburan | District | 222,338 | → |
Kali Deres | District | 395,148 | → |
Kebon Jeruk | District | 333,303 | → |
Kembangan | District | 271,985 | → |
Palmerah | District | 198,721 | → |
Taman Sari | District | 109,556 | → |
Tambora | District | 236,974 | → |
Kodya Jakarta Pusat [Central Jakarta] | City District | 902,973 | → |
Cempaka Putih | District | 84,850 | → |
Gambir | District | 78,422 | → |
Johar Baru | District | 116,261 | → |
Kemayoran | District | 215,331 | → |
Menteng | District | 68,309 | → |
Sawah Besar | District | 100,801 | → |
Senen | District | 94,540 | → |
Tanah Abang | District | 144,459 | → |
Kodya Jakarta Selatan [South Jakarta] | City District | 2,062,232 | → |
Cilandak | District | 189,406 | → |
Jagakarsa | District | 310,220 | → |
Kebayoran Baru | District | 141,714 | → |
Kebayoran Lama | District | 293,646 | → |
Mampang Prapatan | District | 141,859 | → |
Pancoran | District | 147,972 | → |
Pasar Minggu | District | 287,731 | → |
Pesanggrahan | District | 211,761 | → |
Setia Budi | District | 128,882 | → |
Tebet | District | 209,041 | → |
Kodya Jakarta Timur [East Jakarta] | City District | 2,693,896 | → |
Cakung | District | 503,846 | → |
Cipayung | District | 228,536 | → |
Ciracas | District | 251,757 | → |
Duren Sawit | District | 384,748 | → |
Jatinegara | District | 266,734 | → |
Kramat Jati | District | 272,479 | → |
Makasar | District | 185,830 | → |
Matraman | District | 148,406 | → |
Pasar Rebo | District | 189,232 | → |
Pulo Gadung | District | 262,328 | → |
Kodya Jakarta Utara [North Jakarta] | City District | 1,645,659 | → |
Cilincing | District | 371,335 | → |
Kelapa Gading | District | 154,692 | → |
Koja | District | 288,091 | → |
Pademangan | District | 149,809 | → |
Penjaringan | District | 306,456 | → |
Tanjung Priok | District | 375,276 | → |
Jakarta (DKI Jakarta) | Special Capital Territory | 9,607,787 |
Source: Badan Pusat Statistik, Republik Indonesia (web).
Explanation: Districts in the boundaries of 2010; their area is computed by using geospatial data. Regencies and cities as defined in 2015.
Further information about the population structure:
Urbanization (C 2010) | |
---|---|
Urban | 9,607,787 |