Iónia Nisiá
NUTS 2 Region in Greece
Contents: Subdivision
The population development in Iónia Nisiá as well as related information and services (Wikipedia, Google, images).
| Name | Status | Native | Population Estimate 2002-01-01 | Population Estimate 2007-01-01 | Population Estimate 2012-01-01 | Population Estimate 2017-01-01 | Population Estimate 2022-01-01 | Population Estimate 2025-01-01 | |
|---|---|---|---|---|---|---|---|---|---|
| Iónia Nisiá [Ionian Islands] | NUTS 2 Region | Ιόνια Νησιά | 208,075 | 207,149 | 209,131 | 205,431 | 204,166 | 198,421 | |
| Nomós Kefallinías kai Ithákis [Cephalonia - Ithaca] | NUTS 3 Region | Νομός Κεφαλληνίας και Ιθάκης | 37,716 | 38,059 | 39,221 | 38,945 | 38,842 | 38,451 | → |
| Nomós Kerkýras [Kerkyra / Corfu] | NUTS 3 Region | Νομός Κέρκυρας | 106,638 | 105,169 | 105,109 | 102,613 | 101,391 | 97,697 | → |
| Nomós Lefkádas [Lefkada] | NUTS 3 Region | Νομός Λευκάδας | 23,927 | 23,322 | 23,975 | 23,935 | 22,760 | 22,152 | → |
| Nomós Zakýnthou [Zakynthos] | NUTS 3 Region | Νομός Ζακύνθου | 39,794 | 40,599 | 40,826 | 39,938 | 41,173 | 40,121 | → |
| Elláda [Greece] | Republic | Ελλάδα | 10,888,274 | 11,036,008 | 11,086,406 | 10,768,193 | 10,461,627 | 10,372,335 |
Source: General Secretariat of National Statistical Service of Greece.
Explanation: NUTS (Nomenclature of Territorial Units for Statistics) regions are statistical regions of the EU.